League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Indianapolis Colts Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Philadelphia Eagles | 21 | P.Manning 15-32-174 | M.Anderson 7-39 | R.Caldwell 5-67 | 65,900 |
| Week 3 | 30 | Atlanta Falcons | 27 | H.Rosian 8-17-132 | D.Engram 11-31 | R.Caldwell 6-64 | 59,000 |
| Week 4 | 24 | Dallas Cowboys | 27 | P.Manning 19-24-225 | E.James 12-51 | B.Stokley 7-89 | 59,000 |
| Week 5 | 20 | at Tampa Bay Buccaneers | 23 | H.Rosian 11-18-83 | E.James 16-84 | B.Stokley 3-31 | 58,500 |
| 2009 Regular Season (9-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 24 | at Jacksonville Jaguars | 27 | P.Manning 22-38-288 | E.James 20-58 | R.Caldwell 7-81 | 56,000 |
| Week 2 | 24 | at Arizona Cardinals | 13 | P.Manning 25-31-249 | M.Anderson 11-35 | R.Caldwell 5-66 | 33,800 |
| Week 3 | 30 | Cincinnati Bengals | 27 | P.Manning 20-37-340 | E.James 17-69 | R.Caldwell 7-125 | 60,300 |
| Week 4 | 27 | Houston Texans | 24 | P.Manning 20-28-239 | E.James 24-109 | B.May 3-74 | 60,300 |
| Week 5 | 37 | Buffalo Bills | 10 | P.Manning 16-24-170 | E.James 32-152 | B.Hartsock 5-56 | 60,300 |
| Week 6 | 27 | Jacksonville Jaguars | 23 | P.Manning 26-42-271 | E.James 18-92 | B.Stokley 8-108 | 60,300 |
| Week 7 | 14 | at New York Jets | 7 | P.Manning 13-22-170 | E.James 18-72 | B.May 3-55 | 75,000 |
| Week 8 | 24 | Miami Dolphins | 27 | P.Manning 17-33-275 | E.James 14-110 | R.Caldwell 8-174 | 60,300 |
| Week 9 | 34 | at New England Patriots | 10 | P.Manning 13-23-134 | E.James 28-159 | B.Stokley 3-35 | 67,000 |
| Week 10 | 17 | Tennessee Titans | 20 | P.Manning 19-31-294 | E.James 14-77 | R.Caldwell 6-136 | 60,300 |
| Week 11 | Bye Week |
|
| Week 12 | 31 | St. Louis Rams | 17 | P.Manning 21-34-252 | M.Anderson 18-53 | R.Caldwell 6-83 | 60,300 |
| Week 13 | 27 | at Oakland Raiders | 40 | P.Manning 25-49-304 | E.James 10-57 | B.May 4-92 | 57,500 |
| Week 14 | 27 | San Francisco 49ers | 21 | P.Manning 26-37-276 | M.Anderson 18-63 | E.James 7-67 | 60,300 |
| Week 15 |
| at Houston Texans |
|
|
| Week 16 |
| at Seattle Seahawks |
|
|
| Week 17 |
| at Tennessee Titans |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Arizona Cardinals | 29 | M.Griffith 7-9-124 | D.Engram 20-173 | M.Harrison 4-83 | 33,400 |
| Week 3 | 10 | Minnesota Vikings | 28 | P.Manning 4-8-98 | D.Engram 11-39 | B.Stokley 7-105 | 55,400 |
| Week 4 | 7 | at Seattle Seahawks | 27 | P.Manning 6-10-97 | D.Engram 10-25 | B.Stokley 9-141 | 67,400 |
| Week 5 | 37 | Detroit Lions | 7 | H.Rosian 14-24-133 | D.Engram 24-105 | J.Tuman 4-51 | 55,400 |
| 2008 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 27 | Tennessee Titans | 3 | P.Manning 20-33-304 | M.Anderson 13-96 | B.Stokley 6-166 | 56,500 |
| Week 2 | 17 | at Minnesota Vikings | 31 | P.Manning 9-22-167 | E.James 14-58 | B.Stokley 4-99 | 61,800 |
| Week 3 | 41 | New York Jets | 10 | P.Manning 18-28-247 | E.James 17-54 | B.Stokley 6-74 | 56,500 |
| Week 4 | 34 | Baltimore Ravens | 28 | P.Manning 24-31-304 | E.James 15-82 | B.Stokley 5-80 | 56,500 |
| Week 5 | 37 | Pittsburgh Steelers | 3 | P.Manning 23-29-244 | D.Engram 22-99 | B.Stokley 8-97 | 57,100 |
| Week 6 | 20 | Jacksonville Jaguars | 13 | P.Manning 17-25-153 | E.James 29-92 | M.Harrison 6-54 | 57,100 |
| Week 7 | 20 | at Cincinnati Bengals | 30 | P.Manning 23-34-322 | D.Engram 7-29 | B.Stokley 7-129 | 53,700 |
| Week 8 | 28 | at Cleveland Browns | 14 | P.Manning 23-32-267 | E.James 24-88 | B.Stokley 6-94 | 69,600 |
| Week 9 | Bye Week |
|
| Week 10 | 23 | Houston Texans | 17 | P.Manning 16-31-131 | E.James 22-110 | E.James 5-41 | 57,100 |
| Week 11 | 31 | at Tennessee Titans | 16 | P.Manning 16-28-167 | E.James 21-70 | B.Stokley 6-64 | 60,300 |
| Week 12 | 17 | Detroit Lions | 19 | P.Manning 17-33-201 | M.Anderson 12-116 | B.Hartsock 5-56 | 57,100 |
| Week 13 | 31 | at Oakland Raiders | 19 | P.Manning 17-23-208 | E.James 25-120 | B.Stokley 4-70 | 53,700 |
| Week 14 | 42 | at Green Bay Packers | 10 | P.Manning 23-28-192 | E.James 19-145 | B.Stokley 6-60 | 70,300 |
| Week 15 | 26 | at Jacksonville Jaguars | 14 | P.Manning 14-17-153 | E.James 18-75 | B.Stokley 9-101 | 64,500 |
| Week 16 | 40 | Chicago Bears | 12 | R.Schwant 10-14-77 | E.James 20-73 | E.James 2-34 | 57,100 |
| Week 17 | 13 | at Houston Texans | 19 | H.Rosian 8-17-82 | E.James 19-62 | B.Stokley 3-51 | 62,000 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 20 | Denver Broncos | 17 | R.Schwant 23-44-193 | E.James 32-151 | B.Stokley 5-88 | 57,100 |
| Conf. | 10 | Oakland Raiders | 16 | R.Schwant 15-35-86 | E.James 16-67 | E.James 5-33 | 57,100 |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 35 | Seattle Seahawks | 10 | H.Rosian 9-14-77 | D.Engram 24-87 | B.Stokley 5-39 | 54,500 |
| Week 2 | Bye Week |
|
| Week 3 | 20 | at Minnesota Vikings | 16 | P.Manning 12-20-110 | D.Engram 15-79 | T.Walters 1-36 | 57,100 |
| Week 4 | 19 | at Arizona Cardinals | 20 | P.Manning 18-21-168 | D.Engram 17-63 | H.Woodson 6-67 | 36,900 |
| Week 5 | 16 | Green Bay Packers | 21 | K.Rincon 16-26-156 | D.Engram 8-36 | M.Lewis 9-87 | 54,500 |
| 2007 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 23 | Houston Texans | 13 | P.Manning 26-43-268 | E.James 27-107 | B.Stokley 8-132 | 55,600 |
| Week 2 | 17 | at Carolina Panthers | 7 | P.Manning 24-37-251 | E.James 25-66 | B.Stokley 8-110 | 72,000 |
| Week 3 | 20 | at New England Patriots | 23 | P.Manning 21-34-267 | E.James 12-41 | B.Stokley 6-79 | 67,500 |
| Week 4 | 38 | at Denver Broncos | 10 | P.Manning 20-25-323 | E.James 23-117 | B.Stokley 8-143 | 75,600 |
| Week 5 | 19 | San Diego Chargers | 3 | P.Manning 21-33-229 | E.James 23-116 | B.Stokley 6-128 | 56,200 |
| Week 6 | 26 | Jacksonville Jaguars | 6 | P.Manning 20-32-164 | E.James 29-110 | B.Stokley 4-59 | 56,200 |
| Week 7 | 34 | Kansas City Chiefs | 24 | P.Manning 23-34-259 | E.James 16-103 | D.Clark 4-66 | 56,200 |
| Week 8 | 31 | at Oakland Raiders | 16 | P.Manning 24-34-296 | R.Carthon 17-61 | B.Stokley 5-61 | 58,100 |
| Week 9 | Bye Week |
|
| Week 10 | 34 | at Houston Texans | 33 | P.Manning 20-32-290 | E.James 6-26 | B.Stokley 6-117 | 62,700 |
| Week 11 | 17 | Tennessee Titans | 31 | P.Manning 21-36-207 | E.James 16-115 | M.Lewis 4-41 | 56,200 |
| Week 12 | 17 | New Orleans Saints | 19 | P.Manning 23-35-202 | E.James 11-30 | M.Lewis 5-81 | 56,200 |
| Week 13 | 24 | Cincinnati Bengals | 17 | P.Manning 15-25-193 | R.Carthon 15-86 | J.Tuman 1-54 | 56,200 |
| Week 14 | 31 | Tampa Bay Buccaneers | 25 | P.Manning 25-41-283 | E.James 22-68 | B.Stokley 8-129 | 56,200 |
| Week 15 | 20 | at Tennessee Titans | 41 | P.Manning 21-39-242 | E.James 11-38 | T.Walters 8-102 | 65,800 |
| Week 16 | 38 | at Atlanta Falcons | 7 | P.Manning 31-40-279 | E.James 17-72 | B.Stokley 9-89 | 59,700 |
| Week 17 | 38 | at Jacksonville Jaguars | 35 | P.Manning 27-37-370 | E.James 21-106 | B.Stokley 7-174 | 58,500 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 29 | Tennessee Titans | 24 | P.Manning 26-42-423 | E.James 16-44 | B.Stokley 7-181 | 56,200 |
| Conf. | 27 | Cincinnati Bengals | 30 | P.Manning 23-40-354 | E.James 14-44 | B.Stokley 7-155 | 56,200 |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at New York Giants | 33 | P.Manning 11-17-108 | E.James 8-45 | M.Harrison 3-62 | 74,100 |
| Week 3 | 41 | New Orleans Saints | 10 | J.Palmer 18-22-190 | D.Engram 12-69 | M.Harrison 8-120 | 48,600 |
| Week 4 | 20 | at Philadelphia Eagles | 17 | J.Palmer 20-31-239 | D.Engram 17-102 | M.Harrison 10-146 | 67,500 |
| Week 5 | 20 | Tampa Bay Buccaneers | 17 | J.Palmer 21-33-151 | D.Engram 20-123 | B.Stokley 5-50 | 49,200 |
| 2006 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 42 | Jacksonville Jaguars | 18 | P.Manning 24-31-286 | E.James 17-92 | R.Wayne 4-92 | 52,800 |
| Week 2 | 27 | at Dallas Cowboys | 7 | P.Manning 25-34-233 | R.Carthon 10-98 | B.Stokley 4-96 | 60,900 |
| Week 3 | 24 | at Pittsburgh Steelers | 23 | P.Manning 23-36-223 | E.James 17-78 | R.Wayne 4-67 | 61,300 |
| Week 4 | 24 | Houston Texans | 23 | P.Manning 17-32-183 | E.James 17-48 | M.Harrison 3-57 | 52,800 |
| Week 5 | 20 | Buffalo Bills | 17 | P.Manning 18-29-180 | E.James 19-87 | B.Stokley 6-76 | 52,800 |
| Week 6 | 20 | at Jacksonville Jaguars | 17 | P.Manning 25-37-296 | E.James 13-33 | B.Stokley 6-121 | 61,700 |
| Week 7 | 34 | at New York Jets | 21 | P.Manning 21-29-253 | E.James 14-81 | R.Wayne 3-78 | 79,700 |
| Week 8 | 24 | at Miami Dolphins | 14 | P.Manning 24-36-210 | E.James 18-97 | M.Harrison 9-97 | 69,600 |
| Week 9 | 6 | New England Patriots | 13 | J.Palmer 19-31-155 | E.James 18-54 | M.Harrison 5-47 | 52,800 |
| Week 10 | 13 | at Tennessee Titans | 9 | P.Manning 15-19-181 | E.James 23-83 | T.Walters 3-71 | 67,400 |
| Week 11 | Bye Week |
|
| Week 12 | 21 | Washington Redskins | 13 | P.Manning 19-27-190 | E.James 17-72 | M.Harrison 5-65 | 52,800 |
| Week 13 | 27 | Denver Broncos | 24 | P.Manning 21-35-288 | E.James 16-76 | B.Stokley 3-96 | 52,800 |
| Week 14 | 17 | at New York Giants | 14 | P.Manning 20-32-223 | E.James 28-163 | M.Harrison 5-56 | 75,800 |
| Week 15 | 7 | at Houston Texans | 24 | P.Manning 20-37-320 | E.James 11-35 | T.Walters 4-87 | 64,800 |
| Week 16 | 23 | Philadelphia Eagles | 20 | P.Manning 24-34-236 | E.James 17-99 | M.Harrison 4-69 | 52,800 |
| Week 17 | 20 | Tennessee Titans | 16 | P.Manning 21-30-226 | E.James 19-89 | B.Stokley 6-90 | 52,800 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 21 | Cleveland Browns | 7 | P.Manning 18-29-226 | E.James 25-114 | B.Stokley 6-93 | 52,800 |
| Conf. | 28 | Denver Broncos | 9 | P.Manning 24-34-222 | E.James 23-107 | E.James 6-50 | 52,800 |
| Champ. | 34 | vs Philadelphia Eagles | 10 | P.Manning 20-33-274 | E.James 22-140 | R.Wayne 3-102 | 66,600 |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Philadelphia Eagles | 13 | W.Shultz 9-21-153 | D.O'Neal 9-42 | B.Stokley 3-108 | 56,000 |
| Week 3 | 16 | at Tampa Bay Buccaneers | 13 | Unknown 18-36-123 | E.James 8-41 | E.James 8-51 | 62,400 |
| Week 4 | 17 | at Washington Redskins | 34 | Unknown 10-21-121 | D.Engram 14-60 | B.Stokley 4-64 | 76,300 |
| Week 5 | 20 | Atlanta Falcons | 9 | P.Manning 11-15-124 | A.Hopkins 16-82 | A.Battle 4-79 | 56,000 |
| 2005 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | at Tennessee Titans | 30 | P.Manning 16-25-162 | E.James 22-140 | M.Pollard 5-60 | 66,800 |
| Week 2 | 30 | Arizona Cardinals | 20 | P.Manning 24-29-262 | E.James 20-83 | E.James 8-62 | 56,600 |
| Week 3 | 45 | at New York Jets | 35 | P.Manning 29-41-275 | E.James 32-198 | A.Battle 5-65 | 79,700 |
| Week 4 | 20 | Baltimore Ravens | 15 | P.Manning 21-27-259 | E.James 14-53 | E.James 9-99 | 57,300 |
| Week 5 | 30 | Pittsburgh Steelers | 21 | P.Manning 25-44-345 | E.James 21-96 | B.Stokley 8-160 | 57,300 |
| Week 6 | 20 | at Jacksonville Jaguars | 12 | P.Manning 16-27-222 | E.James 24-93 | B.Stokley 7-143 | 65,100 |
| Week 7 | 26 | at Cincinnati Bengals | 20 | P.Manning 22-36-256 | E.James 27-113 | B.Stokley 3-78 | 51,000 |
| Week 8 | 23 | at Cleveland Browns | 20 | P.Manning 16-28-215 | E.James 25-104 | B.Stokley 5-83 | 71,000 |
| Week 9 | Bye Week |
|
| Week 10 | 34 | Houston Texans | 27 | P.Manning 24-39-401 | R.Carthon 9-58 | B.Stokley 9-265 | 57,300 |
| Week 11 | 22 | Tennessee Titans | 10 | P.Manning 13-18-104 | E.James 22-48 | M.Harrison 5-46 | 57,300 |
| Week 12 | 21 | at St. Louis Rams | 31 | P.Manning 18-32-321 | E.James 14-35 | R.Wayne 5-125 | 61,200 |
| Week 13 | 36 | Kansas City Chiefs | 19 | P.Manning 13-22-160 | E.James 23-61 | B.Stokley 7-105 | 57,300 |
| Week 14 | 36 | at San Francisco 49ers | 21 | P.Manning 21-31-219 | E.James 27-181 | M.Pollard 8-84 | 60,700 |
| Week 15 | 33 | Jacksonville Jaguars | 10 | P.Manning 21-27-223 | E.James 28-136 | M.Pollard 6-67 | 57,300 |
| Week 16 | 18 | Seattle Seahawks | 28 | P.Manning 17-31-262 | E.James 15-46 | E.James 5-111 | 57,300 |
| Week 17 | 10 | at Houston Texans | 33 | P.Manning 16-32-281 | E.James 6-21 | R.Wayne 4-112 | 63,000 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 35 | Pittsburgh Steelers | 38 | P.Manning 19-28-227 | E.James 31-124 | M.Harrison 6-101 | 57,300 |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at San Diego Chargers | 6 | P.Manning 16-25-141 | E.James 18-76 | M.Harrison 6-44 | 53,000 |
| Week 3 | 27 | New York Jets | 16 | P.Manning 23-32-281 | D.Rhodes 15-80 | M.Pollard 5-82 | 55,600 |
| Week 4 | 23 | Buffalo Bills | 31 | P.Manning 23-37-334 | D.Rhodes 8-26 | M.Harrison 8-123 | 54,900 |
| Week 5 | 23 | at Cincinnati Bengals | 20 | W.Shultz 13-20-128 | E.James 15-49 | B.Stokley 6-91 | 52,700 |
| 2004 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 33 | at New England Patriots | 17 | P.Manning 17-27-216 | E.James 29-141 | T.Walters 5-92 | 66,600 |
| Week 2 | 18 | at Tennessee Titans | 21 | P.Manning 26-36-283 | P.Manning 5-49 | E.James 7-86 | 66,800 |
| Week 3 | 38 | Green Bay Packers | 35 | P.Manning 27-39-418 | E.James 21-104 | M.Harrison 10-192 | 56,700 |
| Week 4 | 24 | at Jacksonville Jaguars | 7 | P.Manning 20-36-271 | E.James 24-113 | M.Harrison 5-106 | 64,900 |
| Week 5 | 16 | Oakland Raiders | 20 | P.Manning 21-41-225 | E.James 25-106 | M.Harrison 6-89 | 56,700 |
| Week 6 | Bye Week |
|
| Week 7 | 28 | Jacksonville Jaguars | 12 | P.Manning 21-30-247 | R.Carthon 16-76 | M.Harrison 6-116 | 56,700 |
| Week 8 | 33 | at Kansas City Chiefs | 14 | P.Manning 22-32-231 | E.James 28-90 | M.Harrison 9-94 | 79,400 |
| Week 9 | 17 | Minnesota Vikings | 26 | P.Manning 19-42-330 | E.James 3-18 | R.Wayne 4-118 | 57,200 |
| Week 10 | 24 | Houston Texans | 14 | P.Manning 18-32-236 | E.James 22-142 | R.Wayne 3-56 | 57,200 |
| Week 11 | 24 | at Chicago Bears | 16 | P.Manning 22-32-234 | E.James 19-92 | E.James 11-91 | 59,800 |
| Week 12 | 28 | at Detroit Lions | 17 | P.Manning 17-24-192 | E.James 22-98 | R.Wayne 4-58 | 60,000 |
| Week 13 | 44 | Tennessee Titans | 19 | P.Manning 26-35-251 | E.James 18-85 | B.Stokley 5-85 | 57,200 |
| Week 14 | 31 | at Houston Texans | 27 | P.Manning 22-31-261 | E.James 19-84 | B.Stokley 7-96 | 64,700 |
| Week 15 | 24 | Baltimore Ravens | 27 | P.Manning 33-42-269 | E.James 11-39 | R.Wayne 7-82 | 57,200 |
| Week 16 | 37 | San Diego Chargers | 18 | P.Manning 24-36-238 | E.James 20-141 | R.Wayne 7-98 | 57,200 |
| Week 17 | 21 | at Denver Broncos | 28 | P.Manning 23-40-290 | E.James 11-58 | B.Stokley 8-136 | 76,100 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 39 | Cleveland Browns | 7 | P.Manning 31-44-303 | E.James 19-95 | M.Harrison 7-89 | 57,200 |
| Division | 16 | at Pittsburgh Steelers | 10 | P.Manning 19-34-231 | E.James 14-70 | A.Battle 1-71 | 64,100 |
| Conf. | 36 | New York Jets | 38 | P.Manning 32-42-422 | E.James 16-97 | M.Harrison 7-191 | 57,200 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|