League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Kansas City Chiefs Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at St. Louis Rams | 27 | B.Natale 12-20-133 | P.Gonsales 12-55 | C.Hankton 7-118 | 62,200 |
| Week 3 | 13 | Detroit Lions | 17 | B.Natale 10-23-170 | P.Gonsales 9-34 | C.Hankton 6-89 | 75,100 |
| Week 4 | 24 | Arizona Cardinals | 27 | B.Natale 11-25-110 | P.Holmes 8-39 | T.Gonzalez 5-62 | 75,100 |
| Week 5 | 38 | at Chicago Bears | 13 | T.Green 13-19-173 | P.Holmes 10-71 | T.Gonzalez 10-129 | 49,500 |
| 2009 Regular Season (7-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 7 | Denver Broncos | 14 | T.Green 23-50-263 | P.Holmes 12-50 | W.Levitt 7-102 | 76,600 |
| Week 2 | 10 | at New York Giants | 34 | T.Green 15-38-159 | L.Johnson 14-44 | T.Gonzalez 4-58 | 76,800 |
| Week 3 | 17 | Jacksonville Jaguars | 14 | T.Green 16-26-215 | L.Johnson 18-72 | W.Levitt 7-100 | 76,600 |
| Week 4 | 34 | at Baltimore Ravens | 6 | T.Green 27-43-379 | P.Holmes 20-89 | S.Aiken 5-78 | 54,500 |
| Week 5 | Bye Week |
|
| Week 6 | 17 | Cincinnati Bengals | 33 | T.Green 15-26-224 | P.Holmes 10-36 | W.Levitt 5-95 | 76,600 |
| Week 7 | 38 | Oakland Raiders | 26 | T.Green 22-36-398 | P.Holmes 15-67 | W.Levitt 6-105 | 76,600 |
| Week 8 | 24 | Cleveland Browns | 27 | T.Green 17-34-298 | P.Holmes 12-66 | W.Levitt 5-126 | 76,600 |
| Week 9 | 10 | at Pittsburgh Steelers | 21 | T.Green 16-30-165 | P.Holmes 14-76 | T.Alston 3-54 | 57,100 |
| Week 10 | 28 | at Denver Broncos | 24 | T.Green 19-29-295 | P.Holmes 20-68 | P.Holmes 4-86 | 74,200 |
| Week 11 | 31 | San Diego Chargers | 7 | T.Green 19-30-253 | P.Holmes 23-128 | W.Levitt 4-81 | 76,600 |
| Week 12 | 14 | Philadelphia Eagles | 17 | T.Green 13-22-177 | P.Holmes 23-96 | W.Levitt 2-69 | 76,600 |
| Week 13 | 30 | at Miami Dolphins | 27 | T.Green 23-40-393 | P.Holmes 19-50 | S.Aiken 5-138 | 70,300 |
| Week 14 | 28 | at Dallas Cowboys | 10 | T.Green 21-32-228 | P.Holmes 13-46 | W.Levitt 7-119 | 65,100 |
| Week 15 |
| at Oakland Raiders |
|
|
| Week 16 |
| Washington Redskins |
|
|
| Week 17 |
| at San Diego Chargers |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at New York Giants | 27 | T.Green 10-24-108 | P.Holmes 6-33 | D.Looker 3-45 | 74,700 |
| Week 3 | 19 | Atlanta Falcons | 16 | S.Guffey 9-13-78 | P.Holmes 13-42 | J.Riemersma 2-33 | 76,200 |
| Week 4 | 28 | at Dallas Cowboys | 34 | S.Guffey 21-43-253 | T.Kiani 21-79 | W.Beecroft 8-95 | 64,400 |
| Week 5 | 15 | Carolina Panthers | 12 | S.Guffey 13-24-191 | T.Kiani 20-95 | J.Riemersma 1-67 | 76,200 |
| 2008 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 28 | at San Diego Chargers | 17 | T.Green 16-24-182 | P.Holmes 31-127 | S.Aiken 4-71 | 55,700 |
| Week 2 | 24 | at Tampa Bay Buccaneers | 9 | T.Green 23-36-198 | P.Holmes 29-126 | W.Levitt 7-64 | 62,800 |
| Week 3 | 19 | Houston Texans | 31 | T.Green 19-37-223 | P.Holmes 14-77 | C.Hankton 4-66 | 77,900 |
| Week 4 | 31 | New York Jets | 21 | T.Green 19-33-260 | P.Holmes 19-91 | W.Levitt 6-116 | 77,900 |
| Week 5 | 0 | Oakland Raiders | 23 | T.Green 16-37-176 | P.Holmes 12-35 | S.Aiken 3-61 | 77,900 |
| Week 6 | Bye Week |
|
| Week 7 | 41 | at New England Patriots | 44 | T.Green 22-34-440 | P.Holmes 10-25 | W.Levitt 6-155 | 67,000 |
| Week 8 | 41 | Miami Dolphins | 9 | T.Green 24-35-366 | P.Holmes 3-21 | W.Beecroft 5-125 | 77,000 |
| Week 9 | 35 | Denver Broncos | 31 | T.Green 18-23-396 | P.Holmes 11-63 | W.Beecroft 7-122 | 77,900 |
| Week 10 | 17 | at Buffalo Bills | 20 | T.Green 19-40-309 | P.Holmes 8-39 | W.Levitt 4-85 | 63,900 |
| Week 11 | 39 | San Diego Chargers | 29 | T.Green 25-38-389 | P.Holmes 10-71 | C.Hankton 5-96 | 77,900 |
| Week 12 | 49 | Carolina Panthers | 21 | T.Green 35-46-496 | P.Holmes 6-18 | G.Crawford 7-128 | 77,900 |
| Week 13 | 20 | at Pittsburgh Steelers | 35 | T.Green 20-38-248 | P.Holmes 9-34 | W.Levitt 5-80 | 62,200 |
| Week 14 | 24 | Atlanta Falcons | 10 | T.Green 18-31-295 | P.Holmes 19-81 | S.Aiken 4-116 | 77,900 |
| Week 15 | 16 | at Denver Broncos | 14 | T.Green 16-25-167 | P.Holmes 22-79 | P.Holmes 5-69 | 75,600 |
| Week 16 | 35 | at New Orleans Saints | 28 | T.Green 22-34-343 | P.Holmes 31-130 | C.Hankton 6-158 | 57,100 |
| Week 17 | 16 | at Oakland Raiders | 19 | S.Guffey 13-23-182 | P.Holmes 28-90 | G.Crawford 2-45 | 54,300 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 24 | at New England Patriots | 34 | T.Ross 21-41-263 | P.Holmes 11-35 | W.Levitt 4-84 | 68,000 |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 9 | New York Giants | 35 | T.Green 15-32-265 | P.Holmes 4-13 | C.Hankton 6-76 | 79,000 |
| Week 3 | 34 | at New Orleans Saints | 24 | T.Green 13-20-130 | D.Blaylock 16-148 | C.Hankton 3-42 | 49,900 |
| Week 4 | 14 | at Dallas Cowboys | 34 | T.Green 15-33-155 | D.Blaylock 14-52 | D.Hall 4-53 | 68,800 |
| Week 5 | 30 | Tampa Bay Buccaneers | 24 | T.Green 20-47-205 | P.Holmes 11-103 | C.Hankton 6-71 | 79,000 |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 23 | at Oakland Raiders | 31 | T.Green 21-33-254 | P.Holmes 18-66 | C.Hankton 5-83 | 55,500 |
| Week 2 | 33 | Green Bay Packers | 22 | T.Green 20-30-226 | P.Holmes 27-130 | T.Gonzalez 8-97 | 79,000 |
| Week 3 | 20 | Buffalo Bills | 10 | T.Green 11-22-102 | P.Holmes 21-90 | T.Gonzalez 3-42 | 79,000 |
| Week 4 | Bye Week |
|
| Week 5 | 3 | at Tennessee Titans | 33 | T.Green 5-30-59 | P.Holmes 11-51 | D.Looker 2-27 | 65,800 |
| Week 6 | 13 | Houston Texans | 16 | T.Green 13-22-219 | P.Holmes 16-46 | C.Hankton 6-141 | 79,000 |
| Week 7 | 24 | at Indianapolis Colts | 34 | T.Green 21-35-258 | L.Johnson 12-46 | C.Hankton 5-117 | 56,200 |
| Week 8 | 14 | Jacksonville Jaguars | 6 | T.Green 14-25-187 | W.Wilkins 21-82 | B.Engram 3-58 | 79,000 |
| Week 9 | 29 | Oakland Raiders | 44 | T.Green 22-34-306 | L.Johnson 9-68 | T.Gonzalez 6-103 | 79,000 |
| Week 10 | 16 | at Denver Broncos | 28 | T.Green 20-44-284 | W.Wilkins 14-37 | D.Looker 5-85 | 75,600 |
| Week 11 | 13 | San Diego Chargers | 17 | T.Green 21-34-251 | P.Holmes 11-30 | K.Kasper 4-66 | 79,000 |
| Week 12 | 17 | at Detroit Lions | 24 | T.Green 19-32-203 | W.Wilkins 18-64 | T.Gonzalez 3-46 | 59,000 |
| Week 13 | 10 | at Cleveland Browns | 24 | T.Green 20-34-294 | P.Holmes 11-75 | K.Kasper 6-86 | 69,000 |
| Week 14 | 27 | at Chicago Bears | 13 | T.Green 24-35-232 | W.Wilkins 17-62 | C.Hankton 5-70 | 56,300 |
| Week 15 | 0 | at San Diego Chargers | 13 | T.Green 20-35-206 | W.Wilkins 20-97 | W.Beecroft 4-67 | 47,800 |
| Week 16 | 10 | Minnesota Vikings | 14 | T.Green 20-39-202 | W.Wilkins 13-43 | T.Gonzalez 4-55 | 79,000 |
| Week 17 | 20 | Denver Broncos | 17 | T.Green 24-37-322 | W.Wilkins 27-80 | C.Hankton 7-98 | 79,000 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at San Francisco 49ers | 26 | T.Green 10-20-97 | D.Blaylock 7-29 | D.Hall 3-57 | 54,100 |
| Week 3 | 31 | Chicago Bears | 17 | T.Green 11-14-139 | P.Holmes 14-69 | D.Hall 5-72 | 78,600 |
| Week 4 | 14 | at Arizona Cardinals | 16 | T.Green 15-31-133 | D.Blaylock 13-50 | T.Gonzalez 4-52 | 38,600 |
| Week 5 | 20 | Minnesota Vikings | 3 | T.Green 13-17-167 | D.Blaylock 20-100 | E.Kennison 8-129 | 78,600 |
| 2006 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 13 | at Denver Broncos | 24 | T.Green 21-50-285 | P.Holmes 16-72 | T.Gonzalez 7-91 | 71,600 |
| Week 2 | 21 | St. Louis Rams | 24 | T.Green 17-34-179 | L.Johnson 9-51 | M.Boerigter 4-91 | 78,600 |
| Week 3 | 20 | at Tennessee Titans | 23 | T.Green 19-39-244 | P.Holmes 11-25 | K.Curtis 4-75 | 66,500 |
| Week 4 | 20 | at Baltimore Ravens | 14 | T.Green 18-35-201 | P.Holmes 21-94 | T.Gonzalez 5-69 | 65,500 |
| Week 5 | Bye Week |
|
| Week 6 | 25 | Cincinnati Bengals | 22 | T.Green 14-23-302 | P.Holmes 18-79 | M.Boerigter 3-96 | 78,600 |
| Week 7 | 19 | at Oakland Raiders | 16 | T.Green 25-42-308 | P.Holmes 15-51 | D.Hall 4-67 | 53,000 |
| Week 8 | 7 | Cleveland Browns | 19 | T.Green 9-20-122 | P.Holmes 14-53 | M.Boerigter 5-73 | 78,600 |
| Week 9 | 31 | at Pittsburgh Steelers | 7 | T.Green 25-36-295 | P.Holmes 12-62 | M.Boerigter 4-90 | 61,300 |
| Week 10 | 27 | Denver Broncos | 30 | T.Green 24-40-308 | P.Holmes 18-43 | D.Hall 7-118 | 78,600 |
| Week 11 | 16 | at San Diego Chargers | 19 | T.Green 17-29-260 | P.Holmes 22-97 | D.Hall 4-88 | 43,400 |
| Week 12 | 19 | at Arizona Cardinals | 13 | T.Green 23-33-321 | P.Holmes 14-99 | M.Boerigter 4-86 | 44,800 |
| Week 13 | 7 | New England Patriots | 25 | T.Green 20-36-238 | P.Holmes 10-62 | K.Curtis 8-116 | 78,600 |
| Week 14 | 22 | at Seattle Seahawks | 40 | T.Green 13-26-207 | P.Holmes 12-68 | T.Gonzalez 3-81 | 62,500 |
| Week 15 | 11 | Oakland Raiders | 24 | T.Green 25-45-297 | P.Holmes 16-93 | P.Holmes 5-68 | 78,600 |
| Week 16 | 31 | San Francisco 49ers | 28 | T.Green 26-45-331 | L.Johnson 15-66 | T.Gonzalez 6-80 | 78,600 |
| Week 17 | 28 | San Diego Chargers | 16 | T.Green 17-28-245 | D.Blaylock 11-66 | J.Mansour 3-113 | 78,600 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 5 | Seattle Seahawks | 17 | T.Green 18-35-235 | P.Holmes 10-36 | E.Kennison 4-64 | 79,400 |
| Week 3 | 17 | at Green Bay Packers | 26 | T.Green 8-12-122 | L.Johnson 14-57 | T.Gonzalez 3-84 | 69,200 |
| Week 4 | 13 | at Arizona Cardinals | 20 | T.Green 11-21-149 | P.Holmes 14-42 | J.Morton 3-55 | 36,500 |
| Week 5 | 24 | Detroit Lions | 10 | T.Green 12-16-146 | L.Johnson 13-53 | J.Morton 5-78 | 79,400 |
| 2005 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 15 | San Diego Chargers | 9 | T.Green 19-35-218 | P.Holmes 24-74 | D.Hall 2-73 | 79,400 |
| Week 2 | 33 | New York Giants | 14 | T.Green 23-34-282 | P.Holmes 20-133 | D.Hall 2-81 | 79,400 |
| Week 3 | 23 | Pittsburgh Steelers | 20 | T.Green 10-15-155 | P.Holmes 32-184 | P.Holmes 5-66 | 79,400 |
| Week 4 | 23 | New York Jets | 17 | T.Green 21-46-181 | P.Holmes 20-81 | T.Richardson 8-55 | 79,400 |
| Week 5 | 13 | at Oakland Raiders | 27 | T.Green 19-30-268 | D.Blaylock 7-40 | J.Morton 3-91 | 53,000 |
| Week 6 | Bye Week |
|
| Week 7 | 21 | New England Patriots | 13 | T.Green 17-29-198 | P.Holmes 21-97 | J.Morton 5-82 | 79,400 |
| Week 8 | 20 | at Miami Dolphins | 23 | T.Green 19-37-191 | P.Holmes 17-75 | P.Holmes 3-70 | 72,400 |
| Week 9 | 6 | Denver Broncos | 13 | T.Green 18-42-212 | P.Holmes 9-33 | M.Boerigter 3-53 | 79,400 |
| Week 10 | 27 | at Buffalo Bills | 13 | T.Green 17-23-214 | P.Holmes 22-158 | E.Kennison 3-43 | 70,300 |
| Week 11 | 19 | at San Diego Chargers | 3 | T.Green 17-25-237 | P.Holmes 19-89 | T.Gonzalez 5-94 | 59,000 |
| Week 12 | 6 | at Philadelphia Eagles | 24 | T.Green 16-29-208 | P.Holmes 18-43 | J.Morton 5-75 | 66,700 |
| Week 13 | 19 | at Indianapolis Colts | 36 | T.Green 10-27-179 | P.Holmes 16-54 | J.Morton 4-132 | 57,300 |
| Week 14 | 35 | Dallas Cowboys | 10 | T.Green 20-37-268 | P.Holmes 18-81 | J.Morton 6-124 | 79,400 |
| Week 15 | 14 | at Denver Broncos | 27 | T.Green 19-41-220 | P.Holmes 17-58 | M.Boerigter 2-63 | 70,800 |
| Week 16 | 27 | at Washington Redskins | 24 | T.Green 18-28-169 | P.Holmes 21-90 | J.Morton 3-45 | 77,200 |
| Week 17 | 26 | Oakland Raiders | 20 | T.Green 20-34-279 | P.Holmes 29-117 | J.Morton 4-95 | 79,400 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 12 | at Buffalo Bills | 17 | T.Green 19-46-241 | P.Holmes 11-48 | J.Morton 4-69 | 70,300 |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at New York Giants | 17 | Unknown 14-25-135 | P.Holmes 14-69 | E.Kennison 8-88 | 78,600 |
| Week 3 | 17 | St. Louis Rams | 29 | R.Bouton 23-47-287 | L.Johnson 10-35 | J.Morton 12-178 | 78,200 |
| Week 4 | 28 | Cleveland Browns | 20 | T.Green 23-35-252 | L.Johnson 12-30 | D.Hall 4-53 | 78,200 |
| Week 5 | 24 | at Dallas Cowboys | 17 | T.Green 13-25-145 | P.Holmes 14-99 | E.Kennison 4-84 | 64,000 |
| 2004 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | at Denver Broncos | 16 | T.Green 18-36-201 | P.Holmes 18-49 | J.Morton 6-81 | 75,200 |
| Week 2 | 14 | Carolina Panthers | 3 | T.Green 16-27-161 | P.Holmes 19-99 | T.Gonzalez 5-45 | 78,200 |
| Week 3 | 31 | Houston Texans | 10 | T.Green 17-34-195 | P.Holmes 17-117 | T.Gonzalez 5-71 | 78,200 |
| Week 4 | 31 | at Baltimore Ravens | 13 | T.Green 17-24-289 | P.Holmes 25-140 | E.Kennison 2-89 | 66,600 |
| Week 5 | Bye Week |
|
| Week 6 | 35 | at Jacksonville Jaguars | 17 | T.Green 14-23-164 | P.Holmes 20-120 | E.Kennison 3-51 | 66,500 |
| Week 7 | 30 | Atlanta Falcons | 12 | T.Green 16-28-244 | P.Holmes 15-75 | E.Kennison 6-119 | 79,400 |
| Week 8 | 14 | Indianapolis Colts | 33 | T.Green 17-32-217 | P.Holmes 12-46 | M.Boerigter 2-68 | 79,400 |
| Week 9 | 10 | at Tampa Bay Buccaneers | 13 | R.Bouton 19-41-157 | P.Holmes 23-88 | T.Gonzalez 6-52 | 64,300 |
| Week 10 | 17 | at New Orleans Saints | 13 | R.Bouton 16-38-239 | P.Holmes 12-58 | J.Morton 6-104 | 62,900 |
| Week 11 | 7 | New England Patriots | 27 | R.Bouton 14-30-171 | P.Holmes 11-34 | J.Morton 5-92 | 79,400 |
| Week 12 | 35 | San Diego Chargers | 12 | T.Green 21-27-263 | D.Blaylock 14-53 | M.Boerigter 3-68 | 78,200 |
| Week 13 | 34 | at Oakland Raiders | 31 | T.Green 23-37-267 | P.Holmes 24-167 | D.Hall 3-83 | 53,000 |
| Week 14 | 27 | at Tennessee Titans | 7 | T.Green 21-31-245 | P.Holmes 26-147 | E.Kennison 4-79 | 67,700 |
| Week 15 | 16 | Denver Broncos | 30 | T.Green 14-30-232 | P.Holmes 10-31 | D.Hall 3-94 | 79,400 |
| Week 16 | 22 | Oakland Raiders | 16 | T.Green 20-28-337 | D.Blaylock 13-67 | T.Gonzalez 6-127 | 79,400 |
| Week 17 | 20 | at San Diego Chargers | 38 | T.Green 25-41-270 | P.Holmes 25-136 | D.Hall 4-60 | 58,800 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 24 | New York Jets | 27 | T.Green 16-32-251 | P.Holmes 25-177 | D.Hall 5-103 | 79,400 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|