League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
New Orleans Saints Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Cleveland Browns | 7 | K.Warner 11-17-79 | C.Freeman 16-89 | J.Horn 3-44 | 45,200 |
| Week 3 | 10 | at Jacksonville Jaguars | 20 | L.Newman 18-28-150 | S.Meadows 6-45 | J.Horn 4-53 | 53,100 |
| Week 4 | 0 | at Baltimore Ravens | 23 | L.Newman 16-24-150 | C.Freeman 7-30 | R.Curry 11-149 | 51,900 |
| Week 5 | 7 | Tennessee Titans | 23 | L.Newman 12-19-91 | S.Poston 4-17 | G.Gonser 5-61 | 45,200 |
| 2009 Regular Season (6-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 16 | at Tampa Bay Buccaneers | 31 | A.Brooks 18-41-305 | A.Brooks 3-20 | J.Walker 9-194 | 60,400 |
| Week 2 | 16 | New England Patriots | 13 | J.Losman 21-29-192 | J.Fargas 14-66 | J.Walker 6-71 | 49,700 |
| Week 3 | 15 | at St. Louis Rams | 27 | J.Losman 15-34-158 | J.Fargas 10-67 | J.Walker 4-49 | 63,000 |
| Week 4 | 13 | New York Giants | 27 | J.Losman 14-22-149 | J.Fargas 15-57 | J.Walker 4-53 | 53,900 |
| Week 5 | 17 | at Philadelphia Eagles | 20 | K.Warner 19-40-328 | J.Fargas 16-63 | J.Walker 10-230 | 65,900 |
| Week 6 | Bye Week |
|
| Week 7 | 28 | at Washington Redskins | 31 | J.Losman 26-37-347 | J.Fargas 13-26 | J.Walker 10-176 | 61,300 |
| Week 8 | 20 | Dallas Cowboys | 35 | A.Brooks 19-38-243 | J.Fargas 15-48 | A.Guyon 7-100 | 48,800 |
| Week 9 | 10 | at Carolina Panthers | 17 | A.Brooks 17-34-179 | J.Fargas 16-61 | A.Guyon 7-79 | 65,000 |
| Week 10 | 27 | Tampa Bay Buccaneers | 17 | A.Brooks 25-35-256 | J.Fargas 15-68 | A.Guyon 6-77 | 52,400 |
| Week 11 | 20 | at Atlanta Falcons | 17 | A.Brooks 21-33-277 | J.Fargas 18-91 | J.Walker 8-127 | 49,700 |
| Week 12 | 24 | Buffalo Bills | 19 | A.Brooks 18-32-208 | J.Fargas 21-106 | J.Walker 9-132 | 49,700 |
| Week 13 | 34 | Detroit Lions | 19 | A.Brooks 14-21-166 | J.Fargas 21-147 | A.Guyon 4-68 | 51,100 |
| Week 14 | 20 | at New York Jets | 16 | A.Brooks 22-30-231 | J.Fargas 22-105 | J.Walker 6-75 | 74,100 |
| Week 15 |
| Carolina Panthers |
|
|
| Week 16 |
| at Miami Dolphins |
|
|
| Week 17 |
| Atlanta Falcons |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Miami Dolphins | 14 | A.Brooks 13-25-141 | C.Freeman 13-39 | J.Walker 8-83 | 47,600 |
| Week 3 | 27 | at Denver Broncos | 23 | K.Warner 8-11-110 | C.Freeman 16-84 | L.Mays 3-49 | 73,900 |
| Week 4 | 28 | New York Jets | 17 | A.Brooks 10-12-122 | A.Stecker 17-66 | J.McAfee 6-90 | 46,300 |
| Week 5 | 14 | at Oakland Raiders | 31 | K.Warner 14-23-165 | A.Stecker 11-36 | L.Mays 4-64 | 49,900 |
| 2008 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | at Atlanta Falcons | 16 | A.Brooks 16-24-205 | C.Freeman 10-64 | J.Walker 8-134 | 51,900 |
| Week 2 | 19 | at Oakland Raiders | 24 | A.Brooks 19-32-234 | J.Fargas 11-29 | L.Mays 2-54 | 51,200 |
| Week 3 | 10 | Philadelphia Eagles | 17 | A.Brooks 18-29-171 | J.Fargas 13-32 | J.Walker 7-70 | 52,700 |
| Week 4 | 30 | Detroit Lions | 20 | A.Brooks 18-32-197 | C.Freeman 15-67 | J.Walker 8-99 | 51,900 |
| Week 5 | 14 | at Green Bay Packers | 27 | A.Brooks 15-23-250 | J.Fargas 14-58 | J.Walker 7-136 | 70,300 |
| Week 6 | 28 | Tampa Bay Buccaneers | 17 | A.Brooks 22-36-273 | J.Fargas 16-46 | J.Walker 8-96 | 55,000 |
| Week 7 | 6 | at Chicago Bears | 13 | A.Brooks 19-30-194 | J.Fargas 17-44 | R.Curry 6-69 | 53,900 |
| Week 8 | 20 | at Carolina Panthers | 10 | A.Brooks 20-28-206 | J.Fargas 16-74 | R.Curry 8-102 | 69,500 |
| Week 9 | 27 | Minnesota Vikings | 21 | A.Brooks 31-42-331 | J.Fargas 25-95 | A.Guyon 9-96 | 56,400 |
| Week 10 | 7 | Atlanta Falcons | 20 | A.Brooks 15-30-171 | J.Fargas 14-42 | A.Guyon 4-47 | 52,700 |
| Week 11 | Bye Week |
|
| Week 12 | 19 | at Denver Broncos | 24 | A.Brooks 18-34-202 | J.Fargas 17-129 | L.Mays 4-51 | 75,600 |
| Week 13 | 27 | at Seattle Seahawks | 24 | A.Brooks 31-42-296 | J.Fargas 19-33 | J.Walker 9-88 | 67,400 |
| Week 14 | 14 | San Diego Chargers | 16 | A.Brooks 13-27-169 | J.Fargas 10-40 | J.Walker 4-78 | 54,300 |
| Week 15 | 3 | at Tampa Bay Buccaneers | 35 | A.Brooks 8-19-76 | J.Fargas 9-44 | A.Guyon 2-34 | 62,200 |
| Week 16 | 28 | Kansas City Chiefs | 35 | A.Brooks 21-32-320 | C.Freeman 5-24 | J.Horn 5-106 | 57,100 |
| Week 17 | 10 | Carolina Panthers | 7 | A.Brooks 20-31-194 | J.Fargas 21-125 | R.Curry 5-68 | 51,900 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Buffalo Bills | 27 | W.Giles 13-23-108 | W.Wilkins 12-54 | R.Curry 9-109 | 64,200 |
| Week 3 | 24 | Kansas City Chiefs | 34 | K.Warner 12-28-136 | A.Stecker 12-68 | R.Curry 5-72 | 49,900 |
| Week 4 | 24 | Miami Dolphins | 14 | K.Warner 11-18-155 | J.Fargas 15-61 | A.Guyon 1-35 | 47,700 |
| Week 5 | 21 | at Oakland Raiders | 31 | K.Warner 17-22-247 | A.Stecker 10-44 | J.Walker 4-107 | 53,000 |
| 2007 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | Carolina Panthers | 20 | K.Warner 27-47-338 | A.Stecker 10-32 | J.Walker 6-121 | 55,100 |
| Week 2 | 20 | Tennessee Titans | 27 | A.Brooks 21-34-312 | J.Fargas 17-95 | J.Walker 8-159 | 52,800 |
| Week 3 | 13 | Chicago Bears | 3 | A.Brooks 16-34-165 | J.Fargas 15-62 | J.Walker 4-30 | 51,300 |
| Week 4 | 21 | St. Louis Rams | 10 | A.Brooks 22-30-233 | J.Fargas 14-51 | J.Walker 5-71 | 53,500 |
| Week 5 | Bye Week |
|
| Week 6 | 3 | at San Francisco 49ers | 17 | A.Brooks 12-23-146 | J.Fargas 14-41 | J.Walker 5-78 | 50,800 |
| Week 7 | 14 | Seattle Seahawks | 34 | A.Brooks 15-28-222 | J.Fargas 12-45 | J.Walker 8-127 | 57,200 |
| Week 8 | 30 | at Carolina Panthers | 25 | A.Brooks 18-33-283 | J.Fargas 16-97 | J.Walker 7-180 | 72,000 |
| Week 9 | 21 | Tampa Bay Buccaneers | 9 | A.Brooks 19-26-285 | J.Fargas 15-43 | J.Walker 12-217 | 54,300 |
| Week 10 | 30 | at Arizona Cardinals | 10 | A.Brooks 20-36-209 | J.Fargas 18-76 | J.Walker 6-77 | 44,500 |
| Week 11 | 25 | at Atlanta Falcons | 24 | K.Warner 10-13-120 | J.Fargas 20-81 | R.Curry 5-60 | 58,200 |
| Week 12 | 19 | at Indianapolis Colts | 17 | K.Warner 21-29-225 | A.Stecker 12-45 | R.Curry 5-78 | 56,200 |
| Week 13 | 14 | at New York Giants | 34 | K.Warner 13-27-162 | A.Stecker 12-32 | A.Guyon 5-85 | 77,300 |
| Week 14 | 34 | Houston Texans | 17 | A.Brooks 22-31-250 | J.Fargas 14-83 | R.Curry 3-65 | 60,100 |
| Week 15 | 13 | Atlanta Falcons | 14 | K.Warner 14-33-176 | J.Fargas 10-45 | J.Walker 3-69 | 57,900 |
| Week 16 | 14 | at Jacksonville Jaguars | 22 | A.Brooks 17-33-202 | J.Fargas 10-31 | J.Walker 6-98 | 58,500 |
| Week 17 | 18 | at Tampa Bay Buccaneers | 36 | K.Warner 11-22-97 | A.Stecker 19-59 | R.Curry 3-53 | 61,000 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 20 | Green Bay Packers | 28 | A.Brooks 21-43-243 | J.Fargas 21-69 | J.Walker 6-115 | 60,100 |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Pittsburgh Steelers | 34 | A.Brooks 4-7-40 | J.Fargas 12-97 | B.Williams 2-24 | 50,000 |
| Week 3 | 10 | at Indianapolis Colts | 41 | A.Brooks 18-29-217 | W.Wilkins 13-77 | J.Horn 3-66 | 48,600 |
| Week 4 | 26 | Baltimore Ravens | 20 | A.Brooks 22-42-325 | W.Wilkins 10-42 | J.Horn 6-110 | 50,000 |
| Week 5 | 20 | at Houston Texans | 31 | J.Navarre 12-25-150 | J.Fargas 11-65 | J.Horn 6-104 | 61,200 |
| 2006 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 34 | Tampa Bay Buccaneers | 14 | A.Brooks 20-29-197 | J.Fargas 22-85 | J.Horn 6-75 | 55,800 |
| Week 2 | 13 | Pittsburgh Steelers | 31 | A.Brooks 20-31-209 | J.Fargas 25-159 | R.Curry 6-77 | 55,200 |
| Week 3 | 7 | at Detroit Lions | 20 | A.Brooks 12-30-136 | J.Fargas 8-22 | J.Pathon 3-47 | 56,600 |
| Week 4 | 13 | New York Giants | 10 | A.Brooks 22-35-248 | J.Fargas 30-116 | R.Curry 7-96 | 58,000 |
| Week 5 | 7 | at Philadelphia Eagles | 41 | A.Brooks 11-21-115 | J.Fargas 7-22 | J.Horn 2-47 | 68,500 |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Washington Redskins | 24 | A.Brooks 21-34-234 | J.Fargas 18-39 | R.Curry 7-100 | 53,600 |
| Week 8 | 20 | at Dallas Cowboys | 17 | A.Brooks 13-24-170 | J.Fargas 25-68 | J.Horn 4-69 | 58,800 |
| Week 9 | 24 | at Carolina Panthers | 27 | A.Brooks 20-28-249 | J.Fargas 20-146 | B.Williams 5-78 | 71,200 |
| Week 10 | 35 | at Tampa Bay Buccaneers | 21 | A.Brooks 15-21-268 | J.Fargas 24-128 | J.Horn 3-105 | 62,900 |
| Week 11 | 23 | Atlanta Falcons | 13 | A.Brooks 21-27-218 | A.Stecker 9-49 | R.Curry 8-104 | 55,800 |
| Week 12 | 24 | Cleveland Browns | 27 | A.Brooks 19-39-235 | A.Stecker 6-12 | J.Horn 3-62 | 55,800 |
| Week 13 | 13 | St. Louis Rams | 33 | A.Brooks 14-29-186 | J.Fargas 15-141 | J.Horn 6-85 | 58,000 |
| Week 14 | 17 | at Baltimore Ravens | 24 | A.Brooks 16-34-186 | J.Fargas 21-87 | J.Horn 6-77 | 64,900 |
| Week 15 | 20 | Carolina Panthers | 24 | A.Brooks 17-29-198 | J.Fargas 21-89 | R.Curry 4-85 | 58,000 |
| Week 16 | 37 | at Cincinnati Bengals | 31 | A.Brooks 26-38-303 | J.Fargas 20-85 | R.Curry 7-91 | 51,100 |
| Week 17 | 34 | at Atlanta Falcons | 33 | A.Brooks 19-36-245 | J.Fargas 18-79 | A.Guyon 6-93 | 47,700 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 35 | at Cincinnati Bengals | 14 | A.Brooks 20-27-188 | A.Stecker 15-68 | D.Henderson 5-80 | 45,100 |
| Week 2 | Bye Week |
|
| Week 3 | 30 | Jacksonville Jaguars | 10 | P.Ramsey 15-28-166 | D.McAllister 22-81 | J.Horn 6-70 | 52,700 |
| Week 4 | 38 | Cleveland Browns | 20 | A.Brooks 19-27-212 | D.McAllister 27-99 | E.Conwell 2-47 | 52,700 |
| Week 5 | 12 | at Tennessee Titans | 17 | P.Ramsey 9-16-114 | D.McAllister 19-96 | D.Henderson 3-59 | 66,200 |
| 2005 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 24 | Atlanta Falcons | 16 | A.Brooks 11-22-101 | J.Fargas 15-49 | R.Curry 5-34 | 57,900 |
| Week 2 | 20 | at New England Patriots | 0 | A.Brooks 19-31-199 | A.Stecker 11-40 | J.Horn 7-89 | 66,200 |
| Week 3 | 21 | San Francisco 49ers | 35 | A.Brooks 10-26-162 | J.Fargas 16-130 | J.Horn 2-57 | 58,600 |
| Week 4 | 21 | Detroit Lions | 30 | A.Brooks 16-34-246 | J.Fargas 13-46 | R.Curry 5-94 | 57,900 |
| Week 5 | 13 | at Green Bay Packers | 21 | A.Brooks 20-32-252 | J.Fargas 15-72 | R.Curry 9-132 | 70,100 |
| Week 6 | 17 | at Tampa Bay Buccaneers | 20 | A.Brooks 21-35-257 | J.Fargas 17-44 | R.Curry 5-101 | 63,100 |
| Week 7 | 10 | at Chicago Bears | 24 | A.Brooks 14-30-207 | J.Fargas 17-66 | J.Horn 7-81 | 57,100 |
| Week 8 | 34 | Carolina Panthers | 31 | A.Brooks 18-28-320 | J.Fargas 9-49 | J.Horn 5-144 | 58,600 |
| Week 9 | 13 | Minnesota Vikings | 20 | A.Brooks 15-25-143 | A.Stephens 22-86 | J.Horn 5-79 | 57,900 |
| Week 10 | 7 | at Atlanta Falcons | 20 | A.Brooks 13-30-151 | A.Stephens 13-52 | J.Pathon 3-52 | 49,900 |
| Week 11 | Bye Week |
|
| Week 12 | 14 | Buffalo Bills | 20 | A.Brooks 13-20-134 | A.Stecker 15-53 | J.Horn 5-61 | 56,400 |
| Week 13 | 26 | at Dallas Cowboys | 23 | A.Brooks 17-27-160 | A.Stecker 33-93 | J.Horn 5-39 | 61,100 |
| Week 14 | 16 | at New York Jets | 6 | A.Brooks 24-41-324 | A.Stecker 23-66 | J.Horn 11-168 | 78,600 |
| Week 15 | 24 | Tampa Bay Buccaneers | 10 | A.Brooks 23-29-255 | J.Fargas 26-133 | J.Horn 4-73 | 62,200 |
| Week 16 | 10 | Miami Dolphins | 16 | A.Brooks 14-25-137 | J.Fargas 24-118 | J.Horn 6-73 | 54,200 |
| Week 17 | 9 | at Carolina Panthers | 27 | A.Brooks 23-41-248 | J.Fargas 17-78 | J.Horn 8-66 | 71,100 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | New York Jets | 20 | Unknown 12-19-86 | D.McAllister 20-78 | J.Horn 5-82 | 58,500 |
| Week 3 | 37 | at Green Bay Packers | 12 | Unknown 10-16-103 | D.McAllister 23-76 | J.Horn 5-59 | 70,800 |
| Week 4 | 14 | at Chicago Bears | 27 | Unknown 13-25-126 | A.Stecker 8-52 | J.Pathon 7-57 | 57,900 |
| Week 5 | 17 | Miami Dolphins | 19 | A.Brooks 19-36-187 | D.McAllister 14-48 | J.Pathon 5-60 | 57,800 |
| 2004 Regular Season (4-11-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 13 | Seattle Seahawks | 28 | A.Brooks 15-35-155 | D.McAllister 22-74 | J.Horn 6-96 | 61,300 |
| Week 2 | 31 | San Francisco 49ers | 7 | A.Brooks 21-26-194 | D.McAllister 21-102 | E.Conwell 6-84 | 60,000 |
| Week 3 | 12 | at St. Louis Rams | 23 | A.Brooks 17-32-195 | D.McAllister 22-58 | J.Horn 5-61 | 61,200 |
| Week 4 | 16 | at Arizona Cardinals | 6 | A.Brooks 15-30-144 | D.McAllister 24-80 | D.McAllister 5-37 | 45,400 |
| Week 5 | 17 | Tampa Bay Buccaneers | 17 | A.Brooks 18-44-237 | D.McAllister 21-93 | D.McAllister 7-94 | 61,300 |
| Week 6 | 3 | Minnesota Vikings | 14 | A.Brooks 11-27-110 | D.McAllister 23-70 | J.Horn 3-46 | 61,300 |
| Week 7 | 20 | at Oakland Raiders | 40 | A.Brooks 23-37-235 | D.McAllister 16-101 | E.Conwell 5-56 | 51,800 |
| Week 8 | Bye Week |
|
| Week 9 | 33 | at San Diego Chargers | 13 | A.Brooks 25-36-354 | D.McAllister 20-71 | J.Horn 5-104 | 55,900 |
| Week 10 | 13 | Kansas City Chiefs | 17 | A.Brooks 22-33-211 | A.Stecker 22-82 | D.Henderson 8-72 | 62,900 |
| Week 11 | 17 | Denver Broncos | 22 | A.Brooks 21-41-228 | D.McAllister 15-54 | J.Horn 6-84 | 64,300 |
| Week 12 | 24 | at Atlanta Falcons | 13 | A.Brooks 16-21-212 | D.McAllister 23-107 | D.Henderson 6-89 | 60,700 |
| Week 13 | 7 | Carolina Panthers | 22 | A.Brooks 11-18-143 | D.McAllister 25-80 | J.Horn 3-63 | 64,300 |
| Week 14 | 14 | at Dallas Cowboys | 24 | A.Brooks 18-33-179 | D.McAllister 21-73 | J.Horn 6-74 | 64,000 |
| Week 15 | 21 | at Tampa Bay Buccaneers | 27 | A.Brooks 17-33-186 | D.McAllister 16-41 | J.Horn 6-60 | 64,300 |
| Week 16 | 17 | Atlanta Falcons | 22 | A.Brooks 20-27-222 | D.McAllister 9-23 | J.Horn 5-63 | 58,500 |
| Week 17 | 3 | at Carolina Panthers | 9 | A.Brooks 20-31-182 | D.McAllister 12-32 | B.Samuels 3-61 | 68,900 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|