League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
New York Jets Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Chicago Bears | 22 | G.Frerotte 7-10-114 | C.Rivera 10-41 | R.Moss 7-115 | 48,800 |
| Week 3 | 17 | Arizona Cardinals | 24 | G.Frerotte 11-16-184 | C.Rivera 18-99 | R.Moss 5-59 | 71,800 |
| Week 4 | 21 | Detroit Lions | 17 | C.Pennington 15-20-148 | C.Rivera 14-75 | J.McCareins 6-48 | 71,800 |
| Week 5 | 22 | at St. Louis Rams | 19 | C.Pennington 14-18-160 | C.Rivera 11-63 | R.Moss 4-61 | 62,200 |
| 2009 Regular Season (4-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 27 | New England Patriots | 13 | G.Frerotte 21-33-239 | L.Jordan 11-54 | J.McCareins 6-96 | 73,300 |
| Week 2 | 12 | Atlanta Falcons | 24 | G.Frerotte 17-32-216 | B.Stargell 7-39 | R.Moss 4-73 | 74,100 |
| Week 3 | 20 | at Baltimore Ravens | 10 | G.Frerotte 20-36-181 | B.Stargell 22-76 | R.Moss 4-45 | 54,500 |
| Week 4 | 34 | Jacksonville Jaguars | 13 | G.Frerotte 23-32-235 | L.Jordan 9-83 | J.McCareins 5-54 | 74,100 |
| Week 5 | 12 | at Houston Texans | 31 | G.Frerotte 16-27-145 | B.Stargell 8-21 | B.Askew 7-56 | 61,700 |
| Week 6 | Bye Week |
|
| Week 7 | 7 | Indianapolis Colts | 14 | G.Frerotte 22-37-244 | B.Stargell 13-25 | M.Rivers 6-104 | 75,000 |
| Week 8 | 10 | at New England Patriots | 20 | G.Frerotte 16-29-169 | B.Stargell 11-58 | J.McCareins 4-49 | 67,000 |
| Week 9 | 21 | at Tennessee Titans | 23 | G.Frerotte 17-32-182 | B.Stargell 11-34 | J.McCareins 5-74 | 62,200 |
| Week 10 | 30 | Buffalo Bills | 28 | G.Frerotte 22-38-313 | L.Jordan 7-44 | J.McCareins 7-103 | 74,100 |
| Week 11 | 15 | at Miami Dolphins | 30 | G.Frerotte 9-20-80 | B.Stargell 6-31 | M.Rivers 4-56 | 69,600 |
| Week 12 | 13 | at Tampa Bay Buccaneers | 19 | G.Frerotte 21-33-215 | L.Jordan 6-28 | J.McCareins 3-50 | 60,400 |
| Week 13 | 10 | San Diego Chargers | 34 | G.Frerotte 25-33-223 | B.Stargell 9-23 | C.Allen 6-61 | 75,000 |
| Week 14 | 16 | New Orleans Saints | 20 | G.Frerotte 16-28-174 | L.Jordan 9-45 | M.Rivers 4-70 | 74,100 |
| Week 15 |
| at Buffalo Bills |
|
|
| Week 16 |
| at Carolina Panthers |
|
|
| Week 17 |
| Miami Dolphins |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Tampa Bay Buccaneers | 27 | J.Caleca 12-25-160 | B.Stargell 5-21 | J.McCareins 5-79 | 61,500 |
| Week 3 | 17 | Washington Redskins | 27 | L.Hallen 16-26-205 | C.Rivera 8-39 | J.McCareins 10-150 | 77,200 |
| Week 4 | 17 | at New Orleans Saints | 28 | L.Hallen 12-24-116 | L.Jordan 12-34 | R.Moss 5-69 | 46,300 |
| Week 5 | 3 | Philadelphia Eagles | 13 | M.Andrews 8-17-92 | M.Andrews 6-29 | R.Moss 2-34 | 77,200 |
| 2008 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | Miami Dolphins | 24 | M.Andrews 18-39-168 | M.Andrews 4-22 | J.McCareins 5-77 | 78,000 |
| Week 2 | 36 | St. Louis Rams | 39 | M.Andrews 20-36-186 | L.Jordan 13-53 | C.Allen 3-63 | 78,000 |
| Week 3 | 10 | at Indianapolis Colts | 41 | M.Andrews 5-13-49 | B.Stargell 10-43 | J.McCareins 5-56 | 56,500 |
| Week 4 | 21 | at Kansas City Chiefs | 31 | M.Andrews 17-27-165 | L.Jordan 14-77 | J.McCareins 4-75 | 77,900 |
| Week 5 | 6 | at New England Patriots | 7 | M.Andrews 12-20-108 | L.Jordan 15-48 | R.Moss 6-50 | 67,000 |
| Week 6 | 6 | at San Diego Chargers | 17 | M.Andrews 20-31-247 | L.Jordan 16-65 | R.Moss 5-84 | 54,400 |
| Week 7 | 7 | Oakland Raiders | 24 | M.Andrews 9-21-98 | L.Jordan 16-67 | R.Moss 4-44 | 78,000 |
| Week 8 | Bye Week |
|
| Week 9 | 26 | Buffalo Bills | 24 | M.Andrews 15-27-207 | B.Stargell 7-104 | R.Moss 4-82 | 77,200 |
| Week 10 | 27 | Denver Broncos | 13 | M.Andrews 27-35-238 | L.Jordan 20-78 | R.Moss 6-81 | 78,000 |
| Week 11 | 3 | at Miami Dolphins | 20 | M.Andrews 14-30-131 | L.Jordan 16-81 | R.Moss 5-46 | 59,800 |
| Week 12 | 10 | at Seattle Seahawks | 41 | M.Andrews 4-15-74 | B.Stargell 8-30 | R.Moss 2-67 | 67,400 |
| Week 13 | 13 | Cincinnati Bengals | 42 | M.Andrews 13-21-199 | B.Stargell 8-53 | R.Moss 5-95 | 78,900 |
| Week 14 | 14 | San Francisco 49ers | 27 | M.Andrews 10-28-92 | L.Jordan 16-54 | J.McCareins 4-43 | 78,000 |
| Week 15 | 7 | New England Patriots | 23 | M.Andrews 16-35-144 | L.Jordan 13-38 | J.McCareins 4-42 | 77,200 |
| Week 16 | 21 | at Arizona Cardinals | 37 | M.Andrews 8-14-105 | B.Stargell 5-38 | R.Moss 6-79 | 30,100 |
| Week 17 | 17 | at Buffalo Bills | 27 | M.Andrews 17-29-222 | B.Stargell 9-80 | R.Moss 8-98 | 55,600 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Atlanta Falcons | 14 | J.Caleca 10-22-136 | S.Glover 4-23 | R.Moss 5-82 | 76,400 |
| Week 3 | 14 | at Washington Redskins | 31 | C.Pennington 16-27-258 | S.Glover 6-22 | R.Moss 9-168 | 66,300 |
| Week 4 | 27 | at Carolina Panthers | 33 | J.Caleca 14-35-246 | B.Stargell 2-18 | C.Senn 10-156 | 71,200 |
| Week 5 | 20 | Philadelphia Eagles | 10 | J.Caleca 11-31-147 | B.Stargell 7-54 | M.Rivers 5-84 | 75,700 |
| 2007 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | at Buffalo Bills | 18 | S.Armstrong 19-44-246 | S.Glover 6-14 | R.Moss 5-94 | 66,500 |
| Week 2 | 24 | at New York Giants | 35 | C.Pennington 20-32-338 | L.Jordan 14-85 | J.McCareins 7-150 | 76,400 |
| Week 3 | 24 | Tennessee Titans | 38 | C.Pennington 24-57-282 | L.Jordan 12-38 | J.McCareins 7-137 | 77,200 |
| Week 4 | 16 | at Baltimore Ravens | 14 | C.Pennington 13-33-161 | B.Stargell 4-25 | W.Chrebet 5-74 | 61,200 |
| Week 5 | 24 | Cincinnati Bengals | 28 | C.Pennington 27-58-321 | L.Jordan 8-47 | W.Chrebet 5-96 | 78,100 |
| Week 6 | 25 | at New England Patriots | 22 | C.Pennington 17-34-289 | C.Pennington 5-35 | J.McCareins 6-151 | 67,500 |
| Week 7 | 33 | at Cleveland Browns | 23 | C.Pennington 29-52-394 | L.Jordan 11-35 | J.McCareins 9-146 | 69,000 |
| Week 8 | 38 | Buffalo Bills | 10 | C.Pennington 25-52-400 | L.Jordan 18-40 | R.Moss 11-163 | 78,100 |
| Week 9 | 41 | Pittsburgh Steelers | 24 | C.Pennington 20-36-404 | B.Stargell 5-32 | R.Moss 9-264 | 77,200 |
| Week 10 | Bye Week |
|
| Week 11 | 17 | at Miami Dolphins | 19 | J.Caleca 12-28-204 | L.Jordan 16-80 | R.Moss 7-130 | 65,500 |
| Week 12 | 27 | Washington Redskins | 14 | C.Howard 27-44-337 | L.Jordan 14-36 | R.Moss 9-154 | 78,100 |
| Week 13 | 21 | at San Diego Chargers | 23 | C.Howard 12-21-153 | L.Jordan 14-36 | R.Moss 3-76 | 46,900 |
| Week 14 | 35 | Philadelphia Eagles | 20 | C.Howard 21-38-321 | L.Jordan 15-57 | R.Moss 11-175 | 78,100 |
| Week 15 | 27 | Miami Dolphins | 24 | C.Howard 18-33-261 | L.Jordan 13-47 | R.Moss 4-74 | 78,100 |
| Week 16 | 24 | at Dallas Cowboys | 45 | C.Howard 17-52-239 | C.Howard 7-25 | R.Moss 7-102 | 70,200 |
| Week 17 | 7 | New England Patriots | 28 | C.Howard 14-33-154 | L.Jordan 9-31 | R.Moss 5-67 | 78,100 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 15 | Tennessee Titans | 41 | J.Caleca 7-10-120 | B.Stargell 6-23 | J.McCareins 3-53 | 78,100 |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Green Bay Packers | 34 | J.Caleca 13-23-182 | B.Stargell 7-25 | R.Moss 4-74 | 72,000 |
| Week 3 | 0 | Seattle Seahawks | 45 | J.Caleca 13-29-130 | B.Askew 4-26 | R.Moss 4-65 | 78,600 |
| Week 4 | 45 | at Detroit Lions | 35 | J.Caleca 19-31-275 | L.Jordan 8-40 | W.Chrebet 9-197 | 55,400 |
| Week 5 | 28 | St. Louis Rams | 39 | J.Caleca 14-23-205 | L.Jordan 10-32 | J.McCareins 7-86 | 78,600 |
| 2006 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | at New England Patriots | 17 | D.Ragone 19-45-258 | L.Jordan 11-30 | R.Moss 6-98 | 65,700 |
| Week 2 | 21 | Minnesota Vikings | 26 | D.Ragone 25-45-320 | L.Jordan 8-35 | R.Moss 13-178 | 78,600 |
| Week 3 | 17 | at Oakland Raiders | 13 | D.Ragone 13-27-152 | B.Stargell 4-14 | R.Moss 5-66 | 53,000 |
| Week 4 | 20 | at Jacksonville Jaguars | 24 | D.Ragone 26-40-307 | L.Jordan 14-45 | R.Moss 11-172 | 58,600 |
| Week 5 | 40 | at Houston Texans | 27 | D.Ragone 27-40-409 | L.Jordan 11-55 | R.Moss 9-152 | 62,700 |
| Week 6 | Bye Week |
|
| Week 7 | 21 | Indianapolis Colts | 34 | D.Ragone 22-37-237 | L.Jordan 10-61 | W.Chrebet 4-58 | 79,700 |
| Week 8 | 28 | New England Patriots | 30 | D.Ragone 19-35-270 | L.Jordan 14-78 | W.Chrebet 5-104 | 78,600 |
| Week 9 | 24 | Tennessee Titans | 34 | J.Caleca 17-38-270 | L.Jordan 6-30 | R.Moss 8-158 | 79,700 |
| Week 10 | 14 | at Buffalo Bills | 34 | J.Caleca 20-42-211 | B.Stargell 5-28 | J.McCareins 6-76 | 67,600 |
| Week 11 | 15 | Miami Dolphins | 27 | J.Caleca 18-39-323 | L.Jordan 6-20 | R.Moss 9-143 | 78,600 |
| Week 12 | 17 | at Chicago Bears | 42 | J.Caleca 20-44-240 | J.Caleca 5-62 | J.McCareins 5-100 | 56,800 |
| Week 13 | 13 | Baltimore Ravens | 10 | C.Pennington 17-33-207 | L.Jordan 9-48 | R.Moss 6-105 | 78,600 |
| Week 14 | 9 | Green Bay Packers | 39 | C.Pennington 13-32-172 | C.Pennington 5-19 | J.McCareins 4-82 | 78,600 |
| Week 15 | 24 | Buffalo Bills | 17 | J.Caleca 14-32-153 | B.Stargell 11-48 | R.Moss 4-59 | 78,600 |
| Week 16 | 3 | at Detroit Lions | 26 | J.Caleca 16-34-255 | B.Stargell 7-30 | J.McCareins 6-135 | 56,000 |
| Week 17 | 24 | at Miami Dolphins | 27 | J.Caleca 20-46-287 | J.Caleca 1-10 | J.McCareins 8-147 | 67,500 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Green Bay Packers | 21 | C.Pennington 17-26-255 | S.Bryson 8-25 | R.Moss 4-88 | 78,600 |
| Week 3 | 35 | at Seattle Seahawks | 20 | Q.Carter 17-24-215 | B.Stargell 5-19 | R.Moss 7-121 | 61,700 |
| Week 4 | 24 | at Detroit Lions | 27 | Q.Carter 12-16-153 | B.Askew 7-19 | S.Moss 9-114 | 57,400 |
| Week 5 | 49 | Arizona Cardinals | 19 | Q.Carter 16-27-277 | C.Martin 8-39 | R.Moss 8-139 | 78,600 |
| 2005 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 35 | Miami Dolphins | 24 | C.Pennington 32-51-565 | C.Martin 12-24 | R.Moss 10-215 | 79,700 |
| Week 2 | 17 | at Atlanta Falcons | 20 | C.Pennington 20-32-242 | B.Stargell 2-48 | S.Moss 7-94 | 52,600 |
| Week 3 | 35 | Indianapolis Colts | 45 | C.Pennington 14-24-293 | C.Martin 7-73 | R.Moss 7-165 | 79,700 |
| Week 4 | 17 | at Kansas City Chiefs | 23 | C.Pennington 19-47-250 | C.Martin 12-53 | R.Moss 9-130 | 79,400 |
| Week 5 | 15 | New England Patriots | 16 | C.Pennington 20-41-200 | L.Jordan 8-17 | W.Chrebet 5-63 | 78,600 |
| Week 6 | 26 | at San Diego Chargers | 24 | C.Pennington 21-37-353 | B.Stargell 11-88 | R.Moss 6-162 | 55,400 |
| Week 7 | 27 | Oakland Raiders | 17 | C.Pennington 23-40-389 | C.Martin 3-27 | R.Moss 6-138 | 78,600 |
| Week 8 | Bye Week |
|
| Week 9 | 10 | at Buffalo Bills | 17 | C.Pennington 20-38-274 | C.Pennington 2-14 | J.McCareins 6-111 | 69,500 |
| Week 10 | 16 | Denver Broncos | 17 | C.Pennington 20-43-306 | B.Askew 5-22 | R.Moss 6-128 | 79,700 |
| Week 11 | 31 | at Miami Dolphins | 27 | C.Pennington 22-34-367 | B.Stargell 9-36 | R.Moss 8-204 | 72,400 |
| Week 12 | 16 | Tampa Bay Buccaneers | 21 | Q.Carter 16-41-233 | Q.Carter 8-43 | R.Moss 5-101 | 79,700 |
| Week 13 | 14 | at Pittsburgh Steelers | 31 | Q.Carter 13-30-181 | Q.Carter 6-56 | R.Moss 7-90 | 60,200 |
| Week 14 | 6 | New Orleans Saints | 16 | Q.Carter 11-25-180 | Q.Carter 3-13 | S.Moss 3-70 | 78,600 |
| Week 15 | 38 | at New England Patriots | 28 | Q.Carter 20-35-413 | Q.Carter 9-34 | R.Moss 7-202 | 66,200 |
| Week 16 | 34 | at Carolina Panthers | 13 | Q.Carter 22-48-318 | C.Martin 9-36 | R.Moss 7-95 | 71,100 |
| Week 17 | 14 | Buffalo Bills | 17 | Q.Carter 16-29-207 | Q.Carter 3-26 | W.Chrebet 4-105 | 79,700 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at New Orleans Saints | 13 | C.Pennington 14-24-142 | C.Martin 11-94 | R.Moss 4-44 | 58,500 |
| Week 3 | 16 | at Indianapolis Colts | 27 | Q.Carter 13-19-199 | M.Bernstein 10-35 | S.Moss 8-113 | 55,600 |
| Week 4 | 27 | New York Giants | 13 | C.Pennington 19-20-220 | C.Martin 13-52 | S.Moss 3-77 | 74,100 |
| Week 5 | 24 | Philadelphia Eagles | 13 | Q.Carter 11-15-128 | T.Jackson 14-71 | R.Moss 7-106 | 74,100 |
| 2004 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 35 | Cincinnati Bengals | 21 | C.Pennington 17-22-167 | C.Martin 19-175 | S.Moss 6-62 | 76,500 |
| Week 2 | 13 | at San Diego Chargers | 17 | C.Pennington 14-22-136 | L.Jordan 36-106 | S.Moss 6-66 | 59,600 |
| Week 3 | Bye Week |
|
| Week 4 | 17 | at Miami Dolphins | 13 | C.Pennington 16-28-262 | C.Martin 22-68 | R.Moss 5-128 | 73,300 |
| Week 5 | 17 | Buffalo Bills | 21 | C.Pennington 10-17-146 | C.Martin 25-139 | J.Dearth 2-66 | 76,500 |
| Week 6 | 20 | San Francisco 49ers | 6 | C.Pennington 19-36-211 | C.Martin 28-151 | R.Moss 3-66 | 75,700 |
| Week 7 | 14 | at New England Patriots | 6 | C.Pennington 12-24-171 | C.Martin 21-68 | A.Becht 3-60 | 66,600 |
| Week 8 | 17 | Miami Dolphins | 22 | C.Pennington 27-39-264 | C.Martin 13-35 | R.Moss 11-129 | 75,700 |
| Week 9 | 31 | at Buffalo Bills | 13 | C.Pennington 17-26-185 | C.Martin 15-50 | S.Moss 7-74 | 70,500 |
| Week 10 | 30 | Baltimore Ravens | 27 | C.Pennington 24-45-379 | C.Martin 9-114 | R.Moss 10-137 | 76,500 |
| Week 11 | 12 | at Cleveland Browns | 13 | C.Pennington 20-36-237 | C.Martin 15-41 | S.Moss 5-77 | 72,300 |
| Week 12 | 13 | at Arizona Cardinals | 10 | C.Pennington 18-35-198 | C.Martin 20-88 | A.Becht 6-80 | 46,800 |
| Week 13 | 17 | Houston Texans | 14 | C.Pennington 18-27-157 | C.Martin 22-90 | S.Moss 4-50 | 76,500 |
| Week 14 | 24 | at Pittsburgh Steelers | 23 | C.Pennington 24-35-261 | C.Martin 26-59 | A.Becht 9-89 | 63,200 |
| Week 15 | 21 | Seattle Seahawks | 31 | C.Pennington 17-42-153 | C.Martin 9-81 | R.Moss 6-58 | 76,500 |
| Week 16 | 20 | New England Patriots | 27 | C.Pennington 17-35-296 | C.Martin 6-25 | S.Moss 4-154 | 76,500 |
| Week 17 | 19 | at St. Louis Rams | 27 | C.Pennington 18-36-282 | C.Pennington 3-39 | R.Moss 6-142 | 62,400 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 30 | Denver Broncos | 10 | C.Pennington 21-37-335 | C.Martin 13-67 | R.Moss 6-131 | 76,500 |
| Division | 27 | at Kansas City Chiefs | 24 | C.Pennington 23-38-323 | C.Pennington 4-25 | S.Moss 5-87 | 79,400 |
| Conf. | 38 | at Indianapolis Colts | 36 | C.Pennington 19-30-298 | L.Jordan 4-73 | R.Moss 11-156 | 57,200 |
| Champ. | 24 | vs Seattle Seahawks | 21 | C.Pennington 23-43-295 | C.Martin 14-72 | A.Becht 6-77 | 64,400 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|