| Exhibition Season, Week 1 |
Minnesota Vikings 21 J.McMillen 19-26-216, J.Fillion 20-87, D.Cukro 8-130 | at | Oakland Raiders 13 L.Hallen 11-23-103, D.McAllister 6-27, T.Gallagher 4-54 |
Tampa Bay Buccaneers 17 P.Stelmack 15-19-221, K.Jeffries 12-48, R.McGraw 6-70 | at | Cincinnati Bengals 9 B.Doyle 1-4-16, S.Glover 40-141, P.Warrick 1-16 |
| Exhibition Season, Week 2 |
Baltimore Ravens 17 J.Rasmussen 14-22-161, T.Bell 16-64, B.Kerr 5-99 | at | Carolina Panthers 24 T.Maddox 7-10-70, N.Goings 15-90, J.Shannon 4-51 |
Buffalo Bills 16 A.Paquette 9-17-128, J.Forbes 8-47, J.Arreola 2-62 | at | Green Bay Packers 13 D.Gaylor 14-20-168, S.Alexander 20-111, D.Gabriel 6-83 |
Cincinnati Bengals 11 B.Doyle 3-7-44, S.Glover 32-136, T.Houshmandzadeh 2-27 | at | Atlanta Falcons 14 J.McDaniel 10-20-72, A.Londesbrough 23-95, M.Argot 2-31 |
Denver Broncos 6 A.Dishman 14-26-130, D.Dowd 14-49, D.Boston 5-42 | at | Seattle Seahawks 27 D.Rosenkrantz 19-29-249, C.Friess 9-40, C.Burroughs 6-79 |
Indianapolis Colts 24 P.Manning 15-32-174, M.Anderson 7-39, R.Caldwell 5-67 | at | Philadelphia Eagles 21 D.Maloney 27-45-260, B.Sams 12-49, T.Ardizzone 7-72 |
Jacksonville Jaguars 14 S.Meier 13-21-166, T.Hambrick 4-39, D.Hooker 6-75 | at | New York Giants 22 E.Manning 9-13-102, C.Burgess 12-52, C.Rogers 3-46 |
Kansas City Chiefs 7 B.Natale 12-20-133, P.Gonsales 12-55, C.Hankton 7-118 | at | St. Louis Rams 27 T.Rattay 12-14-152, A.Harris 19-74, S.Smith 6-87 |
Miami Dolphins 30 M.Schaub 16-26-200, T.Maine 11-60, B.Berrian 8-136 | at | Detroit Lions 33 T.Harris 8-14-123, C.Burden 13-45, T.Edwards 5-116 |
New England Patriots 0 C.Hentrich 12-21-127, M.Osterlund 10-23, S.McDonald 3-55 | at | Minnesota Vikings 13 J.McMillen 12-18-106, R.Dayne 15-84, D.Driver 6-62 |
New York Jets 0 G.Frerotte 7-10-114, C.Rivera 10-41, R.Moss 7-115 | at | Chicago Bears 22 D.Kletch 10-15-102, T.Jones 22-66, D.Henderson 6-66 |
Oakland Raiders 13 L.Hallen 18-34-243, S.Cote 16-50, C.Hopper 8-110 | at | San Francisco 49ers 16 T.Ramse 7-12-131, N.Giove 19-79, B.Johnson 2-80 |
Pittsburgh Steelers 23 E.Southard 13-26-140, J.Webster 23-117, B.Hamrahi 2-37 | at | Tampa Bay Buccaneers 16 B.Griese 15-31-223, D.Foster 7-30, R.Alexandre 7-149 |
San Diego Chargers 36 K.Ferguson 19-22-192, M.Turner 12-71, P.Gillespie 10-95 | at | Arizona Cardinals 10 T.Kubler 6-14-47, M.Shipp 11-51, T.Dwight 5-54 |
Tennessee Titans 20 T.Brady 15-36-173, C.Brown 13-68, E.Moulds 4-48 | at | Washington Redskins 21 D.Abrams 11-15-90, C.Portis 14-88, B.Conley 2-48 |
Cleveland Browns 7 J.Gaskins 15-27-160, K.Barlow 5-29, D.Terrell 4-70 | at | New Orleans Saints 24 K.Warner 11-17-79, C.Freeman 16-89, J.Horn 3-44 |
Houston Texans 23 R.DiGiacomo 13-26-157, M.Posey 9-62, A.Johnson 4-88 | at | Dallas Cowboys 24 P.Ramsey 18-28-202, M.Morris 9-105, D.Hamilton 3-76 |
| Exhibition Season, Week 3 |
Arizona Cardinals 24 J.McCown 18-22-140, T.Henry 6-84, B.Johnson 5-86 | at | New York Jets 17 G.Frerotte 11-16-184, C.Rivera 18-99, R.Moss 5-59 |
Atlanta Falcons 27 K.Collins 18-23-178, A.Londesbrough 11-57, Q.Morgan 6-79 | at | Indianapolis Colts 30 H.Rosian 8-17-132, D.Engram 11-31, R.Caldwell 6-64 |
Carolina Panthers 10 T.Maddox 13-29-139, N.Goings 16-31, E.Drummond 6-75 | at | Tennessee Titans 33 T.Brady 11-19-116, R.Burroughs 13-68, T.Calico 4-54 |
Chicago Bears 14 D.Kletch 13-23-187, T.Jones 10-24, M.Glassner 4-83 | at | San Diego Chargers 24 C.Harper 16-21-145, M.Turner 20-98, J.Coles 7-49 |
Dallas Cowboys 13 M.Dann 7-15-127, J.Mortensen 8-27, I.Mili 1-51 | at | Pittsburgh Steelers 16 E.Southard 14-27-93, J.Webster 24-149, J.Webster 4-30 |
Detroit Lions 17 M.Brennan 11-18-110, C.Burden 15-58, R.Galloway 4-41 | at | Kansas City Chiefs 13 B.Natale 10-23-170, P.Gonsales 9-34, C.Hankton 6-89 |
Green Bay Packers 14 T.Banks 6-12-95, N.McDaniel 13-53, D.Gabriel 2-39 | at | Denver Broncos 7 A.Dishman 10-17-92, D.Dowd 20-58, R.Ferguson 4-57 |
New Orleans Saints 10 L.Newman 18-28-150, S.Meadows 6-45, J.Horn 4-53 | at | Jacksonville Jaguars 20 J.Spangler 15-19-98, T.Hambrick 16-78, K.Johnson 4-56 |
New York Giants 24 E.Manning 14-18-166, R.Rayburn 12-65, T.Pinkston 3-44 | at | Cleveland Browns 23 M.Hicks 13-22-147, R.Johnson 17-63, A.Davis 3-49 |
Philadelphia Eagles 19 D.Maloney 21-33-206, B.Sams 8-27, J.Ledwell 4-45 | at | Cincinnati Bengals 14 Unknown -1--1--1, S.Glover 33-111, Unknown -1--1 |
Seattle Seahawks 14 D.Hodges 18-37-294, J.Lang 9-28, D.Jackson 8-200 | at | Buffalo Bills 34 A.Paquette 14-22-202, Q.Carter 8-45, P.Shehee 5-67 |
San Francisco 49ers 16 T.Ramse 13-23-197, N.Giove 13-44, B.Johnson 5-117 | at | New England Patriots 31 C.Hutchinson 13-23-170, C.Dillon 15-54, D.Givens 4-115 |
St. Louis Rams 10 T.Rattay 9-11-101, A.Harris 11-39, T.Holt 7-78 | at | Miami Dolphins 19 T.Couch 12-24-127, T.Maine 14-58, M.Steinbeck 4-76 |
Tampa Bay Buccaneers 3 B.Griese 15-36-144, D.Foster 13-71, I.Bruce 8-68 | at | Houston Texans 17 P.Rivers 5-16-76, O.Whipple 8-43, A.Johnson 3-40 |
Washington Redskins 20 P.Tamburrino 14-23-113, L.Gordon 24-112, M.Vosicky 4-39 | at | Baltimore Ravens 3 C.Lemon 9-20-112, H.Lane 10-33, B.Kerr 4-44 |
| Exhibition Season, Week 4 |
Arizona Cardinals 27 J.McCown 5-10-60, T.Henry 15-62, B.Johnson 5-62 | at | Kansas City Chiefs 24 B.Natale 11-25-110, P.Holmes 8-39, T.Gonzalez 5-62 |
Atlanta Falcons 13 J.McDaniel 18-35-179, D.Heflin 13-49, Q.Morgan 8-88 | at | Pittsburgh Steelers 34 E.Southard 13-20-148, J.Webster 26-158, B.Hamrahi 5-49 |
Carolina Panthers 3 A.Mireles 13-23-123, N.Goings 10-45, S.Levin 4-39 | at | Cleveland Browns 17 J.Gaskins 22-29-200, K.Barlow 10-62, S.Moss 5-62 |
Chicago Bears 13 G.Foster 10-16-159, T.Jones 11-25, D.Henderson 3-77 | at | Miami Dolphins 16 T.Couch 14-16-130, J.Lewis 13-50, B.Berrian 3-39 |
Dallas Cowboys 27 P.Ramsey 16-21-231, J.Mortensen 17-61, J.Schexnayder 5-93 | at | Indianapolis Colts 24 P.Manning 19-24-225, E.James 12-51, B.Stokley 7-89 |
Detroit Lions 17 M.Brennan 10-14-89, R.Reynolds 16-51, D.Hackett 4-40 | at | New York Jets 21 C.Pennington 15-20-148, C.Rivera 14-75, J.McCareins 6-48 |
Green Bay Packers 40 T.Banks 28-37-297, S.Alexander 11-65, D.Gabriel 9-139 | at | New England Patriots 34 C.Hentrich 16-24-242, C.Dillon 13-78, S.McDonald 7-126 |
Minnesota Vikings 10 J.McMillen 24-45-242, J.Fillion 14-70, D.Driver 6-85 | at | Buffalo Bills 35 Q.Carter 12-22-178, W.McGahee 10-58, H.Summerlin 3-73 |
New Orleans Saints 0 L.Newman 16-24-150, C.Freeman 7-30, R.Curry 11-149 | at | Baltimore Ravens 23 C.Lemon 11-18-121, T.Bell 16-89, R.Carpenter 3-49 |
New York Giants 41 E.Manning 21-27-234, C.Burgess 13-51, C.Rogers 11-158 | at | Tennessee Titans 10 S.McNair 16-27-202, S.McNair 3-7, K.Washington 5-87 |
Philadelphia Eagles 17 D.Maloney 21-39-238, B.Sams 17-47, J.Ledwell 3-67 | at | Houston Texans 20 P.Rivers 9-16-133, T.Hollings 14-73, A.Johnson 4-78 |
Seattle Seahawks 17 D.Hodges 21-41-205, J.Lang 11-46, J.Shockey 4-75 | at | Oakland Raiders 22 L.Hallen 10-15-70, S.Cote 18-89, T.Gallagher 4-48 |
San Francisco 49ers 6 T.Ramse 8-21-96, N.Giove 9-35, E.Johnson 3-35 | at | Denver Broncos 17 A.Dishman 21-33-238, D.Dowd 16-61, D.Boston 5-83 |
St. Louis Rams 3 O.Miller 7-20-54, A.Harris 12-68, T.Holt 3-20 | at | San Diego Chargers 27 C.Harper 20-29-245, M.Turner 22-77, P.Gillespie 5-87 |
Washington Redskins 21 P.Tamburrino 13-22-86, L.Gordon 23-157, L.Coles 3-33 | at | Jacksonville Jaguars 3 J.Spangler 8-21-114, T.Hambrick 11-30, K.Johnson 4-38 |
| Exhibition Season, Week 5 |
Baltimore Ravens 6 C.Lemon 16-30-125, T.Bell 7-26, B.Kerr 6-60 | at | New York Giants 31 E.Manning 27-42-281, R.Rayburn 10-59, T.Pinkston 7-80 |
Buffalo Bills 12 Q.Carter 10-23-154, W.McGahee 11-49, J.Arreola 5-75 | at | San Francisco 49ers 17 T.Ramse 17-34-254, N.Giove 11-67, C.Prescott 3-83 |
Cincinnati Bengals 3 B.Doyle 1-5-11, S.Glover 42-137, T.Heap 1-11 | at | Dallas Cowboys 21 P.Ramsey 13-22-148, L.Allen 7-32, S.Lynch 8-100 |
Denver Broncos 16 J.Plummer 6-9-128, D.Dowd 21-68, T.Luke 7-139 | at | Minnesota Vikings 14 J.McMillen 11-19-119, R.Dayne 11-52, D.Cukro 4-67 |
Indianapolis Colts 20 H.Rosian 11-18-83, E.James 16-84, B.Stokley 3-31 | at | Tampa Bay Buccaneers 23 B.Griese 15-23-172, J.Jones 6-29, R.Alexandre 7-78 |
Jacksonville Jaguars 13 S.Meier 13-24-139, T.Hambrick 11-40, K.Johnson 5-73 | at | Carolina Panthers 16 T.Maddox 14-20-131, D.Davis 9-54, X.Frisch 4-34 |
Kansas City Chiefs 38 T.Green 13-19-173, P.Holmes 10-71, T.Gonzalez 10-129 | at | Chicago Bears 13 D.Kletch 17-24-184, T.Jones 13-61, P.Brisby 3-64 |
Miami Dolphins 13 R.Lofton 9-15-83, A.Gerhardt 16-47, D.Hopper 2-37 | at | Arizona Cardinals 10 T.Kubler 10-15-121, T.Henry 7-35, J.Cook 5-84 |
New England Patriots 6 C.Hentrich 13-28-153, M.Osterlund 12-38, S.McDonald 5-76 | at | Seattle Seahawks 17 D.Hodges 14-26-130, D.Rabe 5-19, D.Jackson 4-37 |
New York Jets 22 C.Pennington 14-18-160, C.Rivera 11-63, R.Moss 4-61 | at | St. Louis Rams 19 O.Miller 17-25-175, A.Harris 17-57, T.Holt 5-68 |
Oakland Raiders 3 T.Schwartz 16-26-171, D.McAllister 2-18, C.Hopper 4-60 | at | Green Bay Packers 20 T.Banks 13-22-104, S.Alexander 13-62, L.Tucker 6-58 |
Pittsburgh Steelers 24 E.Southard 5-10-107, K.Shipley 13-87, C.Johnson 4-177 | at | Philadelphia Eagles 27 D.Maloney 21-31-309, B.Sams 22-59, T.Ardizzone 7-130 |
San Diego Chargers 20 C.Harper 9-16-89, M.Turner 13-42, A.Gates 4-39 | at | Detroit Lions 10 T.Harris 11-20-118, C.Burden 9-46, M.Yeast 5-63 |
Tennessee Titans 23 T.Brady 12-22-148, M.Smith 9-66, K.Washington 5-63 | at | New Orleans Saints 7 L.Newman 12-19-91, S.Poston 4-17, G.Gonser 5-61 |
Cleveland Browns 10 M.Hicks 12-19-203, R.Johnson 6-25, S.Moss 3-120 | at | Washington Redskins 14 P.Tamburrino 16-25-92, L.Gordon 19-104, C.Davidson 4-49 |
Houston Texans 24 R.DiGiacomo 12-21-128, T.Hollings 14-48, A.Johnson 4-82 | at | Atlanta Falcons 19 J.McDaniel 13-23-157, D.Heflin 12-42, N.Daniels 5-80 |
| Regular Season, Week 1 |
Arizona Cardinals 14 T.Kubler 6-11-118, G.Benton 23-66, A.Boldin 8-138 | at | Seattle Seahawks 21 M.Hasselbeck 19-34-263, D.Rabe 8-62, J.Shockey 6-89 |
Atlanta Falcons 10 K.Collins 25-43-190, J.Quinn 10-50, N.Daniels 6-41 | at | Carolina Panthers 27 J.Kitna 19-28-235, D.Davis 21-49, T.Euhus 3-53 |
Baltimore Ravens 6 J.Rasmussen 19-32-167, T.Bell 16-62, R.Lemons 6-64 | at | Cincinnati Bengals 31 C.Palmer 15-22-271, B.Gerhardt 27-176, J.Gaffney 5-157 |
Buffalo Bills 31 A.Paquette 28-45-314, W.McGahee 22-95, H.Summerlin 7-120 | at | Miami Dolphins 3 K.Boller 16-32-227, J.Lewis 8-51, B.Berrian 4-66 |
Chicago Bears 15 D.Kletch 18-35-196, T.Duckett 8-44, K.Wilson 4-73 | at | Detroit Lions 7 J.Harrington 14-31-182, K.Jones 15-38, R.Williams 3-67 |
Dallas Cowboys 7 D.Carr 15-29-195, M.Morris 19-63, J.Schexnayder 5-77 | at | New York Giants 35 E.Manning 20-25-206, C.Burgess 12-63, C.Rogers 5-75 |
Denver Broncos 14 D.Brees 17-29-177, J.Burns 7-49, D.Boston 2-57 | at | Kansas City Chiefs 7 T.Green 23-50-263, P.Holmes 12-50, W.Levitt 7-102 |
Green Bay Packers 20 M.Tuiasosopo 23-34-249, R.Carthon 22-66, L.Tucker 9-94 | at | Minnesota Vikings 16 J.McMillen 22-35-159, O.Smith 11-78, D.Driver 5-62 |
Indianapolis Colts 24 P.Manning 22-38-288, E.James 20-58, R.Caldwell 7-81 | at | Jacksonville Jaguars 27 C.Simms 26-35-358, I.Clarke 14-42, K.Johnson 9-120 |
New England Patriots 13 C.Hutchinson 21-38-234, C.Dillon 15-52, B.Watson 5-68 | at | New York Jets 27 G.Frerotte 21-33-239, L.Jordan 11-54, J.McCareins 6-96 |
New Orleans Saints 16 A.Brooks 18-41-305, A.Brooks 3-20, J.Walker 9-194 | at | Tampa Bay Buccaneers 31 P.Stelmack 24-33-250, D.Foster 25-134, R.Alexandre 10-84 |
Oakland Raiders 27 B.Leftwich 24-45-324, G.Summers 20-82, P.Burress 7-127 | at | San Diego Chargers 30 C.Harper 26-34-255, L.Tomlinson 24-89, L.Tomlinson 10-76 |
Philadelphia Eagles 10 D.McNabb 19-30-211, B.Westbrook 21-101, N.Baxley 6-87 | at | Washington Redskins 6 M.Vick 17-29-179, C.Portis 17-62, C.Davidson 5-80 |
San Francisco 49ers 23 R.Dewez 17-29-236, N.Giove 12-61, C.Gardner 8-161 | at | St. Louis Rams 26 M.Bulger 16-27-251, S.Jackson 28-77, C.Chambers 7-107 |
Tennessee Titans 13 S.McNair 18-27-238, C.Brown 10-21, T.Calico 7-116 | at | Houston Texans 20 P.Rivers 19-40-236, M.Posey 26-160, T.Jacobs 3-58 |
Cleveland Browns 7 J.Gaskins 15-24-140, K.Barlow 11-33, K.Winslow 4-52 | at | Pittsburgh Steelers 21 C.Lustyk 17-26-154, T.Barber 22-81, T.Barber 5-42 |
| Regular Season, Week 2 |
Atlanta Falcons 24 K.Collins 20-27-185, J.Quinn 28-172, Q.Morgan 4-55 | at | New York Jets 12 G.Frerotte 17-32-216, B.Stargell 7-39, R.Moss 4-73 |
Carolina Panthers 21 J.Kitna 23-38-213, D.Davis 25-117, X.Frisch 5-64 | at | Buffalo Bills 24 A.Paquette 31-45-354, W.McGahee 33-143, K.Conley 8-91 |
Chicago Bears 20 D.Kletch 20-32-236, W.Lindsay 17-27, D.Mason 6-65 | at | Baltimore Ravens 17 J.Rasmussen 12-27-79, T.Bell 20-53, R.Carpenter 3-30 |
Cincinnati Bengals 34 C.Palmer 21-42-321, B.Gerhardt 26-103, J.Gaffney 6-119 | at | Green Bay Packers 41 M.Tuiasosopo 21-28-347, R.Carthon 10-30, D.Gabriel 5-183 |
Dallas Cowboys 21 D.Carr 24-36-324, M.Morris 14-47, J.Schexnayder 10-148 | at | San Diego Chargers 41 C.Harper 15-26-173, L.Tomlinson 24-117, P.Gillespie 4-75 |
Indianapolis Colts 24 P.Manning 25-31-249, M.Anderson 11-35, R.Caldwell 5-66 | at | Arizona Cardinals 13 T.Kubler 17-37-160, G.Benton 20-68, A.Boldin 6-64 |
Kansas City Chiefs 10 T.Green 15-38-159, L.Johnson 14-44, T.Gonzalez 4-58 | at | New York Giants 34 E.Manning 18-26-181, C.Burgess 19-81, C.Rogers 5-62 |
Minnesota Vikings 17 J.McMillen 22-31-197, J.Fillion 8-39, D.Cukro 6-58 | at | Cleveland Browns 19 J.Gaskins 29-48-272, K.Barlow 16-31, S.Moss 8-69 |
New England Patriots 13 C.Hutchinson 18-36-268, C.Dillon 17-90, B.Watson 6-92 | at | New Orleans Saints 16 J.Losman 21-29-192, J.Fargas 14-66, J.Walker 6-71 |
Oakland Raiders 24 B.Leftwich 15-22-213, G.Summers 28-141, P.Burress 4-91 | at | Washington Redskins 9 M.Vick 17-31-174, C.Portis 13-42, C.Davidson 4-53 |
Philadelphia Eagles 27 D.McNabb 19-33-227, B.Westbrook 18-86, N.Baxley 5-73 | at | Denver Broncos 17 D.Brees 20-40-290, T.Antonik 16-112, T.Luke 6-120 |
Pittsburgh Steelers 0 C.Lustyk 15-30-136, T.Barber 12-42, C.Johnson 3-58 | at | Detroit Lions 26 J.Harrington 26-38-281, B.Hess 18-71, R.Williams 9-124 |
Seattle Seahawks 27 M.Hasselbeck 22-35-319, C.Friess 26-132, A.Toomer 7-163 | at | Houston Texans 33 P.Rivers 18-32-203, M.Posey 17-119, A.Johnson 5-82 |
St. Louis Rams 34 M.Bulger 21-39-222, A.Harris 14-85, S.Smith 4-74 | at | Jacksonville Jaguars 10 C.Simms 18-40-214, J.Boyd 11-43, D.Hooker 3-88 |
Tampa Bay Buccaneers 17 P.Stelmack 27-44-330, D.Foster 22-62, I.Bruce 7-102 | at | Miami Dolphins 23 K.Boller 19-31-211, J.Lewis 15-47, S.Domsten 2-61 |
Tennessee Titans 24 S.McNair 14-30-236, C.Brown 19-93, K.Washington 5-97 | at | San Francisco 49ers 27 R.Dewez 24-46-248, N.Giove 9-46, C.Gardner 6-78 |
| Regular Season, Week 3 |
Carolina Panthers 0 J.Kitna 12-35-147, D.Davis 14-50, X.Frisch 3-55 | at | Arizona Cardinals 23 J.McCown 19-25-198, G.Benton 25-100, A.Boldin 4-87 |
Cincinnati Bengals 27 C.Palmer 19-31-251, B.Gerhardt 35-186, J.Gaffney 5-83 | at | Indianapolis Colts 30 P.Manning 20-37-340, E.James 17-69, R.Caldwell 7-125 |
Denver Broncos 28 D.Brees 18-28-160, T.Antonik 28-165, R.Woods 6-64 | at | Buffalo Bills 13 A.Paquette 15-30-221, W.McGahee 19-43, L.Evans 5-66 |
Green Bay Packers 17 M.Tuiasosopo 12-32-138, R.Carthon 19-75, L.Tucker 5-91 | at | Tampa Bay Buccaneers 20 P.Stelmack 13-28-220, D.Foster 27-89, R.Alexandre 7-122 |
Jacksonville Jaguars 14 C.Simms 19-37-214, I.Clarke 15-65, L.Harding 3-62 | at | Kansas City Chiefs 17 T.Green 16-26-215, L.Johnson 18-72, W.Levitt 7-100 |
Miami Dolphins 7 C.Howard 21-37-266, M.Jacobs 8-43, M.Ricks 4-83 | at | Cleveland Browns 13 J.Gaskins 17-29-228, K.Barlow 20-53, S.Moss 3-95 |
Minnesota Vikings 10 D.Barbosa 18-26-220, J.Fillion 18-55, D.Cukro 5-102 | at | Atlanta Falcons 7 K.Collins 22-41-230, J.Quinn 11-42, Q.Morgan 4-51 |
New Orleans Saints 15 J.Losman 15-34-158, J.Fargas 10-67, J.Walker 4-49 | at | St. Louis Rams 27 M.Bulger 18-34-197, S.Jackson 22-114, C.Chambers 8-103 |
New York Giants 24 E.Manning 17-26-324, C.Burgess 19-59, C.Rogers 9-212 | at | Detroit Lions 20 J.Harrington 27-39-368, K.Jones 14-52, R.Williams 9-168 |
New York Jets 20 G.Frerotte 20-36-181, B.Stargell 22-76, R.Moss 4-45 | at | Baltimore Ravens 10 J.Rasmussen 19-33-218, T.Bell 13-59, R.Lemons 4-59 |
Oakland Raiders 19 B.Leftwich 24-40-267, G.Summers 21-56, J.Porter 7-90 | at | New England Patriots 24 C.Hutchinson 13-19-232, C.Dillon 19-58, D.Givens 2-51 |
Pittsburgh Steelers 23 C.Lustyk 17-28-180, J.Webster 11-84, L.Strain 3-44 | at | Houston Texans 20 P.Rivers 20-35-256, M.Posey 20-63, A.Johnson 7-71 |
Seattle Seahawks 34 M.Hasselbeck 24-47-352, C.Friess 19-70, J.Shockey 10-144 | at | Dallas Cowboys 17 D.Carr 22-44-355, M.Morris 17-73, S.Lynch 6-105 |
San Francisco 49ers 31 R.Dewez 21-36-324, J.Warrick 13-109, R.Wayne 7-159 | at | Philadelphia Eagles 35 D.McNabb 24-30-301, B.Westbrook 14-60, A.Bryant 6-86 |
Tennessee Titans 16 T.Brady 27-56-278, C.Brown 20-95, K.Washington 8-96 | at | San Diego Chargers 28 C.Harper 10-19-176, L.Tomlinson 22-81, J.Coles 2-66 |
Washington Redskins 17 M.Vick 20-39-167, C.Portis 22-84, R.McMichael 6-50 | at | Chicago Bears 19 D.Kletch 17-28-207, W.Lindsay 11-39, K.Wilson 9-130 |
| Regular Season, Week 4 |
Arizona Cardinals 12 J.McCown 13-21-84, G.Benton 20-99, L.Fitzgerald 3-27 | at | Green Bay Packers 10 M.Tuiasosopo 13-25-189, R.Carthon 27-83, L.Tucker 3-78 |
Atlanta Falcons 13 K.Collins 15-40-173, J.Quinn 17-78, M.Argot 4-61 | at | Philadelphia Eagles 21 D.McNabb 12-23-134, B.Westbrook 19-92, R.Wells 2-34 |
Buffalo Bills 17 Q.Carter 17-31-245, W.McGahee 29-98, K.Conley 7-85 | at | Tennessee Titans 6 T.Brady 21-41-254, C.Brown 13-36, B.Troupe 6-85 |
Dallas Cowboys 27 D.Carr 23-37-286, M.Morris 29-106, J.Schexnayder 5-79 | at | Carolina Panthers 17 J.Kitna 18-36-267, D.Davis 12-22, E.Drummond 4-145 |
Jacksonville Jaguars 13 C.Simms 24-41-332, I.Clarke 13-32, L.Harding 5-66 | at | New York Jets 34 G.Frerotte 23-32-235, L.Jordan 9-83, J.McCareins 5-54 |
Kansas City Chiefs 34 T.Green 27-43-379, P.Holmes 20-89, S.Aiken 5-78 | at | Baltimore Ravens 6 J.Rasmussen 7-20-79, T.Bell 13-61, M.Holliday 2-38 |
New England Patriots 17 C.Hutchinson 16-30-174, L.Toefield 8-71, D.Givens 3-59 | at | Miami Dolphins 29 C.Howard 16-30-200, M.Jacobs 18-89, T.Paul 4-82 |
New York Giants 27 E.Manning 22-33-272, C.Burgess 23-92, C.Rogers 7-115 | at | New Orleans Saints 13 J.Losman 14-22-149, J.Fargas 15-57, J.Walker 4-53 |
Oakland Raiders 30 B.Leftwich 23-34-385, G.Summers 21-53, J.Porter 7-182 | at | Cincinnati Bengals 27 C.Palmer 15-25-397, B.Gerhardt 29-121, J.Gaffney 5-202 |
San Diego Chargers 19 C.Harper 17-31-200, L.Tomlinson 15-56, J.Coles 6-85 | at | Pittsburgh Steelers 22 C.Lustyk 16-25-155, T.Barber 31-114, L.Strain 5-60 |
San Francisco 49ers 16 R.Dewez 16-32-168, N.Giove 13-48, C.Gardner 7-68 | at | Chicago Bears 17 R.Rozanski 14-29-154, W.Lindsay 18-72, J.Dugan 3-46 |
St. Louis Rams 16 M.Bulger 20-36-285, S.Jackson 19-75, K.Colbert 7-87 | at | Detroit Lions 35 J.Harrington 17-31-162, B.Hess 15-92, M.Yeast 4-49 |
Washington Redskins 14 M.Vick 18-39-190, C.Portis 19-99, C.Davidson 4-41 | at | Tampa Bay Buccaneers 24 B.Griese 17-22-266, D.Foster 22-83, I.Bruce 4-104 |
Houston Texans 24 P.Rivers 16-32-283, M.Posey 17-110, A.Johnson 7-142 | at | Indianapolis Colts 27 P.Manning 20-28-239, E.James 24-109, B.May 3-74 |
| Regular Season, Week 5 |
Arizona Cardinals 9 J.McCown 17-34-164, G.Benton 17-53, A.Boldin 7-65 | at | Chicago Bears 27 D.Kletch 19-27-179, W.Lindsay 17-46, D.Mason 4-66 |
Baltimore Ravens 0 J.Rasmussen 16-28-121, T.Bell 21-60, R.Lemons 5-52 | at | Oakland Raiders 20 B.Leftwich 17-31-229, G.Summers 20-83, P.Burress 4-81 |
Buffalo Bills 10 Q.Carter 6-21-74, W.McGahee 13-52, K.Conley 3-32 | at | Indianapolis Colts 37 P.Manning 16-24-170, E.James 32-152, B.Hartsock 5-56 |
Carolina Panthers 13 J.Kitna 18-31-219, D.Davis 13-49, X.Frisch 4-84 | at | New York Giants 41 E.Manning 23-33-339, A.Zereoue 10-69, M.Boerigter 6-110 |
Denver Broncos 30 D.Brees 25-40-300, T.Antonik 18-74, D.Boston 6-105 | at | Cleveland Browns 27 J.Gaskins 19-28-256, K.Barlow 14-125, A.Davis 6-140 |
Green Bay Packers 13 M.Tuiasosopo 13-30-141, R.Carthon 20-94, D.Gabriel 3-35 | at | St. Louis Rams 36 M.Bulger 17-27-270, S.Jackson 16-63, C.Chambers 4-113 |
Miami Dolphins 21 C.Howard 16-36-171, M.Jacobs 13-49, S.Domsten 3-61 | at | Jacksonville Jaguars 24 C.Simms 24-40-331, I.Clarke 14-33, A.Crumpler 8-112 |
New Orleans Saints 17 K.Warner 19-40-328, J.Fargas 16-63, J.Walker 10-230 | at | Philadelphia Eagles 20 D.McNabb 20-32-247, B.Westbrook 9-24, A.Bryant 7-109 |
New York Jets 12 G.Frerotte 16-27-145, B.Stargell 8-21, B.Askew 7-56 | at | Houston Texans 31 P.Rivers 25-34-296, O.Whipple 13-59, A.Johnson 8-148 |
Pittsburgh Steelers 24 C.Lustyk 16-25-196, T.Barber 27-99, T.Barber 5-71 | at | Cincinnati Bengals 31 C.Palmer 23-34-350, B.Gerhardt 20-90, J.Gaffney 5-96 |
Seattle Seahawks 31 M.Hasselbeck 21-30-236, C.Friess 22-91, A.Toomer 5-76 | at | Minnesota Vikings 6 D.Barbosa 18-27-180, J.Fillion 6-29, D.Driver 4-60 |
Tampa Bay Buccaneers 17 B.Griese 17-31-270, D.Foster 21-83, I.Bruce 4-106 | at | Dallas Cowboys 16 D.Carr 18-27-188, M.Morris 25-77, S.Lynch 4-49 |
Tennessee Titans 31 S.McNair 20-35-295, C.Brown 16-65, K.Washington 9-189 | at | New England Patriots 20 C.Hutchinson 25-43-299, C.Dillon 15-88, B.Watson 7-90 |
Washington Redskins 10 M.Vick 16-30-162, C.Portis 20-122, C.Davidson 3-65 | at | Atlanta Falcons 17 K.Collins 22-36-264, J.Quinn 21-96, M.Jenkins 4-67 |
| Regular Season, Week 6 |
Atlanta Falcons 14 K.Collins 22-32-267, J.Quinn 23-94, M.Argot 2-53 | at | Tampa Bay Buccaneers 17 P.Stelmack 14-33-241, D.Foster 24-92, R.Alexandre 5-82 |
Chicago Bears 13 D.Kletch 22-30-221, W.Lindsay 10-48, D.Henderson 8-69 | at | St. Louis Rams 38 M.Bulger 25-34-282, S.Jackson 15-78, C.Chambers 8-109 |
