League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Tampa Bay Buccaneers Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | at Cincinnati Bengals | 9 | P.Stelmack 15-19-221 | K.Jeffries 12-48 | R.McGraw 6-70 | 42,400 |
| Week 2 | 16 | Pittsburgh Steelers | 23 | B.Griese 15-31-223 | D.Foster 7-30 | R.Alexandre 7-149 | 57,700 |
| Week 3 | 3 | at Houston Texans | 17 | B.Griese 15-36-144 | D.Foster 13-71 | I.Bruce 8-68 | 59,600 |
| Week 4 | Bye Week |
|
| Week 5 | 23 | Indianapolis Colts | 20 | B.Griese 15-23-172 | J.Jones 6-29 | R.Alexandre 7-78 | 58,500 |
| 2009 Regular Season (9-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 31 | New Orleans Saints | 16 | P.Stelmack 24-33-250 | D.Foster 25-134 | R.Alexandre 10-84 | 60,400 |
| Week 2 | 17 | at Miami Dolphins | 23 | P.Stelmack 27-44-330 | D.Foster 22-62 | I.Bruce 7-102 | 69,600 |
| Week 3 | 20 | Green Bay Packers | 17 | P.Stelmack 13-28-220 | D.Foster 27-89 | R.Alexandre 7-122 | 60,400 |
| Week 4 | 24 | Washington Redskins | 14 | B.Griese 17-22-266 | D.Foster 22-83 | I.Bruce 4-104 | 60,400 |
| Week 5 | 17 | at Dallas Cowboys | 16 | B.Griese 17-31-270 | D.Foster 21-83 | I.Bruce 4-106 | 66,000 |
| Week 6 | 17 | Atlanta Falcons | 14 | P.Stelmack 14-33-241 | D.Foster 24-92 | R.Alexandre 5-82 | 60,400 |
| Week 7 | 24 | Philadelphia Eagles | 17 | P.Stelmack 21-36-231 | D.Foster 23-46 | I.Bruce 6-61 | 60,400 |
| Week 8 | Bye Week |
|
| Week 9 | 19 | at New York Giants | 20 | P.Stelmack 17-27-204 | D.Foster 24-77 | R.Alexandre 3-56 | 76,800 |
| Week 10 | 17 | at New Orleans Saints | 27 | P.Stelmack 16-33-259 | D.Foster 10-33 | D.Patten 5-71 | 52,400 |
| Week 11 | 13 | at Carolina Panthers | 10 | P.Stelmack 16-22-174 | D.Foster 31-103 | I.Bruce 5-54 | 66,300 |
| Week 12 | 19 | New York Jets | 13 | P.Stelmack 18-33-245 | D.Foster 28-121 | I.Bruce 4-89 | 60,400 |
| Week 13 | 20 | at Seattle Seahawks | 17 | P.Stelmack 23-30-305 | D.Foster 28-96 | D.Patten 6-129 | 66,100 |
| Week 14 | 20 | at Buffalo Bills | 31 | P.Stelmack 24-43-289 | D.Foster 26-70 | I.Bruce 8-147 | 82,800 |
| Week 15 |
| at Atlanta Falcons |
|
|
| Week 16 |
| New England Patriots |
|
|
| Week 17 |
| Carolina Panthers |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 27 | New York Jets | 13 | B.Griese 12-16-92 | K.Jeffries 16-61 | R.Alexandre 4-57 | 61,500 |
| Week 3 | 30 | at Oakland Raiders | 27 | B.Griese 26-33-317 | B.Forsey 26-117 | R.Williams 7-122 | 49,900 |
| Week 4 | 19 | Miami Dolphins | 24 | B.Griese 19-32-180 | B.Forsey 22-70 | R.Williams 6-59 | 60,900 |
| Week 5 | 28 | at Denver Broncos | 17 | B.Griese 31-38-403 | B.Forsey 24-90 | R.Williams 9-130 | 74,700 |
| 2008 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 13 | Carolina Panthers | 24 | P.Stelmack 13-28-127 | J.Jones 17-110 | R.Alexandre 5-71 | 62,800 |
| Week 2 | 9 | Kansas City Chiefs | 24 | P.Stelmack 10-25-142 | P.Stelmack 4-14 | R.Alexandre 3-74 | 62,800 |
| Week 3 | 23 | Washington Redskins | 20 | P.Stelmack 15-23-244 | J.Jones 19-60 | R.Alexandre 2-86 | 62,200 |
| Week 4 | 27 | Atlanta Falcons | 24 | P.Stelmack 18-27-243 | J.Jones 18-84 | R.Alexandre 5-73 | 62,200 |
| Week 5 | 7 | at Minnesota Vikings | 9 | P.Stelmack 9-22-52 | J.Jones 18-102 | J.Jones 4-16 | 61,800 |
| Week 6 | 17 | at New Orleans Saints | 28 | P.Stelmack 15-30-135 | J.Jones 18-112 | R.McGraw 9-89 | 55,000 |
| Week 7 | 17 | at Detroit Lions | 23 | P.Stelmack 23-35-273 | J.Jones 17-30 | R.Williams 6-74 | 56,800 |
| Week 8 | Bye Week |
|
| Week 9 | 21 | Green Bay Packers | 13 | P.Stelmack 16-25-149 | K.Jeffries 25-67 | R.McGraw 5-57 | 62,200 |
| Week 10 | 27 | Chicago Bears | 3 | P.Stelmack 9-12-149 | K.Cortez 24-91 | R.Alexandre 9-141 | 62,200 |
| Week 11 | 14 | at Carolina Panthers | 21 | C.Howard 15-30-204 | K.Cortez 28-93 | R.Alexandre 3-101 | 69,500 |
| Week 12 | 24 | at San Diego Chargers | 14 | C.Howard 11-16-134 | K.Cortez 20-61 | R.Alexandre 4-55 | 55,000 |
| Week 13 | 0 | at Arizona Cardinals | 21 | C.Howard 8-15-130 | K.Cortez 20-62 | R.McGraw 4-78 | 37,100 |
| Week 14 | 23 | Denver Broncos | 24 | C.Howard 14-22-190 | K.Cortez 26-98 | R.Alexandre 5-89 | 62,800 |
| Week 15 | 35 | New Orleans Saints | 3 | C.Howard 13-17-137 | K.Cortez 27-110 | R.Alexandre 7-101 | 62,200 |
| Week 16 | 13 | at Oakland Raiders | 23 | C.Howard 6-10-61 | K.Cortez 23-82 | R.Alexandre 3-34 | 53,000 |
| Week 17 | 17 | at Atlanta Falcons | 31 | B.Griese 10-19-146 | K.Cortez 17-50 | L.Pemberton 1-47 | 53,400 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Miami Dolphins | 24 | B.Roethlisberger 16-26-188 | K.Cortez 18-48 | R.Alexandre 6-102 | 62,400 |
| Week 3 | 24 | Oakland Raiders | 24 | B.Griese 17-26-162 | K.Cortez 18-89 | B.May 5-82 | 60,300 |
| Week 4 | 13 | Buffalo Bills | 20 | B.Roethlisberger 15-24-89 | K.Cortez 14-69 | L.Pemberton 3-46 | 60,300 |
| Week 5 | 24 | at Kansas City Chiefs | 30 | B.Roethlisberger 10-25-141 | K.Cortez 15-64 | R.Alexandre 7-135 | 79,000 |
| 2007 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 7 | at Atlanta Falcons | 6 | B.Griese 11-28-123 | K.Cortez 14-43 | K.Johnson 3-55 | 56,000 |
| Week 2 | 14 | at Jacksonville Jaguars | 35 | B.Griese 19-35-191 | K.Cortez 27-81 | R.Alexandre 6-68 | 58,500 |
| Week 3 | 6 | Detroit Lions | 27 | B.Griese 25-41-270 | K.Cortez 28-94 | R.Alexandre 5-74 | 61,000 |
| Week 4 | 16 | Arizona Cardinals | 20 | B.Griese 17-40-210 | K.Cortez 35-132 | K.Johnson 4-53 | 61,000 |
| Week 5 | 0 | San Francisco 49ers | 19 | B.Griese 14-32-87 | K.Cortez 11-26 | A.Becht 5-24 | 60,300 |
| Week 6 | 7 | at St. Louis Rams | 10 | B.Griese 20-43-191 | K.Cortez 24-74 | A.Becht 5-51 | 64,000 |
| Week 7 | Bye Week |
|
| Week 8 | 20 | at Seattle Seahawks | 16 | B.Griese 15-27-254 | K.Cortez 25-90 | R.Alexandre 5-111 | 67,400 |
| Week 9 | 9 | at New Orleans Saints | 21 | B.Griese 22-36-187 | K.Cortez 23-77 | K.Johnson 5-56 | 54,300 |
| Week 10 | 17 | Atlanta Falcons | 23 | B.Griese 24-33-253 | K.Cortez 28-121 | R.Alexandre 7-84 | 60,300 |
| Week 11 | 23 | Carolina Panthers | 6 | B.Griese 17-29-228 | K.Cortez 33-133 | R.Alexandre 5-90 | 60,300 |
| Week 12 | 3 | Houston Texans | 10 | B.Griese 19-41-193 | K.Cortez 11-39 | K.Johnson 4-60 | 61,000 |
| Week 13 | 13 | at Dallas Cowboys | 23 | B.Griese 19-45-220 | K.Cortez 23-64 | K.Johnson 5-97 | 69,400 |
| Week 14 | 25 | at Indianapolis Colts | 31 | B.Griese 19-36-207 | K.Cortez 20-59 | K.Johnson 4-64 | 56,200 |
| Week 15 | 28 | at Carolina Panthers | 25 | B.Griese 20-26-219 | K.Cortez 29-95 | R.Alexandre 5-90 | 71,200 |
| Week 16 | 24 | Tennessee Titans | 17 | B.Griese 21-28-283 | K.Cortez 20-97 | R.Alexandre 8-158 | 61,000 |
| Week 17 | 36 | New Orleans Saints | 18 | B.Griese 25-34-192 | K.Cortez 28-163 | A.Becht 8-72 | 61,000 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Baltimore Ravens | 17 | B.Roethlisberger 15-19-188 | K.Jeffries 11-50 | B.May 6-84 | 62,900 |
| Week 3 | 27 | at Houston Texans | 16 | D.Henson 5-9-108 | B.Forsey 5-106 | R.Alexandre 5-143 | 62,000 |
| Week 4 | 35 | Pittsburgh Steelers | 21 | D.Henson 10-14-92 | R.Polasek 19-127 | B.May 5-40 | 62,900 |
| Week 5 | 17 | at Indianapolis Colts | 20 | B.Roethlisberger 14-17-167 | R.Polasek 8-24 | R.Williams 7-112 | 49,200 |
| 2006 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | at New Orleans Saints | 34 | B.Griese 15-27-161 | B.Forsey 10-55 | R.Alexandre 4-55 | 55,800 |
| Week 2 | 27 | at Baltimore Ravens | 11 | B.Griese 25-36-207 | K.Jeffries 29-95 | R.Alexandre 8-75 | 65,500 |
| Week 3 | 14 | at Green Bay Packers | 27 | B.Griese 19-35-193 | K.Jeffries 14-68 | K.Johnson 4-51 | 72,000 |
| Week 4 | 10 | at Washington Redskins | 7 | B.Griese 14-26-176 | K.Jeffries 32-111 | A.Becht 4-56 | 73,000 |
| Week 5 | 34 | Dallas Cowboys | 10 | B.Griese 20-29-262 | K.Jeffries 32-124 | B.May 4-71 | 62,900 |
| Week 6 | 6 | at Atlanta Falcons | 8 | B.Griese 11-32-103 | K.Jeffries 5-39 | R.Alexandre 4-55 | 48,200 |
| Week 7 | 17 | Philadelphia Eagles | 24 | B.Griese 15-34-198 | B.Forsey 17-62 | K.Johnson 5-90 | 62,900 |
| Week 8 | Bye Week |
|
| Week 9 | 28 | at New York Giants | 31 | B.Griese 27-46-337 | B.Forsey 7-40 | K.Johnson 9-112 | 75,800 |
| Week 10 | 21 | New Orleans Saints | 35 | B.Griese 21-34-252 | K.Jeffries 10-61 | A.Becht 5-71 | 62,900 |
| Week 11 | 13 | Carolina Panthers | 23 | B.Griese 20-39-267 | B.Forsey 14-74 | B.May 6-101 | 62,900 |
| Week 12 | 7 | at Cincinnati Bengals | 10 | B.Griese 18-34-256 | B.Forsey 9-37 | R.Alexandre 6-97 | 51,100 |
| Week 13 | 0 | Seattle Seahawks | 26 | B.Griese 16-28-146 | K.Jeffries 15-42 | R.Williams 2-31 | 62,900 |
| Week 14 | 24 | Pittsburgh Steelers | 27 | B.Griese 34-51-372 | B.Forsey 10-55 | K.Johnson 6-108 | 62,900 |
| Week 15 | 30 | Atlanta Falcons | 23 | B.Griese 18-33-189 | K.Jeffries 20-108 | R.Alexandre 3-49 | 62,900 |
| Week 16 | 16 | Cleveland Browns | 17 | B.Griese 14-22-154 | K.Jeffries 20-63 | K.Johnson 6-71 | 62,900 |
| Week 17 | 19 | at Carolina Panthers | 23 | B.Griese 21-34-311 | K.Jeffries 17-49 | K.Johnson 6-103 | 71,200 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Pittsburgh Steelers | 27 | B.Johnson 5-16-77 | R.Polasek 13-47 | K.Johnson 5-100 | 59,400 |
| Week 3 | 13 | Indianapolis Colts | 16 | B.Johnson 12-21-97 | R.Polasek 17-71 | K.Johnson 4-64 | 62,400 |
| Week 4 | 45 | Baltimore Ravens | 6 | S.Saunders 10-15-110 | M.Pittman 18-84 | K.Johnson 5-99 | 62,400 |
| Week 5 | 27 | at Houston Texans | 3 | S.Saunders 12-26-137 | R.Polasek 12-53 | J.Jurevicius 5-80 | 58,200 |
| 2005 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 21 | Carolina Panthers | 20 | B.Griese 22-34-283 | M.Pittman 21-61 | K.Johnson 7-100 | 63,100 |
| Week 2 | 31 | Miami Dolphins | 10 | B.Griese 21-34-219 | M.Pittman 22-96 | K.Johnson 5-92 | 62,400 |
| Week 3 | 30 | at Philadelphia Eagles | 24 | B.Griese 20-31-257 | M.Pittman 32-116 | R.Williams 4-90 | 65,800 |
| Week 4 | 39 | at Atlanta Falcons | 13 | B.Griese 26-39-289 | M.Pittman 23-69 | K.Johnson 8-141 | 52,600 |
| Week 5 | 27 | at Minnesota Vikings | 24 | B.Griese 22-32-284 | M.Pittman 21-90 | R.Williams 4-102 | 59,100 |
| Week 6 | 20 | New Orleans Saints | 17 | B.Griese 17-34-208 | M.Pittman 18-132 | J.Jurevicius 2-46 | 63,100 |
| Week 7 | 17 | at Detroit Lions | 10 | B.Griese 19-28-219 | M.Pittman 25-99 | K.Dilger 4-71 | 58,500 |
| Week 8 | Bye Week |
|
| Week 9 | 21 | Green Bay Packers | 23 | B.Griese 23-34-289 | M.Pittman 30-91 | M.Clayton 3-86 | 63,100 |
| Week 10 | 31 | Chicago Bears | 7 | B.Griese 19-34-220 | M.Pittman 14-50 | K.Dilger 5-90 | 63,100 |
| Week 11 | 20 | at Carolina Panthers | 19 | B.Griese 21-36-272 | M.Pittman 13-56 | K.Johnson 7-144 | 71,100 |
| Week 12 | 21 | at New York Jets | 16 | B.Griese 25-37-281 | M.Pittman 17-40 | K.Johnson 10-141 | 79,700 |
| Week 13 | 24 | Seattle Seahawks | 17 | B.Griese 21-35-284 | R.Polasek 15-88 | K.Dilger 5-71 | 63,100 |
| Week 14 | 31 | Buffalo Bills | 7 | B.Griese 17-28-180 | C.Garner 21-61 | C.Garner 3-56 | 63,100 |
| Week 15 | 10 | at New Orleans Saints | 24 | B.Griese 13-25-142 | C.Garner 8-37 | K.Dilger 6-82 | 62,200 |
| Week 16 | 9 | at New England Patriots | 17 | B.Griese 12-43-151 | C.Garner 1-18 | K.Johnson 4-54 | 66,900 |
| Week 17 | 20 | Atlanta Falcons | 17 | B.Griese 27-37-296 | M.Pittman 28-109 | K.Dilger 6-69 | 63,100 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 10 | Philadelphia Eagles | 21 | B.Griese 19-32-171 | M.Pittman 21-32 | K.Johnson 5-64 | 63,100 |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Cincinnati Bengals | 6 | B.Griese 10-14-105 | M.Pittman 12-102 | J.Galloway 4-40 | 63,700 |
| Week 3 | 3 | at Jacksonville Jaguars | 17 | C.Simms 10-39-110 | M.Pittman 10-54 | J.Jurevicius 2-60 | 61,300 |
| Week 4 | 20 | Miami Dolphins | 14 | B.Griese 7-16-86 | M.Pittman 14-73 | T.Brown 4-39 | 63,700 |
| Week 5 | 12 | at Houston Texans | 7 | B.Griese 23-32-215 | M.Pittman 12-44 | J.Jurevicius 5-73 | 63,500 |
| 2004 Regular Season (12-3-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 16 | at Washington Redskins | 13 | B.Griese 16-32-216 | M.Pittman 18-179 | J.Jurevicius 4-93 | 77,400 |
| Week 2 | 27 | Seattle Seahawks | 24 | B.Griese 13-20-156 | M.Pittman 21-115 | J.Jurevicius 3-43 | 64,300 |
| Week 3 | 30 | at Oakland Raiders | 29 | B.Griese 24-38-300 | M.Pittman 19-89 | J.Jurevicius 4-95 | 51,800 |
| Week 4 | 7 | Denver Broncos | 10 | B.Griese 23-36-192 | M.Pittman 25-82 | M.Pittman 7-44 | 64,300 |
| Week 5 | 17 | at New Orleans Saints | 17 | B.Griese 19-25-171 | M.Pittman 35-120 | M.Pittman 11-84 | 61,300 |
| Week 6 | 20 | at St. Louis Rams | 23 | C.Simms 18-37-191 | M.Pittman 22-158 | K.Johnson 5-68 | 61,200 |
| Week 7 | 31 | Chicago Bears | 16 | B.Johnson 19-28-174 | M.Pittman 30-134 | K.Johnson 4-84 | 64,300 |
| Week 8 | Bye Week |
|
| Week 9 | 13 | Kansas City Chiefs | 10 | B.Griese 19-33-166 | M.Pittman 21-37 | K.Dilger 6-44 | 64,300 |
| Week 10 | 23 | at Atlanta Falcons | 20 | B.Griese 17-28-139 | M.Pittman 32-134 | J.Jurevicius 5-48 | 62,200 |
| Week 11 | 26 | San Francisco 49ers | 21 | B.Griese 17-37-207 | M.Pittman 25-126 | K.Johnson 5-84 | 64,300 |
| Week 12 | 9 | at Carolina Panthers | 21 | B.Griese 19-30-153 | C.Garner 7-29 | K.Dilger 7-46 | 69,700 |
| Week 13 | 30 | Atlanta Falcons | 3 | B.Griese 19-31-170 | M.Pittman 26-130 | M.Pittman 5-47 | 64,300 |
| Week 14 | 27 | at San Diego Chargers | 25 | B.Griese 22-31-248 | M.Pittman 27-105 | M.Clayton 5-82 | 57,500 |
| Week 15 | 27 | New Orleans Saints | 21 | B.Griese 19-31-187 | M.Pittman 27-107 | K.Johnson 2-39 | 64,300 |
| Week 16 | 29 | Carolina Panthers | 16 | B.Griese 26-34-280 | M.Pittman 32-121 | K.Johnson 6-79 | 65,300 |
| Week 17 | 13 | at Arizona Cardinals | 9 | B.Griese 17-32-161 | M.Pittman 26-97 | D.Kircus 3-39 | 46,100 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 13 | Green Bay Packers | 21 | B.Griese 21-40-242 | M.Pittman 15-52 | K.Johnson 4-57 | 65,300 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|