League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Carolina Panthers Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Baltimore Ravens | 17 | T.Maddox 7-10-70 | N.Goings 15-90 | J.Shannon 4-51 | 65,000 |
| Week 3 | 10 | at Tennessee Titans | 33 | T.Maddox 13-29-139 | N.Goings 16-31 | E.Drummond 6-75 | 62,200 |
| Week 4 | 3 | at Cleveland Browns | 17 | A.Mireles 13-23-123 | N.Goings 10-45 | S.Levin 4-39 | 70,700 |
| Week 5 | 16 | Jacksonville Jaguars | 13 | T.Maddox 14-20-131 | D.Davis 9-54 | X.Frisch 4-34 | 65,000 |
| 2009 Regular Season (4-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 27 | Atlanta Falcons | 10 | J.Kitna 19-28-235 | D.Davis 21-49 | T.Euhus 3-53 | 66,300 |
| Week 2 | 21 | at Buffalo Bills | 24 | J.Kitna 23-38-213 | D.Davis 25-117 | X.Frisch 5-64 | 80,900 |
| Week 3 | 0 | at Arizona Cardinals | 23 | J.Kitna 12-35-147 | D.Davis 14-50 | X.Frisch 3-55 | 33,800 |
| Week 4 | 17 | Dallas Cowboys | 27 | J.Kitna 18-36-267 | D.Davis 12-22 | E.Drummond 4-145 | 65,600 |
| Week 5 | 13 | at New York Giants | 41 | J.Kitna 18-31-219 | D.Davis 13-49 | X.Frisch 4-84 | 76,800 |
| Week 6 | 21 | Philadelphia Eagles | 23 | J.Kitna 17-34-139 | D.Davis 14-67 | E.Drummond 6-44 | 66,300 |
| Week 7 | 28 | at Atlanta Falcons | 30 | J.Kitna 22-35-294 | D.Davis 12-27 | E.Drummond 7-86 | 48,800 |
| Week 8 | 17 | at Washington Redskins | 23 | J.Kitna 19-37-195 | D.Davis 10-49 | X.Frisch 6-77 | 61,300 |
| Week 9 | 17 | New Orleans Saints | 10 | J.Kitna 16-32-124 | D.Davis 20-150 | E.Drummond 4-54 | 65,000 |
| Week 10 | Bye Week |
|
| Week 11 | 10 | Tampa Bay Buccaneers | 13 | J.Kitna 20-39-192 | D.Davis 15-64 | X.Frisch 5-54 | 66,300 |
| Week 12 | 24 | Miami Dolphins | 17 | J.Kitna 22-45-225 | D.Davis 18-67 | E.Drummond 6-108 | 65,600 |
| Week 13 | 17 | Chicago Bears | 10 | J.Kitna 21-38-243 | D.Davis 27-76 | X.Frisch 6-75 | 66,300 |
| Week 14 | 23 | at New England Patriots | 26 | J.Kitna 26-37-311 | D.Davis 23-56 | D.Davis 7-92 | 67,000 |
| Week 15 |
| at New Orleans Saints |
|
|
| Week 16 |
| New York Jets |
|
|
| Week 17 |
| at Tampa Bay Buccaneers |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 19 | New England Patriots | 17 | C.Provance 20-31-162 | N.Goings 14-74 | W.Sampson 6-79 | 68,900 |
| Week 3 | 17 | at San Diego Chargers | 10 | C.Provance 19-29-148 | B.Joseph 27-94 | W.Sampson 4-42 | 49,200 |
| Week 4 | 20 | Buffalo Bills | 26 | T.Maddox 19-30-198 | B.Joseph 30-123 | W.Sampson 6-68 | 68,900 |
| Week 5 | 12 | at Kansas City Chiefs | 15 | C.Provance 17-29-173 | B.Joseph 17-55 | M.Booker 5-68 | 76,200 |
| 2008 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 24 | at Tampa Bay Buccaneers | 13 | J.Kitna 23-35-245 | D.Davis 24-77 | S.Smith 4-66 | 62,800 |
| Week 2 | 28 | Denver Broncos | 31 | J.Kitna 23-30-267 | D.Davis 16-45 | E.Moulds 5-72 | 69,500 |
| Week 3 | 17 | at San Francisco 49ers | 23 | J.Kitna 23-37-248 | D.Davis 21-33 | E.Moulds 5-71 | 55,400 |
| Week 4 | 24 | Chicago Bears | 6 | J.Kitna 23-34-344 | D.Davis 23-98 | E.Moulds 9-200 | 69,500 |
| Week 5 | 3 | at Atlanta Falcons | 12 | J.Kitna 22-44-237 | D.Davis 13-31 | M.Booker 4-72 | 50,500 |
| Week 6 | 30 | Green Bay Packers | 17 | J.Kitna 29-44-287 | D.Davis 17-68 | E.Moulds 9-111 | 69,500 |
| Week 7 | 24 | at Minnesota Vikings | 30 | J.Kitna 23-42-308 | D.Davis 22-58 | S.Smith 1-86 | 61,800 |
| Week 8 | 10 | New Orleans Saints | 20 | J.Kitna 20-36-238 | D.Davis 12-90 | W.Sampson 7-97 | 69,500 |
| Week 9 | 13 | at Detroit Lions | 30 | J.Kitna 22-48-254 | D.Davis 10-41 | E.Moulds 5-113 | 57,600 |
| Week 10 | Bye Week |
|
| Week 11 | 21 | Tampa Bay Buccaneers | 14 | J.Kitna 24-35-269 | D.Davis 12-56 | D.Davis 9-89 | 69,500 |
| Week 12 | 21 | at Kansas City Chiefs | 49 | J.Kitna 16-25-212 | D.Davis 12-31 | E.Moulds 7-120 | 77,900 |
| Week 13 | 13 | Dallas Cowboys | 16 | J.Kitna 20-41-181 | D.Davis 17-51 | E.Moulds 5-54 | 69,500 |
| Week 14 | 17 | Oakland Raiders | 45 | J.Kitna 17-31-216 | D.Davis 18-65 | S.Smith 3-56 | 69,500 |
| Week 15 | 18 | Atlanta Falcons | 21 | J.Kitna 26-32-280 | D.Davis 21-89 | E.Moulds 6-88 | 69,500 |
| Week 16 | 22 | at San Diego Chargers | 21 | J.Kitna 24-40-275 | D.Davis 24-106 | E.Moulds 10-143 | 52,800 |
| Week 17 | 7 | at New Orleans Saints | 10 | J.Kitna 14-27-139 | D.Davis 23-77 | M.Booker 1-51 | 51,900 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at New England Patriots | 13 | C.Provance 5-5-40 | B.Joseph 32-107 | A.Sullivan 3-31 | 67,500 |
| Week 3 | 17 | Denver Broncos | 10 | C.Provance 9-10-74 | B.Joseph 29-127 | A.Hakim 3-27 | 71,200 |
| Week 4 | 33 | New York Jets | 27 | C.Provance 14-23-260 | B.Joseph 30-128 | A.Sullivan 3-76 | 71,200 |
| Week 5 | 20 | at San Diego Chargers | 22 | C.Provance 12-24-157 | B.Joseph 19-39 | J.Weaver 3-77 | 40,600 |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | at New Orleans Saints | 17 | J.Kitna 16-30-158 | D.Foster 10-76 | S.Smith 7-78 | 55,100 |
| Week 2 | 7 | Indianapolis Colts | 17 | J.Kitna 10-24-120 | D.Foster 14-36 | M.Booker 5-58 | 72,000 |
| Week 3 | 16 | at Philadelphia Eagles | 35 | J.Kitna 19-37-220 | J.Kitna 3-24 | S.Smith 6-72 | 66,300 |
| Week 4 | 21 | San Francisco 49ers | 18 | J.Kitna 14-19-141 | D.Foster 18-92 | M.Booker 3-51 | 72,000 |
| Week 5 | 24 | at St. Louis Rams | 40 | J.Kitna 22-40-274 | D.Foster 8-26 | A.Hakim 4-100 | 64,000 |
| Week 6 | 12 | at Seattle Seahawks | 17 | J.Kitna 15-34-202 | N.Goings 7-61 | S.Smith 5-70 | 67,400 |
| Week 7 | 19 | at Atlanta Falcons | 17 | J.Kitna 18-25-270 | D.Foster 21-73 | S.Smith 3-76 | 54,600 |
| Week 8 | 25 | New Orleans Saints | 30 | J.Kitna 23-36-337 | D.Foster 13-71 | S.Smith 7-91 | 72,000 |
| Week 9 | 47 | Arizona Cardinals | 41 | J.Kitna 25-39-272 | D.Foster 18-92 | S.Smith 7-78 | 72,000 |
| Week 10 | Bye Week |
|
| Week 11 | 6 | at Tampa Bay Buccaneers | 23 | J.Kitna 10-27-110 | D.Foster 10-65 | S.Smith 2-29 | 60,300 |
| Week 12 | 14 | Jacksonville Jaguars | 31 | J.Kitna 17-30-150 | D.Foster 18-54 | X.Frisch 3-37 | 72,000 |
| Week 13 | 14 | Minnesota Vikings | 31 | J.Kitna 19-36-214 | N.Goings 8-76 | A.Hakim 6-88 | 72,000 |
| Week 14 | 24 | at Tennessee Titans | 25 | J.Kitna 15-33-209 | D.Foster 15-94 | S.Smith 4-110 | 65,800 |
| Week 15 | 25 | Tampa Bay Buccaneers | 28 | J.Kitna 21-34-223 | D.Foster 14-56 | S.Smith 7-89 | 71,200 |
| Week 16 | 23 | at Houston Texans | 20 | J.Kitna 22-39-181 | D.Foster 24-90 | W.Sampson 3-32 | 60,500 |
| Week 17 | 10 | Atlanta Falcons | 20 | J.Kitna 6-16-43 | D.Foster 23-123 | N.Goings 2-12 | 71,200 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Cincinnati Bengals | 27 | R.Morrison 9-12-187 | N.Goings 17-116 | S.Smith 3-82 | 70,500 |
| Week 3 | 17 | at Jacksonville Jaguars | 13 | J.Kitna 8-12-79 | N.Goings 30-87 | M.Booker 3-35 | 54,800 |
| Week 4 | 19 | Cleveland Browns | 11 | J.Kitna 7-12-81 | N.Goings 26-132 | T.Euhus 2-35 | 70,500 |
| Week 5 | 17 | at Tennessee Titans | 13 | J.Kitna 5-15-98 | N.Goings 31-105 | K.Colbert 4-78 | 66,500 |
| 2006 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | at Atlanta Falcons | 14 | J.Kitna 12-20-255 | D.Foster 26-117 | S.Smith 3-145 | 47,700 |
| Week 2 | 17 | Cincinnati Bengals | 22 | J.Kitna 13-24-177 | D.Foster 18-62 | S.Smith 3-71 | 71,200 |
| Week 3 | 35 | Arizona Cardinals | 32 | J.Kitna 17-20-203 | D.Foster 37-190 | K.Mangum 8-98 | 71,200 |
| Week 4 | 7 | Dallas Cowboys | 0 | J.Kitna 6-11-64 | D.Foster 28-135 | S.Davis 3-39 | 71,200 |
| Week 5 | 14 | at New York Giants | 16 | J.Kitna 13-18-204 | S.Davis 10-55 | A.Hakim 2-61 | 75,800 |
| Week 6 | 9 | Philadelphia Eagles | 27 | J.Kitna 11-22-116 | D.Foster 13-68 | S.Smith 4-46 | 71,200 |
| Week 7 | 19 | Atlanta Falcons | 16 | J.Kitna 12-18-153 | D.Foster 25-87 | S.Smith 5-71 | 71,200 |
| Week 8 | 14 | at Washington Redskins | 35 | J.Kitna 9-18-118 | D.Foster 13-39 | A.Hakim 3-52 | 73,000 |
| Week 9 | 27 | New Orleans Saints | 24 | J.Kitna 15-20-157 | D.Foster 35-128 | K.Mangum 5-46 | 71,200 |
| Week 10 | Bye Week |
|
| Week 11 | 23 | at Tampa Bay Buccaneers | 13 | J.Kitna 10-19-116 | D.Foster 27-90 | S.Smith 2-39 | 62,900 |
| Week 12 | 20 | Baltimore Ravens | 7 | J.Kitna 8-11-54 | D.Foster 29-160 | S.Smith 1-17 | 71,200 |
| Week 13 | 7 | at Minnesota Vikings | 17 | J.Kitna 16-24-157 | D.Foster 26-94 | S.Davis 5-57 | 62,300 |
| Week 14 | 28 | at Cleveland Browns | 3 | J.Kitna 12-12-131 | D.Foster 26-112 | S.Smith 4-38 | 68,600 |
| Week 15 | 24 | at New Orleans Saints | 20 | J.Kitna 9-12-80 | D.Foster 19-102 | S.Smith 2-48 | 58,000 |
| Week 16 | 6 | at Pittsburgh Steelers | 27 | J.Kitna 12-22-140 | S.Davis 10-40 | S.Smith 3-38 | 61,300 |
| Week 17 | 23 | Tampa Bay Buccaneers | 19 | J.Kitna 10-15-191 | D.Foster 23-120 | M.Booker 2-71 | 71,200 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 3 | St. Louis Rams | 10 | J.Kitna 5-16-83 | D.Foster 26-78 | A.Hakim 2-39 | 72,100 |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at Cleveland Browns | 24 | R.Morrison 4-7-71 | N.Goings 30-141 | K.Colbert 6-59 | 70,300 |
| Week 3 | 0 | Tennessee Titans | 27 | C.Provance 12-24-171 | N.Goings 15-77 | M.Muhammad 3-64 | 70,300 |
| Week 4 | 13 | Cincinnati Bengals | 10 | R.Morrison 12-21-131 | N.Goings 26-172 | K.Colbert 4-108 | 69,600 |
| Week 5 | 16 | at Jacksonville Jaguars | 20 | R.Morrison 10-22-145 | N.Goings 22-102 | K.Colbert 4-80 | 57,700 |
| 2005 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | at Tampa Bay Buccaneers | 21 | V.Testaverde 10-23-111 | S.Davis 19-93 | K.Mangum 4-60 | 63,100 |
| Week 2 | 19 | at Buffalo Bills | 17 | V.Testaverde 21-36-196 | D.Foster 14-69 | K.Mangum 9-80 | 70,300 |
| Week 3 | 13 | St. Louis Rams | 10 | V.Testaverde 17-32-199 | D.Foster 15-79 | A.Hakim 4-61 | 70,300 |
| Week 4 | 31 | Chicago Bears | 13 | V.Testaverde 10-14-113 | D.Foster 25-103 | K.Mangum 5-43 | 70,300 |
| Week 5 | 31 | Atlanta Falcons | 10 | V.Testaverde 17-24-169 | S.Davis 38-207 | A.Hakim 3-37 | 71,100 |
| Week 6 | 38 | Green Bay Packers | 28 | V.Testaverde 17-23-172 | A.Garner 36-138 | S.Smith 6-63 | 71,100 |
| Week 7 | 40 | at Minnesota Vikings | 23 | V.Testaverde 18-25-214 | S.Davis 30-111 | S.Smith 6-103 | 59,100 |
| Week 8 | 31 | at New Orleans Saints | 34 | V.Testaverde 18-27-271 | S.Davis 32-109 | A.Hakim 4-84 | 58,600 |
| Week 9 | 24 | at Detroit Lions | 31 | V.Testaverde 16-29-176 | S.Davis 27-122 | K.Mangum 7-81 | 59,400 |
| Week 10 | Bye Week |
|
| Week 11 | 19 | Tampa Bay Buccaneers | 20 | V.Testaverde 18-33-281 | S.Davis 25-82 | A.Hakim 7-114 | 71,100 |
| Week 12 | 27 | at Miami Dolphins | 24 | V.Testaverde 18-29-185 | S.Davis 32-97 | S.Smith 5-99 | 72,400 |
| Week 13 | 31 | at New York Giants | 0 | V.Testaverde 11-15-117 | S.Davis 37-154 | S.Smith 4-50 | 78,400 |
| Week 14 | 33 | New England Patriots | 10 | V.Testaverde 16-22-132 | S.Davis 29-123 | K.Mangum 3-34 | 71,100 |
| Week 15 | 21 | at Atlanta Falcons | 10 | V.Testaverde 8-15-122 | S.Davis 17-97 | A.Hakim 2-57 | 52,000 |
| Week 16 | 13 | New York Jets | 34 | C.Provance 14-30-150 | S.Davis 10-67 | M.Muhammad 4-49 | 71,100 |
| Week 17 | 27 | New Orleans Saints | 9 | C.Provance 17-26-208 | S.Davis 26-99 | S.Smith 1-63 | 71,100 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 22 | at Green Bay Packers | 19 | V.Testaverde 9-18-125 | S.Davis 33-118 | K.Mangum 3-62 | 70,100 |
| Division | 3 | at Seattle Seahawks | 27 | V.Testaverde 14-38-184 | S.Davis 22-68 | K.Colbert 2-53 | 63,800 |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Washington Redskins | 19 | J.Delhomme 6-14-106 | N.Goings 6-42 | R.Proehl 8-118 | 76,500 |
| Week 3 | 31 | New York Giants | 17 | J.Delhomme 14-16-80 | D.Foster 7-68 | M.Muhammad 5-42 | 68,100 |
| Week 4 | 26 | New England Patriots | 23 | J.Delhomme 10-17-136 | N.Goings 20-101 | J.Rice 6-113 | 67,300 |
| Week 5 | 27 | at Pittsburgh Steelers | 24 | J.Delhomme 20-34-215 | D.Foster 8-52 | R.Proehl 3-72 | 62,600 |
| 2004 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | Green Bay Packers | 10 | G.Frerotte 14-27-158 | S.Davis 31-116 | R.Proehl 3-29 | 68,100 |
| Week 2 | 3 | at Kansas City Chiefs | 14 | G.Frerotte 18-38-172 | S.Davis 8-49 | K.Mangum 6-54 | 78,200 |
| Week 3 | Bye Week |
|
| Week 4 | 27 | Atlanta Falcons | 23 | G.Frerotte 18-28-214 | S.Davis 22-163 | R.Proehl 3-65 | 68,900 |
| Week 5 | 28 | at Denver Broncos | 13 | G.Frerotte 15-24-267 | S.Davis 32-94 | R.Proehl 4-108 | 76,100 |
| Week 6 | 20 | at Philadelphia Eagles | 17 | G.Frerotte 10-22-168 | S.Davis 22-67 | R.Proehl 3-49 | 67,500 |
| Week 7 | 34 | San Diego Chargers | 13 | V.Testaverde 8-10-102 | D.Foster 21-87 | S.Smith 4-49 | 68,900 |
| Week 8 | 24 | at Seattle Seahawks | 27 | V.Testaverde 6-11-44 | S.Davis 20-178 | R.Proehl 4-42 | 60,100 |
| Week 9 | 24 | Oakland Raiders | 10 | V.Testaverde 17-23-209 | S.Davis 33-114 | K.Mangum 6-84 | 68,900 |
| Week 10 | 15 | at San Francisco 49ers | 10 | V.Testaverde 12-27-120 | D.Foster 26-123 | R.Proehl 6-67 | 62,600 |
| Week 11 | 45 | Arizona Cardinals | 20 | V.Testaverde 17-22-288 | D.Foster 19-75 | R.Proehl 4-140 | 68,900 |
| Week 12 | 21 | Tampa Bay Buccaneers | 9 | V.Testaverde 14-26-187 | D.Foster 21-69 | K.Mangum 6-88 | 69,700 |
| Week 13 | 22 | at New Orleans Saints | 7 | V.Testaverde 19-31-254 | S.Davis 16-104 | S.Smith 6-112 | 64,300 |
| Week 14 | 38 | St. Louis Rams | 26 | V.Testaverde 17-33-223 | S.Davis 12-57 | S.Smith 4-87 | 69,700 |
| Week 15 | 17 | at Atlanta Falcons | 20 | V.Testaverde 21-38-217 | D.Foster 21-97 | R.Proehl 6-87 | 62,800 |
| Week 16 | 16 | at Tampa Bay Buccaneers | 29 | V.Testaverde 11-30-115 | D.Foster 10-31 | R.Proehl 5-69 | 65,300 |
| Week 17 | 9 | New Orleans Saints | 3 | V.Testaverde 15-26-154 | D.Foster 28-105 | K.Mangum 5-53 | 68,900 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 28 | at Philadelphia Eagles | 23 | V.Testaverde 21-30-174 | D.Foster 17-144 | M.Muhammad 6-58 | 68,500 |
| Division | 20 | at Seattle Seahawks | 23 | V.Testaverde 18-32-212 | D.Foster 20-103 | S.Smith 7-78 | 61,300 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|