League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Chicago Bears Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 22 | New York Jets | 0 | D.Kletch 10-15-102 | T.Jones 22-66 | D.Henderson 6-66 | 48,800 |
| Week 3 | 14 | at San Diego Chargers | 24 | D.Kletch 13-23-187 | T.Jones 10-24 | M.Glassner 4-83 | 46,700 |
| Week 4 | 13 | at Miami Dolphins | 16 | G.Foster 10-16-159 | T.Jones 11-25 | D.Henderson 3-77 | 66,200 |
| Week 5 | 13 | Kansas City Chiefs | 38 | D.Kletch 17-24-184 | T.Jones 13-61 | P.Brisby 3-64 | 49,500 |
| 2009 Regular Season (7-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 15 | at Detroit Lions | 7 | D.Kletch 18-35-196 | T.Duckett 8-44 | K.Wilson 4-73 | 60,200 |
| Week 2 | 20 | at Baltimore Ravens | 17 | D.Kletch 20-32-236 | W.Lindsay 17-27 | D.Mason 6-65 | 54,500 |
| Week 3 | 19 | Washington Redskins | 17 | D.Kletch 17-28-207 | W.Lindsay 11-39 | K.Wilson 9-130 | 51,800 |
| Week 4 | 17 | San Francisco 49ers | 16 | R.Rozanski 14-29-154 | W.Lindsay 18-72 | J.Dugan 3-46 | 51,800 |
| Week 5 | 27 | Arizona Cardinals | 9 | D.Kletch 19-27-179 | W.Lindsay 17-46 | D.Mason 4-66 | 53,800 |
| Week 6 | 13 | at St. Louis Rams | 38 | D.Kletch 22-30-221 | W.Lindsay 10-48 | D.Henderson 8-69 | 63,500 |
| Week 7 | Bye Week |
|
| Week 8 | 13 | at Minnesota Vikings | 19 | D.Kletch 14-24-169 | W.Lindsay 15-65 | P.Brisby 3-68 | 61,200 |
| Week 9 | 23 | Detroit Lions | 21 | D.Kletch 19-30-188 | T.Duckett 12-42 | D.Mason 6-80 | 53,200 |
| Week 10 | 16 | at Seattle Seahawks | 21 | D.Kletch 17-35-161 | W.Lindsay 14-58 | B.Wade 5-66 | 66,100 |
| Week 11 | 30 | Green Bay Packers | 17 | R.Rozanski 21-28-239 | T.Duckett 9-48 | K.Wilson 8-82 | 52,500 |
| Week 12 | 21 | Cleveland Browns | 24 | D.Kletch 17-28-229 | W.Lindsay 16-57 | D.Henderson 2-67 | 53,800 |
| Week 13 | 10 | at Carolina Panthers | 17 | D.Kletch 19-32-302 | T.Duckett 10-51 | K.Wilson 3-108 | 66,300 |
| Week 14 | 19 | at Cincinnati Bengals | 24 | D.Kletch 19-35-150 | D.Kletch 8-60 | B.Wade 3-31 | 46,300 |
| Week 15 |
| Minnesota Vikings |
|
|
| Week 16 |
| Pittsburgh Steelers |
|
|
| Week 17 |
| at Green Bay Packers |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 0 | Cleveland Browns | 21 | R.Rozanski 11-25-149 | R.Lee 10-21 | D.Terrell 2-41 | 51,900 |
| Week 3 | 7 | at Tennessee Titans | 17 | T.Kubler 10-20-135 | R.Lee 8-21 | P.Brisby 8-119 | 60,300 |
| Week 4 | 27 | Pittsburgh Steelers | 13 | G.Foster 19-29-214 | R.Lee 18-71 | K.Wilson 8-92 | 51,900 |
| Week 5 | 14 | at Houston Texans | 21 | D.Kletch 6-18-101 | R.Johnson 6-23 | P.Brisby 2-41 | 58,000 |
| 2008 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 31 | Green Bay Packers | 37 | R.Rozanski 11-20-112 | T.Duckett 9-45 | D.Mason 7-67 | 53,900 |
| Week 2 | 30 | Houston Texans | 27 | T.Kubler 27-38-283 | T.Duckett 24-104 | D.Mason 9-99 | 53,300 |
| Week 3 | 13 | at Dallas Cowboys | 33 | T.Kubler 13-27-189 | T.Jones 6-15 | D.Mason 3-82 | 65,900 |
| Week 4 | 6 | at Carolina Panthers | 24 | R.Rozanski 16-40-244 | T.Duckett 9-46 | M.Glassner 7-103 | 69,500 |
| Week 5 | Bye Week |
|
| Week 6 | 27 | Detroit Lions | 20 | R.Rozanski 20-28-211 | R.Johnson 15-53 | K.Wilson 5-58 | 52,500 |
| Week 7 | 13 | New Orleans Saints | 6 | R.Rozanski 14-30-148 | R.Johnson 20-44 | D.Henderson 4-52 | 53,900 |
| Week 8 | 20 | at Minnesota Vikings | 26 | R.Rozanski 11-21-173 | R.Johnson 15-53 | D.Mason 4-76 | 61,800 |
| Week 9 | 7 | Atlanta Falcons | 28 | T.Kubler 15-33-201 | T.Kubler 5-34 | D.Mason 6-72 | 53,300 |
| Week 10 | 3 | at Tampa Bay Buccaneers | 27 | T.Kubler 12-26-119 | T.Duckett 8-34 | D.Mason 4-59 | 62,200 |
| Week 11 | 7 | at Green Bay Packers | 20 | D.Kletch 22-47-210 | T.Duckett 14-41 | D.Henderson 7-79 | 70,300 |
| Week 12 | 9 | Tennessee Titans | 0 | D.Kletch 17-41-168 | T.Duckett 16-46 | D.Henderson 2-38 | 53,300 |
| Week 13 | 16 | San Francisco 49ers | 3 | D.Kletch 24-39-201 | T.Duckett 19-74 | D.Mason 8-89 | 54,400 |
| Week 14 | 23 | at Jacksonville Jaguars | 21 | D.Kletch 25-35-212 | T.Duckett 19-46 | K.Wilson 6-68 | 64,500 |
| Week 15 | 17 | at Detroit Lions | 28 | D.Kletch 20-37-163 | T.Duckett 11-59 | D.Mason 4-39 | 57,600 |
| Week 16 | 12 | at Indianapolis Colts | 40 | D.Kletch 10-26-110 | R.Lee 7-26 | B.Wade 5-56 | 57,100 |
| Week 17 | 7 | Minnesota Vikings | 22 | R.Rozanski 5-6-66 | R.Lee 10-56 | M.Glassner 3-49 | 54,400 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 25 | at Cleveland Browns | 22 | G.Foster 10-17-129 | R.Lee 13-39 | M.Glassner 5-76 | 68,400 |
| Week 3 | 35 | Jacksonville Jaguars | 19 | G.Foster 11-26-135 | R.Lee 8-66 | P.Brisby 6-70 | 55,600 |
| Week 4 | 23 | Baltimore Ravens | 13 | R.Rozanski 10-14-102 | T.Jones 13-59 | T.Jones 2-52 | 55,600 |
| Week 5 | 10 | at Houston Texans | 30 | G.Foster 10-23-159 | T.Jones 11-44 | P.Brisby 4-80 | 58,000 |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 7 | Minnesota Vikings | 27 | R.Rozanski 14-30-260 | R.Johnson 6-32 | D.Henderson 6-162 | 56,800 |
| Week 2 | 21 | Denver Broncos | 13 | R.Rozanski 13-26-138 | T.Duckett 11-78 | D.Henderson 3-56 | 56,800 |
| Week 3 | 3 | at New Orleans Saints | 13 | R.Rozanski 13-33-119 | R.Johnson 13-58 | D.Henderson 4-43 | 51,300 |
| Week 4 | Bye Week |
|
| Week 5 | 10 | at Washington Redskins | 13 | R.Rozanski 8-22-98 | T.Duckett 17-81 | D.Terrell 1-48 | 67,700 |
| Week 6 | 16 | Dallas Cowboys | 17 | R.Rozanski 22-30-233 | R.Johnson 18-52 | D.Henderson 6-89 | 56,800 |
| Week 7 | 23 | Detroit Lions | 21 | R.Rozanski 18-29-223 | R.Lee 2-56 | D.Henderson 6-104 | 56,300 |
| Week 8 | 20 | at New York Giants | 35 | R.Rozanski 24-41-231 | T.Duckett 13-39 | B.Wade 5-59 | 75,700 |
| Week 9 | 14 | Philadelphia Eagles | 24 | G.Foster 7-13-90 | R.Johnson 16-60 | B.Wade 2-66 | 57,500 |
| Week 10 | 27 | at Minnesota Vikings | 33 | R.Rozanski 11-26-130 | R.Rozanski 7-49 | D.Terrell 4-50 | 58,500 |
| Week 11 | 34 | Green Bay Packers | 17 | R.Rozanski 17-21-176 | R.Johnson 18-61 | D.Henderson 5-62 | 56,300 |
| Week 12 | 31 | at San Diego Chargers | 24 | R.Rozanski 18-24-221 | T.Duckett 14-104 | D.Henderson 6-107 | 44,200 |
| Week 13 | 17 | St. Louis Rams | 27 | R.Rozanski 12-24-146 | T.Duckett 26-96 | D.Henderson 3-74 | 56,800 |
| Week 14 | 13 | Kansas City Chiefs | 27 | R.Rozanski 8-25-104 | T.Jones 10-62 | D.Henderson 3-39 | 56,300 |
| Week 15 | 7 | at Green Bay Packers | 34 | R.Rozanski 9-22-116 | R.Rozanski 6-50 | D.Henderson 3-36 | 71,300 |
| Week 16 | 27 | at Oakland Raiders | 17 | R.Rozanski 17-24-222 | T.Jones 13-60 | B.Wade 2-71 | 56,200 |
| Week 17 | 21 | at Detroit Lions | 34 | R.Rozanski 13-30-149 | T.Jones 12-68 | D.Henderson 3-41 | 59,000 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 10 | New England Patriots | 27 | G.Foster 9-17-109 | M.Bishop 12-41 | B.Berrian 3-72 | 55,400 |
| Week 2 | Bye Week |
|
| Week 3 | 17 | at Kansas City Chiefs | 31 | G.Foster 8-18-97 | M.Bishop 5-35 | B.Wade 3-41 | 78,600 |
| Week 4 | 12 | Miami Dolphins | 24 | G.Foster 16-24-189 | T.Jones 3-19 | B.Wade 6-114 | 54,800 |
| Week 5 | 12 | at San Diego Chargers | 38 | G.Foster 8-15-119 | T.Jones 8-45 | M.Glassner 5-76 | 39,900 |
| 2006 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | Detroit Lions | 10 | M.Schaub 17-28-172 | T.Jones 23-113 | T.Jones 4-45 | 56,100 |
| Week 2 | 23 | at Miami Dolphins | 20 | M.Schaub 19-25-197 | T.Jones 21-62 | D.Henderson 3-58 | 68,800 |
| Week 3 | 21 | at Dallas Cowboys | 24 | M.Schaub 16-37-289 | T.Jones 9-32 | B.Wade 2-69 | 60,200 |
| Week 4 | 27 | San Francisco 49ers | 21 | M.Schaub 21-41-260 | T.Duckett 16-35 | D.Terrell 7-111 | 56,100 |
| Week 5 | 7 | Arizona Cardinals | 20 | M.Schaub 22-45-292 | T.Duckett 18-66 | J.Dugan 7-98 | 57,300 |
| Week 6 | 22 | at St. Louis Rams | 23 | M.Schaub 20-31-300 | T.Jones 14-72 | D.Henderson 2-57 | 60,100 |
| Week 7 | Bye Week |
|
| Week 8 | 23 | Minnesota Vikings | 17 | M.Schaub 32-47-411 | T.Jones 19-60 | D.Henderson 6-110 | 57,300 |
| Week 9 | 20 | at Detroit Lions | 17 | M.Schaub 21-36-204 | T.Duckett 8-47 | D.Terrell 5-57 | 56,600 |
| Week 10 | 6 | at Seattle Seahawks | 31 | M.Schaub 12-26-100 | T.Jones 15-70 | D.Terrell 5-44 | 61,700 |
| Week 11 | 17 | at Green Bay Packers | 14 | M.Schaub 13-17-175 | T.Duckett 11-42 | D.Henderson 5-102 | 72,000 |
| Week 12 | 42 | New York Jets | 17 | T.Kubler 12-20-203 | T.Duckett 12-57 | B.Wade 5-117 | 56,800 |
| Week 13 | 20 | Atlanta Falcons | 22 | T.Kubler 15-27-235 | T.Kubler 7-34 | D.Henderson 4-105 | 57,300 |
| Week 14 | 30 | New England Patriots | 13 | T.Kubler 13-27-222 | T.Jones 15-62 | S.Moss 3-70 | 58,000 |
| Week 15 | 24 | at Minnesota Vikings | 17 | T.Kubler 25-35-316 | T.Jones 9-50 | S.Moss 8-188 | 62,300 |
| Week 16 | 10 | at Buffalo Bills | 16 | T.Kubler 16-32-120 | T.Kubler 10-45 | D.Terrell 4-46 | 68,100 |
| Week 17 | 14 | Green Bay Packers | 21 | T.Kubler 20-37-200 | T.Jones 11-54 | S.Moss 2-46 | 58,000 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at New England Patriots | 23 | G.Foster 8-15-99 | A.Thomas 17-80 | M.Glassner 2-44 | 66,200 |
| Week 3 | 10 | Denver Broncos | 24 | G.Foster 7-18-71 | T.Jones 11-35 | L.Zulkowski 2-33 | 56,500 |
| Week 4 | 20 | Miami Dolphins | 35 | C.Hutchinson 9-12-135 | T.Jones 9-66 | B.Wade 4-145 | 56,500 |
| Week 5 | 22 | at San Diego Chargers | 5 | G.Foster 9-9-153 | T.Jones 10-76 | B.Berrian 3-88 | 52,500 |
| 2005 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 10 | at Green Bay Packers | 27 | M.Schaub 20-39-178 | T.Jones 19-69 | B.Berrian 4-43 | 70,100 |
| Week 2 | 23 | Baltimore Ravens | 17 | M.Schaub 22-37-192 | T.Jones 22-81 | J.Dugan 4-39 | 57,100 |
| Week 3 | 17 | New York Giants | 14 | M.Schaub 21-33-247 | T.Jones 25-157 | D.Terrell 3-76 | 57,700 |
| Week 4 | 13 | at Carolina Panthers | 31 | M.Schaub 10-26-143 | T.Jones 11-37 | D.Terrell 3-99 | 70,300 |
| Week 5 | Bye Week |
|
| Week 6 | 29 | at Detroit Lions | 17 | M.Schaub 21-33-209 | T.Jones 31-113 | B.Berrian 6-72 | 58,000 |
| Week 7 | 24 | New Orleans Saints | 10 | M.Schaub 18-30-253 | T.Jones 23-105 | T.Jones 4-126 | 57,100 |
| Week 8 | 20 | Minnesota Vikings | 26 | M.Schaub 19-40-238 | T.Jones 24-72 | D.Terrell 6-63 | 57,700 |
| Week 9 | 31 | Atlanta Falcons | 14 | M.Schaub 27-39-307 | T.Jones 19-78 | T.Jones 8-64 | 57,100 |
| Week 10 | 7 | at Tampa Bay Buccaneers | 31 | M.Schaub 19-38-216 | A.Thomas 17-52 | D.Terrell 2-38 | 63,100 |
| Week 11 | 29 | Green Bay Packers | 31 | M.Schaub 25-42-374 | T.Jones 19-68 | D.Henderson 8-157 | 58,400 |
| Week 12 | 20 | at Cleveland Browns | 34 | M.Schaub 12-31-174 | T.Jones 17-123 | D.Henderson 6-56 | 70,300 |
| Week 13 | 20 | at St. Louis Rams | 26 | M.Schaub 12-26-109 | T.Jones 19-127 | D.Henderson 2-36 | 60,700 |
| Week 14 | 26 | Cincinnati Bengals | 14 | M.Schaub 18-32-136 | T.Jones 19-101 | D.Terrell 5-57 | 57,100 |
| Week 15 | 3 | Detroit Lions | 19 | M.Schaub 19-34-171 | T.Jones 19-89 | T.Jones 6-34 | 57,700 |
| Week 16 | 30 | at Pittsburgh Steelers | 31 | M.Schaub 26-40-315 | T.Jones 21-49 | D.Henderson 5-112 | 60,200 |
| Week 17 | 10 | at Minnesota Vikings | 44 | M.Schaub 12-23-137 | T.Jones 12-51 | D.Henderson 4-65 | 59,100 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at St. Louis Rams | 41 | M.Schaub 10-24-126 | A.Thomas 7-22 | D.Terrell 7-130 | 60,600 |
| Week 3 | 20 | San Francisco 49ers | 3 | M.Schaub 13-28-135 | T.Jones 18-116 | D.Terrell 6-128 | 57,900 |
| Week 4 | 27 | New Orleans Saints | 14 | M.Schaub 12-18-212 | T.Jones 18-101 | B.Wade 3-88 | 57,900 |
| Week 5 | 31 | at Cleveland Browns | 21 | C.Hutchinson 12-17-256 | T.Jones 12-29 | H.Stone 6-145 | 71,400 |
| 2004 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | Detroit Lions | 13 | M.Schaub 27-44-294 | T.Jones 24-92 | B.Wade 7-94 | 58,500 |
| Week 2 | 30 | at Green Bay Packers | 36 | M.Schaub 29-40-296 | T.Jones 27-143 | T.Jones 11-104 | 70,800 |
| Week 3 | 17 | at Minnesota Vikings | 7 | M.Schaub 12-19-190 | T.Jones 27-80 | D.Terrell 3-76 | 63,600 |
| Week 4 | 21 | Philadelphia Eagles | 13 | M.Schaub 20-30-212 | T.Jones 21-116 | J.Mansour 3-48 | 58,500 |
| Week 5 | Bye Week |
|
| Week 6 | 21 | Washington Redskins | 24 | M.Schaub 21-41-248 | T.Jones 20-82 | D.Terrell 4-66 | 59,100 |
| Week 7 | 16 | at Tampa Bay Buccaneers | 31 | M.Schaub 20-37-260 | T.Jones 20-59 | D.Warrick 6-88 | 64,300 |
| Week 8 | 14 | San Francisco 49ers | 10 | M.Schaub 22-40-190 | T.Jones 18-118 | J.Mansour 4-49 | 58,500 |
| Week 9 | 21 | at New York Giants | 14 | M.Schaub 17-26-166 | T.Jones 20-58 | B.Wade 6-88 | 79,700 |
| Week 10 | 7 | at Tennessee Titans | 21 | M.Schaub 26-43-243 | T.Jones 20-93 | B.Wade 4-81 | 66,800 |
| Week 11 | 16 | Indianapolis Colts | 24 | M.Schaub 27-37-279 | T.Jones 20-88 | T.Jones 8-75 | 59,800 |
| Week 12 | 23 | at Dallas Cowboys | 14 | M.Schaub 22-37-184 | T.Jones 24-129 | B.Wade 5-86 | 64,000 |
| Week 13 | 20 | Minnesota Vikings | 17 | M.Schaub 15-28-169 | T.Jones 22-137 | B.Wade 1-54 | 59,100 |
| Week 14 | 0 | at Jacksonville Jaguars | 18 | M.Schaub 14-47-158 | T.Jones 9-47 | B.Wade 3-44 | 65,700 |
| Week 15 | 17 | Houston Texans | 15 | M.Schaub 16-35-191 | T.Jones 20-82 | B.Wade 4-85 | 59,100 |
| Week 16 | 24 | at Detroit Lions | 17 | M.Schaub 21-34-240 | T.Jones 22-124 | D.Terrell 4-59 | 59,400 |
| Week 17 | 27 | Green Bay Packers | 33 | M.Schaub 19-39-263 | T.Jones 18-75 | B.Wade 7-99 | 60,400 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|