League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Dallas Cowboys Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Houston Texans | 23 | P.Ramsey 18-28-202 | M.Morris 9-105 | D.Hamilton 3-76 | 62,900 |
| Week 3 | 13 | at Pittsburgh Steelers | 16 | M.Dann 7-15-127 | J.Mortensen 8-27 | I.Mili 1-51 | 55,300 |
| Week 4 | 27 | at Indianapolis Colts | 24 | P.Ramsey 16-21-231 | J.Mortensen 17-61 | J.Schexnayder 5-93 | 59,000 |
| Week 5 | 21 | Cincinnati Bengals | 3 | P.Ramsey 13-22-148 | L.Allen 7-32 | S.Lynch 8-100 | 63,800 |
| 2009 Regular Season (3-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 7 | at New York Giants | 35 | D.Carr 15-29-195 | M.Morris 19-63 | J.Schexnayder 5-77 | 76,800 |
| Week 2 | 21 | at San Diego Chargers | 41 | D.Carr 24-36-324 | M.Morris 14-47 | J.Schexnayder 10-148 | 55,100 |
| Week 3 | 17 | Seattle Seahawks | 34 | D.Carr 22-44-355 | M.Morris 17-73 | S.Lynch 6-105 | 65,100 |
| Week 4 | 27 | at Carolina Panthers | 17 | D.Carr 23-37-286 | M.Morris 29-106 | J.Schexnayder 5-79 | 65,600 |
| Week 5 | 16 | Tampa Bay Buccaneers | 17 | D.Carr 18-27-188 | M.Morris 25-77 | S.Lynch 4-49 | 66,000 |
| Week 6 | 14 | at Washington Redskins | 20 | D.Carr 15-34-153 | M.Morris 13-50 | S.Lynch 5-45 | 61,300 |
| Week 7 | 30 | New York Giants | 24 | P.Ramsey 19-34-236 | M.Morris 14-66 | J.Witten 6-98 | 66,000 |
| Week 8 | 35 | at New Orleans Saints | 20 | P.Ramsey 23-35-251 | M.Perez 7-75 | S.Lynch 8-86 | 48,800 |
| Week 9 | 21 | Atlanta Falcons | 23 | P.Ramsey 27-42-302 | M.Morris 25-121 | J.Schexnayder 5-133 | 65,100 |
| Week 10 | 17 | Philadelphia Eagles | 31 | D.Carr 20-39-166 | M.Morris 25-99 | J.Witten 11-117 | 66,000 |
| Week 11 | Bye Week |
|
| Week 12 | 10 | at Oakland Raiders | 27 | P.Ramsey 17-42-163 | M.Morris 12-18 | J.Witten 5-45 | 57,500 |
| Week 13 | 16 | at Green Bay Packers | 22 | D.Carr 20-29-232 | M.Morris 21-96 | S.Lynch 3-53 | 69,900 |
| Week 14 | 10 | Kansas City Chiefs | 28 | D.Carr 7-23-69 | M.Morris 21-75 | J.Schexnayder 3-39 | 65,100 |
| Week 15 |
| Washington Redskins |
|
|
| Week 16 |
| Denver Broncos |
|
|
| Week 17 |
| at Philadelphia Eagles |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | San Diego Chargers | 17 | D.Carr 11-21-204 | M.Perez 11-73 | I.Hilliard 3-78 | 64,400 |
| Week 2 | Bye Week |
|
| Week 3 | 23 | at New England Patriots | 20 | B.Doyle 11-15-115 | M.Perez 11-55 | T.Glenn 3-57 | 67,000 |
| Week 4 | 34 | Kansas City Chiefs | 28 | S.Kennedy 16-27-107 | M.Perez 11-42 | J.Schexnayder 4-38 | 64,400 |
| Week 5 | 24 | at Buffalo Bills | 27 | C.Henson 12-23-154 | M.Perez 21-144 | J.Schexnayder 9-138 | 57,000 |
| 2008 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 34 | Philadelphia Eagles | 16 | D.Carr 16-24-290 | M.Morris 22-108 | D.Bennett 4-96 | 65,900 |
| Week 2 | 24 | Baltimore Ravens | 30 | D.Carr 24-39-288 | M.Morris 17-62 | D.Bennett 3-81 | 65,900 |
| Week 3 | 33 | Chicago Bears | 13 | D.Carr 19-29-244 | M.Perez 17-75 | D.Bennett 6-73 | 65,900 |
| Week 4 | Bye Week |
|
| Week 5 | 16 | Arizona Cardinals | 6 | D.Carr 20-31-264 | M.Perez 17-94 | D.Bennett 2-55 | 67,500 |
| Week 6 | 17 | at New York Giants | 23 | D.Carr 15-28-224 | J.Mortensen 12-73 | D.Bennett 5-52 | 76,300 |
| Week 7 | 10 | San Francisco 49ers | 13 | D.Carr 14-28-186 | M.Perez 16-67 | J.Schexnayder 2-38 | 67,500 |
| Week 8 | 0 | at St. Louis Rams | 31 | D.Carr 19-31-191 | M.Perez 11-53 | R.Woods 4-49 | 60,700 |
| Week 9 | 27 | at Seattle Seahawks | 38 | D.Carr 16-29-267 | M.Morris 11-84 | J.Schexnayder 4-74 | 67,400 |
| Week 10 | 20 | Washington Redskins | 26 | D.Carr 16-32-297 | M.Perez 9-43 | D.Bennett 5-133 | 65,900 |
| Week 11 | 17 | at Philadelphia Eagles | 27 | D.Carr 16-33-176 | M.Morris 17-70 | D.Bennett 2-48 | 67,300 |
| Week 12 | 31 | at Pittsburgh Steelers | 21 | D.Carr 26-40-351 | M.Morris 30-111 | D.Hamilton 5-109 | 61,500 |
| Week 13 | 16 | at Carolina Panthers | 13 | D.Carr 16-33-167 | M.Morris 27-164 | J.Schexnayder 4-43 | 69,500 |
| Week 14 | 13 | Cincinnati Bengals | 23 | D.Carr 17-28-198 | M.Morris 21-76 | I.Mili 3-56 | 68,200 |
| Week 15 | 17 | New York Giants | 24 | D.Carr 20-40-244 | M.Morris 15-83 | J.Schexnayder 4-84 | 67,500 |
| Week 16 | 24 | at Cleveland Browns | 23 | D.Carr 13-27-152 | M.Morris 23-87 | J.Schexnayder 3-47 | 69,600 |
| Week 17 | 16 | at Washington Redskins | 14 | D.Carr 23-32-265 | M.Morris 23-78 | R.Woods 3-75 | 65,700 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Oakland Raiders | 31 | B.Doyle 15-26-221 | M.Morris 13-55 | D.Bennett 6-99 | 53,000 |
| Week 3 | 13 | Miami Dolphins | 23 | D.Carr 9-14-135 | J.Jones 6-45 | R.Woods 1-42 | 68,000 |
| Week 4 | 34 | Kansas City Chiefs | 14 | B.Doyle 11-25-159 | J.Jones 9-59 | W.Stevenson 3-64 | 68,800 |
| Week 5 | 21 | at Buffalo Bills | 25 | B.Doyle 15-28-167 | M.Perez 9-44 | W.Stevenson 4-80 | 63,400 |
| 2007 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | Washington Redskins | 24 | D.Carr 21-28-311 | M.Morris 27-92 | J.Witten 9-162 | 69,400 |
| Week 2 | 35 | at Miami Dolphins | 10 | D.Carr 18-31-262 | M.Morris 21-91 | W.Stevenson 4-82 | 64,700 |
| Week 3 | 14 | at San Francisco 49ers | 16 | D.Carr 16-29-135 | M.Morris 17-51 | T.Glenn 2-29 | 50,200 |
| Week 4 | 34 | Detroit Lions | 23 | D.Carr 22-31-190 | M.Morris 22-77 | J.Witten 3-55 | 69,400 |
| Week 5 | 23 | New York Giants | 20 | D.Carr 25-39-271 | M.Perez 19-133 | T.Glenn 5-76 | 69,400 |
| Week 6 | 17 | at Chicago Bears | 16 | D.Carr 13-19-167 | M.Morris 15-59 | T.Glenn 3-42 | 56,800 |
| Week 7 | 16 | Minnesota Vikings | 24 | D.Carr 20-41-254 | M.Perez 8-62 | R.Woods 3-56 | 70,200 |
| Week 8 | Bye Week |
|
| Week 9 | 13 | at Washington Redskins | 23 | D.Carr 17-35-181 | M.Morris 14-93 | J.Witten 6-85 | 67,700 |
| Week 10 | 20 | at Green Bay Packers | 27 | D.Carr 22-35-280 | M.Morris 18-65 | D.Hamilton 4-89 | 71,300 |
| Week 11 | 19 | Philadelphia Eagles | 23 | D.Carr 10-23-219 | M.Perez 10-60 | W.Stevenson 2-99 | 70,200 |
| Week 12 | 22 | at Buffalo Bills | 10 | D.Carr 18-32-195 | M.Perez 21-64 | I.Mili 1-45 | 67,300 |
| Week 13 | 23 | Tampa Bay Buccaneers | 13 | D.Carr 15-29-251 | M.Perez 12-66 | J.Witten 2-51 | 69,400 |
| Week 14 | 17 | New England Patriots | 23 | D.Carr 16-28-225 | M.Perez 14-58 | T.Glenn 3-67 | 69,400 |
| Week 15 | 29 | at Philadelphia Eagles | 3 | D.Carr 21-39-248 | M.Perez 17-72 | T.Glenn 5-96 | 66,300 |
| Week 16 | 45 | New York Jets | 24 | D.Carr 22-32-328 | M.Morris 16-95 | T.Glenn 4-93 | 70,200 |
| Week 17 | 25 | at New York Giants | 28 | D.Carr 15-37-171 | M.Morris 12-47 | J.Jurevicius 1-45 | 77,300 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Tennessee Titans | 10 | D.Carr 14-22-143 | L.Gordon 12-39 | T.Glenn 5-67 | 58,800 |
| Week 3 | 14 | at Cleveland Browns | 16 | D.Carr 16-26-154 | M.Morris 11-44 | T.Edwards 5-74 | 67,800 |
| Week 4 | 16 | Jacksonville Jaguars | 3 | D.Carr 18-28-180 | M.Morris 13-65 | T.Edwards 4-58 | 59,600 |
| Week 5 | 6 | at Cincinnati Bengals | 14 | B.Doyle 13-20-146 | M.Morris 13-54 | J.Witten 6-91 | 43,100 |
| 2006 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | New York Giants | 38 | D.Carr 17-25-236 | M.Morris 34-109 | T.Glenn 3-52 | 60,900 |
| Week 2 | 7 | Indianapolis Colts | 27 | D.Carr 18-31-192 | M.Morris 25-94 | J.Witten 5-57 | 60,900 |
| Week 3 | 24 | Chicago Bears | 21 | D.Carr 24-29-240 | M.Morris 29-57 | T.Edwards 8-101 | 60,200 |
| Week 4 | 0 | at Carolina Panthers | 7 | D.Carr 23-42-190 | M.Morris 27-78 | J.Witten 10-93 | 71,200 |
| Week 5 | 10 | at Tampa Bay Buccaneers | 34 | D.Carr 12-21-191 | M.Morris 18-95 | T.Glenn 2-77 | 62,900 |
| Week 6 | 6 | Washington Redskins | 20 | D.Carr 12-21-118 | M.Morris 24-81 | J.Witten 4-63 | 59,600 |
| Week 7 | 20 | at New York Giants | 26 | D.Carr 27-45-373 | L.Gordon 17-73 | T.Glenn 12-180 | 75,800 |
| Week 8 | 17 | New Orleans Saints | 20 | D.Carr 20-34-210 | L.Gordon 20-62 | T.Glenn 4-72 | 58,800 |
| Week 9 | 13 | Atlanta Falcons | 19 | D.Carr 17-37-203 | M.Morris 33-124 | T.Glenn 7-104 | 59,600 |
| Week 10 | 28 | at Philadelphia Eagles | 31 | D.Carr 15-27-265 | M.Morris 23-72 | T.Glenn 4-126 | 68,500 |
| Week 11 | Bye Week |
|
| Week 12 | 17 | Jacksonville Jaguars | 20 | D.Carr 18-41-264 | M.Morris 24-76 | T.Edwards 6-107 | 58,800 |
| Week 13 | 24 | at San Francisco 49ers | 17 | D.Carr 22-30-207 | M.Morris 17-88 | T.Edwards 7-91 | 55,400 |
| Week 14 | 20 | at Tennessee Titans | 7 | D.Carr 16-30-199 | J.Jones 18-49 | T.Edwards 5-107 | 66,500 |
| Week 15 | 7 | at Washington Redskins | 21 | D.Carr 20-36-201 | M.Morris 14-61 | J.Jurevicius 5-53 | 73,000 |
| Week 16 | 31 | at Houston Texans | 6 | D.Carr 25-32-336 | L.Gordon 23-58 | T.Edwards 6-131 | 62,700 |
| Week 17 | 7 | Philadelphia Eagles | 35 | D.Carr 19-31-214 | M.Morris 19-52 | T.Glenn 4-53 | 61,500 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Jacksonville Jaguars | 9 | B.Doyle 11-12-91 | M.Faulk 12-88 | J.Witten 5-65 | 57,700 |
| Week 3 | 17 | Cincinnati Bengals | 7 | B.Doyle 10-11-109 | A.Peterson 20-75 | T.Edwards 5-77 | 61,100 |
| Week 4 | 20 | Tennessee Titans | 0 | B.Doyle 9-14-112 | M.Faulk 10-53 | T.Edwards 5-71 | 61,100 |
| Week 5 | 13 | at Cleveland Browns | 29 | G.Frerotte 16-19-170 | A.Peterson 15-58 | T.Edwards 7-119 | 70,300 |
| 2005 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 3 | at Philadelphia Eagles | 28 | G.Frerotte 14-31-130 | M.Faulk 12-33 | T.Glenn 2-23 | 65,800 |
| Week 2 | 31 | San Diego Chargers | 20 | G.Frerotte 18-27-200 | M.Faulk 27-127 | J.Witten 5-55 | 61,700 |
| Week 3 | 17 | at Minnesota Vikings | 23 | G.Frerotte 30-47-330 | M.Faulk 31-89 | J.Witten 9-114 | 59,100 |
| Week 4 | Bye Week |
|
| Week 5 | 23 | Arizona Cardinals | 26 | G.Frerotte 18-27-209 | M.Faulk 22-101 | J.Witten 5-99 | 61,700 |
| Week 6 | 7 | at New York Giants | 24 | G.Frerotte 16-25-181 | G.Frerotte 8-30 | T.Glenn 6-69 | 78,400 |
| Week 7 | 27 | San Francisco 49ers | 20 | G.Frerotte 18-26-212 | M.Faulk 19-60 | T.Glenn 5-73 | 62,400 |
| Week 8 | 19 | at St. Louis Rams | 31 | G.Frerotte 18-26-211 | M.Faulk 12-57 | M.Faulk 2-60 | 60,700 |
| Week 9 | 22 | at Seattle Seahawks | 38 | G.Frerotte 16-28-232 | M.Faulk 16-69 | J.Witten 3-68 | 63,800 |
| Week 10 | 10 | Washington Redskins | 27 | G.Frerotte 18-28-178 | J.Jones 5-41 | T.Edwards 5-70 | 61,700 |
| Week 11 | 3 | Philadelphia Eagles | 23 | G.Frerotte 13-24-148 | M.Faulk 14-63 | R.Hughes 3-64 | 62,400 |
| Week 12 | 27 | Oakland Raiders | 35 | G.Frerotte 25-40-357 | M.Faulk 20-97 | T.Edwards 8-111 | 61,700 |
| Week 13 | 23 | New Orleans Saints | 26 | G.Frerotte 21-39-274 | M.Faulk 11-21 | R.Hughes 5-77 | 61,100 |
| Week 14 | 10 | at Kansas City Chiefs | 35 | G.Frerotte 10-27-152 | M.Faulk 19-93 | R.Hughes 3-70 | 79,400 |
| Week 15 | 16 | New York Giants | 13 | G.Frerotte 16-21-201 | J.Jones 8-62 | T.Edwards 4-53 | 60,400 |
| Week 16 | 20 | at Denver Broncos | 34 | G.Frerotte 18-33-177 | M.Faulk 19-131 | T.Edwards 6-78 | 70,800 |
| Week 17 | 21 | at Washington Redskins | 31 | B.Doyle 10-16-123 | M.Faulk 18-72 | R.Hughes 3-61 | 76,300 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Houston Texans | 30 | D.Henson 10-19-109 | E.George 8-41 | K.Johnson 4-84 | 63,500 |
| Week 3 | 10 | at Oakland Raiders | 7 | D.Henson 11-15-97 | E.George 11-31 | K.Johnson 7-67 | 51,100 |
| Week 4 | 17 | Tennessee Titans | 14 | V.Testaverde 12-17-119 | W.Wilkins 9-49 | K.Johnson 5-54 | 64,000 |
| Week 5 | 17 | Kansas City Chiefs | 24 | V.Testaverde 12-29-110 | E.George 9-31 | R.Anderson 4-37 | 64,000 |
| 2004 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | at Minnesota Vikings | 34 | B.Doyle 13-26-143 | R.Lee 4-67 | Q.Morgan 4-56 | 63,600 |
| Week 2 | 20 | Cleveland Browns | 17 | B.Doyle 27-40-234 | J.Jones 15-49 | Q.Morgan 8-87 | 64,700 |
| Week 3 | 3 | at Washington Redskins | 35 | B.Doyle 12-29-89 | M.Faulk 11-53 | K.Johnson 4-44 | 77,400 |
| Week 4 | Bye Week |
|
| Week 5 | 17 | New York Giants | 3 | B.Doyle 16-34-183 | M.Faulk 29-172 | Q.Morgan 4-58 | 64,700 |
| Week 6 | 17 | Pittsburgh Steelers | 20 | B.Doyle 16-26-204 | M.Faulk 28-147 | K.Johnson 3-81 | 65,500 |
| Week 7 | 18 | at Green Bay Packers | 28 | B.Doyle 24-32-235 | M.Faulk 17-101 | T.Glenn 6-70 | 71,800 |
| Week 8 | 19 | Detroit Lions | 34 | B.Doyle 20-40-271 | M.Faulk 22-120 | T.Glenn 5-117 | 64,700 |
| Week 9 | 17 | at Cincinnati Bengals | 27 | B.Doyle 22-34-248 | M.Faulk 15-72 | M.Faulk 5-47 | 54,700 |
| Week 10 | 6 | Philadelphia Eagles | 16 | B.Doyle 20-49-234 | M.Faulk 13-79 | Q.Morgan 10-139 | 64,000 |
| Week 11 | 12 | at Baltimore Ravens | 20 | B.Doyle 15-27-119 | M.Faulk 20-54 | K.Johnson 3-30 | 66,600 |
| Week 12 | 14 | Chicago Bears | 23 | B.Doyle 14-25-139 | M.Faulk 21-144 | T.Glenn 3-43 | 64,000 |
| Week 13 | 10 | at Seattle Seahawks | 24 | B.Doyle 12-29-135 | M.Faulk 15-91 | M.Faulk 2-29 | 59,300 |
| Week 14 | 24 | New Orleans Saints | 14 | B.Doyle 16-30-126 | M.Faulk 29-151 | D.Barnes 4-29 | 64,000 |
| Week 15 | 15 | at Philadelphia Eagles | 17 | B.Doyle 12-28-113 | M.Faulk 27-173 | Q.Morgan 3-37 | 67,500 |
| Week 16 | 16 | Washington Redskins | 14 | B.Doyle 18-23-119 | M.Faulk 26-109 | Q.Morgan 5-41 | 64,000 |
| Week 17 | 19 | at New York Giants | 35 | B.Doyle 23-37-225 | M.Faulk 22-92 | Q.Morgan 6-66 | 78,600 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|