League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Denver Broncos Schedule
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Seattle Seahawks | 27 | A.Dishman 14-26-130 | D.Dowd 14-49 | D.Boston 5-42 | 65,400 |
| Week 3 | 7 | Green Bay Packers | 14 | A.Dishman 10-17-92 | D.Dowd 20-58 | R.Ferguson 4-57 | 73,400 |
| Week 4 | 17 | San Francisco 49ers | 6 | A.Dishman 21-33-238 | D.Dowd 16-61 | D.Boston 5-83 | 73,400 |
| Week 5 | 16 | at Minnesota Vikings | 14 | J.Plummer 6-9-128 | D.Dowd 21-68 | T.Luke 7-139 | 60,400 |
| 2009 Regular Season (7-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | at Kansas City Chiefs | 7 | D.Brees 17-29-177 | J.Burns 7-49 | D.Boston 2-57 | 76,600 |
| Week 2 | 17 | Philadelphia Eagles | 27 | D.Brees 20-40-290 | T.Antonik 16-112 | T.Luke 6-120 | 74,200 |
| Week 3 | 28 | at Buffalo Bills | 13 | D.Brees 18-28-160 | T.Antonik 28-165 | R.Woods 6-64 | 80,900 |
| Week 4 | Bye Week |
|
| Week 5 | 30 | at Cleveland Browns | 27 | D.Brees 25-40-300 | T.Antonik 18-74 | D.Boston 6-105 | 71,400 |
| Week 6 | 20 | Pittsburgh Steelers | 24 | D.Brees 12-29-170 | T.Antonik 18-97 | R.Woods 4-85 | 74,200 |
| Week 7 | 20 | Baltimore Ravens | 10 | D.Brees 25-32-238 | T.Antonik 22-108 | D.Boston 8-81 | 73,400 |
| Week 8 | 35 | at San Diego Chargers | 36 | D.Brees 17-28-317 | J.Burns 11-52 | D.Boston 7-229 | 57,300 |
| Week 9 | 7 | at Cincinnati Bengals | 30 | D.Brees 13-34-239 | T.Antonik 13-78 | E.O'Neill 3-109 | 44,200 |
| Week 10 | 24 | Kansas City Chiefs | 28 | D.Brees 23-37-374 | T.Antonik 15-55 | D.Boston 5-108 | 74,200 |
| Week 11 | 28 | Oakland Raiders | 25 | D.Brees 19-29-224 | T.Antonik 22-85 | P.Morrison 6-77 | 74,200 |
| Week 12 | 20 | at New York Giants | 17 | D.Brees 15-27-187 | T.Antonik 17-44 | R.Woods 6-77 | 76,800 |
| Week 13 | 18 | Houston Texans | 21 | D.Brees 19-34-314 | T.Antonik 15-49 | R.Woods 4-113 | 74,200 |
| Week 14 | 24 | Washington Redskins | 21 | D.Brees 18-32-199 | T.Antonik 23-102 | R.Woods 5-79 | 74,200 |
| Week 15 |
| San Diego Chargers |
|
|
| Week 16 |
| at Dallas Cowboys |
|
|
| Week 17 |
| at Oakland Raiders |
|
|
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Philadelphia Eagles | 35 | D.Brees 11-14-139 | T.Antonik 10-42 | T.Luke 5-71 | 67,300 |
| Week 3 | 23 | New Orleans Saints | 27 | A.Dishman 18-32-166 | K.Johnson 16-88 | D.Stallworth 6-90 | 73,900 |
| Week 4 | 38 | at Washington Redskins | 17 | D.Brees 15-22-127 | J.Burns 20-97 | D.Boston 5-72 | 64,000 |
| Week 5 | 17 | Tampa Bay Buccaneers | 28 | A.Dishman 8-18-134 | M.Pittman 5-48 | D.Stallworth 5-62 | 74,700 |
| 2008 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | Oakland Raiders | 24 | D.Brees 20-38-270 | T.Antonik 6-48 | D.Stallworth 5-78 | 74,700 |
| Week 2 | 31 | at Carolina Panthers | 28 | D.Brees 26-41-332 | M.Pittman 18-63 | D.Boston 5-108 | 69,500 |
| Week 3 | 28 | at Baltimore Ravens | 3 | D.Brees 16-26-157 | T.Antonik 18-101 | D.Boston 4-45 | 59,100 |
| Week 4 | Bye Week |
|
| Week 5 | 24 | Buffalo Bills | 10 | D.Brees 20-34-255 | M.Pittman 11-75 | D.Stallworth 4-74 | 74,700 |
| Week 6 | 13 | at Miami Dolphins | 10 | D.Brees 19-31-191 | T.Antonik 21-65 | P.Morrison 1-38 | 61,900 |
| Week 7 | 21 | at San Diego Chargers | 20 | D.Brees 20-28-198 | T.Antonik 17-61 | B.Kerr 4-55 | 59,200 |
| Week 8 | 37 | New England Patriots | 28 | D.Brees 19-26-196 | T.Antonik 18-64 | D.Stallworth 3-42 | 75,600 |
| Week 9 | 31 | at Kansas City Chiefs | 35 | D.Brees 29-45-338 | T.Antonik 19-47 | D.Stallworth 6-88 | 77,900 |
| Week 10 | 13 | at New York Jets | 27 | D.Brees 17-22-178 | T.Antonik 9-29 | D.Boston 5-111 | 78,000 |
| Week 11 | 20 | at Oakland Raiders | 13 | D.Brees 17-31-252 | T.Antonik 13-51 | D.Stallworth 5-91 | 53,000 |
| Week 12 | 24 | New Orleans Saints | 19 | D.Brees 25-44-282 | T.Antonik 10-49 | D.Stallworth 5-63 | 75,600 |
| Week 13 | 10 | Jacksonville Jaguars | 16 | D.Brees 16-29-155 | T.Antonik 11-37 | D.Stallworth 1-40 | 75,600 |
| Week 14 | 24 | at Tampa Bay Buccaneers | 23 | D.Brees 23-35-275 | T.Antonik 13-18 | D.Stallworth 7-107 | 62,800 |
| Week 15 | 14 | Kansas City Chiefs | 16 | D.Brees 20-42-289 | T.Antonik 13-54 | D.Boston 6-95 | 75,600 |
| Week 16 | 30 | Atlanta Falcons | 44 | D.Brees 26-45-375 | T.Antonik 13-44 | D.Boston 9-142 | 75,600 |
| Week 17 | 21 | San Diego Chargers | 9 | D.Brees 15-25-186 | T.Antonik 12-31 | D.Stallworth 3-63 | 75,600 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 31 | at Cincinnati Bengals | 21 | D.Brees 16-31-180 | T.Antonik 20-80 | R.Ferguson 1-59 | 55,500 |
| Division | 17 | at Indianapolis Colts | 20 | D.Brees 28-47-426 | M.Pittman 20-66 | R.Ferguson 8-127 | 57,100 |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 28 | Philadelphia Eagles | 17 | J.Plummer 14-17-152 | M.Anderson 12-74 | D.Boston 4-102 | 75,600 |
| Week 3 | 10 | at Carolina Panthers | 17 | J.Delhomme 15-23-138 | M.Pittman 10-20 | T.Luke 7-73 | 71,200 |
| Week 4 | 24 | at Washington Redskins | 20 | J.Plummer 13-21-139 | M.Anderson 6-53 | T.Luke 4-55 | 66,300 |
| Week 5 | 17 | Atlanta Falcons | 24 | J.Plummer 16-29-213 | Unknown 7-25 | B.Kerr 5-83 | 75,600 |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 30 | San Diego Chargers | 6 | D.Brees 23-36-259 | M.Anderson 13-64 | J.Putzier 6-85 | 75,600 |
| Week 2 | 13 | at Chicago Bears | 21 | D.Brees 21-40-298 | M.Anderson 14-48 | D.Boston 6-102 | 56,800 |
| Week 3 | 7 | at Cincinnati Bengals | 26 | D.Brees 16-41-266 | M.Pittman 7-34 | R.Ferguson 4-129 | 48,300 |
| Week 4 | 10 | Indianapolis Colts | 38 | D.Brees 17-29-239 | D.Brees 4-21 | D.Boston 5-97 | 75,600 |
| Week 5 | Bye Week |
|
| Week 6 | 25 | Tennessee Titans | 28 | D.Brees 17-38-211 | M.Anderson 17-90 | T.Luke 4-86 | 75,600 |
| Week 7 | 20 | at Houston Texans | 27 | D.Brees 17-33-168 | M.Pittman 13-44 | R.Ferguson 5-53 | 60,500 |
| Week 8 | 20 | at San Diego Chargers | 26 | D.Brees 15-28-195 | M.Anderson 12-79 | T.Luke 4-80 | 42,700 |
| Week 9 | 20 | at Jacksonville Jaguars | 35 | D.Brees 21-39-407 | M.Anderson 9-39 | R.Ferguson 5-151 | 55,700 |
| Week 10 | 28 | Kansas City Chiefs | 16 | D.Brees 22-32-371 | M.Anderson 10-32 | T.Luke 8-160 | 75,600 |
| Week 11 | 35 | at Oakland Raiders | 38 | D.Brees 18-27-356 | M.Anderson 14-76 | T.Luke 5-148 | 56,200 |
| Week 12 | 14 | Green Bay Packers | 17 | D.Brees 19-36-214 | M.Anderson 15-60 | D.Boston 4-70 | 75,600 |
| Week 13 | 34 | New England Patriots | 7 | D.Brees 22-29-306 | M.Anderson 20-60 | R.Ferguson 3-91 | 75,600 |
| Week 14 | 23 | Minnesota Vikings | 20 | D.Brees 21-31-226 | M.Anderson 19-80 | T.Luke 7-66 | 75,600 |
| Week 15 | 31 | Oakland Raiders | 14 | D.Brees 20-28-215 | M.Anderson 19-64 | D.Boston 8-65 | 75,600 |
| Week 16 | 9 | at Detroit Lions | 44 | D.Brees 12-23-151 | M.Pittman 11-42 | B.Kerr 6-65 | 59,000 |
| Week 17 | 17 | at Kansas City Chiefs | 20 | D.Brees 29-45-259 | M.Anderson 12-52 | D.Boston 6-69 | 79,000 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at St. Louis Rams | 21 | D.Brees 14-34-193 | M.Pittman 11-54 | D.Boston 5-70 | 59,500 |
| Week 3 | 23 | Detroit Lions | 13 | J.Plummer 19-26-168 | M.Pittman 15-88 | T.Luke 5-133 | 71,600 |
| Week 4 | 20 | at Seattle Seahawks | 23 | D.Brees 21-37-301 | M.Pittman 6-15 | A.Lelie 7-121 | 61,700 |
| Week 5 | 22 | Green Bay Packers | 30 | J.Plummer 16-26-203 | T.Bell 10-89 | K.Williams 6-109 | 71,600 |
| 2006 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 24 | Kansas City Chiefs | 13 | D.Brees 16-34-241 | M.Anderson 15-32 | A.Lelie 6-87 | 71,600 |
| Week 2 | 16 | at Arizona Cardinals | 3 | D.Brees 17-31-186 | M.Anderson 18-104 | D.Boston 5-61 | 46,600 |
| Week 3 | 17 | Buffalo Bills | 0 | D.Brees 20-34-254 | M.Pittman 24-69 | A.Lelie 5-88 | 71,600 |
| Week 4 | Bye Week |
|
| Week 5 | 28 | at Cleveland Browns | 12 | D.Brees 17-37-210 | M.Pittman 23-69 | D.Boston 6-105 | 68,600 |
| Week 6 | 20 | Pittsburgh Steelers | 10 | D.Brees 21-34-198 | M.Pittman 18-68 | A.Lelie 7-75 | 71,600 |
| Week 7 | 17 | Baltimore Ravens | 20 | D.Brees 20-40-248 | T.Bell 23-70 | A.Lelie 4-74 | 71,600 |
| Week 8 | 31 | San Diego Chargers | 28 | D.Brees 25-32-326 | D.Brees 4-21 | A.Lelie 9-137 | 71,600 |
| Week 9 | 40 | at Cincinnati Bengals | 27 | D.Brees 21-29-245 | M.Anderson 19-96 | A.Lelie 9-109 | 54,300 |
| Week 10 | 30 | at Kansas City Chiefs | 27 | D.Brees 29-47-392 | M.Anderson 17-58 | D.Boston 7-115 | 78,600 |
| Week 11 | 28 | at Oakland Raiders | 41 | D.Brees 21-43-397 | M.Anderson 10-44 | D.Boston 8-199 | 53,600 |
| Week 12 | 20 | San Francisco 49ers | 17 | D.Brees 27-38-336 | M.Anderson 12-37 | D.Boston 6-81 | 71,600 |
| Week 13 | 24 | at Indianapolis Colts | 27 | D.Brees 23-37-255 | M.Anderson 11-30 | A.Lelie 8-131 | 52,800 |
| Week 14 | 27 | St. Louis Rams | 17 | D.Brees 18-29-231 | M.Anderson 29-129 | A.Lelie 9-141 | 71,600 |
| Week 15 | 31 | at San Diego Chargers | 23 | D.Brees 20-34-255 | M.Anderson 16-59 | D.Boston 6-86 | 47,000 |
| Week 16 | 16 | at Seattle Seahawks | 20 | D.Brees 14-26-211 | M.Anderson 22-54 | D.Boston 5-108 | 62,500 |
| Week 17 | 31 | Oakland Raiders | 27 | D.Brees 22-32-363 | M.Anderson 10-19 | A.Lelie 9-141 | 71,600 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 20 | Cincinnati Bengals | 18 | D.Brees 16-26-165 | M.Anderson 26-85 | A.Lelie 5-46 | 71,600 |
| Conf. | 9 | at Indianapolis Colts | 28 | D.Brees 19-33-192 | T.Bell 12-58 | D.Boston 8-71 | 52,800 |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 14 | St. Louis Rams | 20 | J.Delhomme 14-32-120 | E.George 10-49 | T.Luke 5-42 | 70,800 |
| Week 3 | 24 | at Chicago Bears | 10 | J.Plummer 5-9-66 | E.George 7-45 | Unknown 2-37 | 56,500 |
| Week 4 | 14 | at San Francisco 49ers | 17 | D.Brees 21-37-169 | E.George 14-32 | D.Boston 7-58 | 59,300 |
| Week 5 | 17 | Minnesota Vikings | 14 | D.Brees 11-17-131 | M.Anderson 8-54 | A.Lelie 6-95 | 70,800 |
| 2005 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 31 | Oakland Raiders | 24 | D.Brees 23-38-379 | M.Anderson 8-38 | A.Lelie 8-179 | 70,800 |
| Week 2 | 26 | at Philadelphia Eagles | 14 | D.Brees 22-33-297 | M.Anderson 19-65 | D.Boston 6-128 | 66,700 |
| Week 3 | 21 | at Tennessee Titans | 17 | D.Brees 17-29-173 | E.George 14-62 | A.Lelie 9-72 | 67,700 |
| Week 4 | Bye Week |
|
| Week 5 | 24 | Buffalo Bills | 16 | D.Brees 23-38-272 | E.George 10-44 | D.Boston 6-105 | 70,800 |
| Week 6 | 34 | at Miami Dolphins | 31 | D.Brees 22-33-255 | M.Anderson 19-137 | T.Luke 7-81 | 73,200 |
| Week 7 | 10 | at San Diego Chargers | 21 | D.Brees 17-32-173 | M.Anderson 13-40 | D.Boston 8-84 | 59,000 |
| Week 8 | 24 | New England Patriots | 10 | D.Brees 16-36-149 | M.Anderson 32-102 | T.Luke 6-69 | 70,800 |
| Week 9 | 13 | at Kansas City Chiefs | 6 | D.Brees 19-38-156 | M.Anderson 20-55 | D.Boston 7-73 | 79,400 |
| Week 10 | 17 | at New York Jets | 16 | D.Brees 30-51-326 | M.Anderson 13-42 | D.Boston 9-127 | 79,700 |
| Week 11 | 17 | at Oakland Raiders | 16 | D.Brees 24-40-303 | J.Whalen 18-69 | D.Boston 8-128 | 54,400 |
| Week 12 | 20 | New York Giants | 14 | D.Brees 26-45-360 | J.Whalen 20-38 | D.Boston 10-161 | 70,800 |
| Week 13 | 31 | Cleveland Browns | 10 | D.Brees 24-36-282 | M.Anderson 10-37 | A.Lelie 6-83 | 70,800 |
| Week 14 | 27 | at Washington Redskins | 12 | D.Brees 19-27-233 | M.Anderson 29-130 | A.Lelie 6-80 | 77,200 |
| Week 15 | 27 | Kansas City Chiefs | 14 | D.Brees 16-31-191 | M.Anderson 19-75 | A.Lelie 4-58 | 70,800 |
| Week 16 | 34 | Dallas Cowboys | 20 | D.Brees 16-29-237 | M.Anderson 19-63 | D.Boston 6-81 | 70,800 |
| Week 17 | 24 | San Diego Chargers | 21 | J.Plummer 22-30-228 | M.Anderson 15-46 | T.Luke 6-108 | 70,800 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Division | 20 | Buffalo Bills | 7 | D.Brees 26-37-298 | M.Anderson 17-54 | T.Luke 5-86 | 70,800 |
| Conf. | 34 | Pittsburgh Steelers | 8 | D.Brees 24-30-302 | M.Anderson 18-115 | A.Whitted 4-98 | 70,800 |
| Champ. | 10 | vs Seattle Seahawks | 37 | D.Brees 16-35-176 | M.Anderson 13-99 | D.Boston 5-72 | 62,600 |
| 2004 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | at Washington Redskins | 17 | J.Plummer 8-15-95 | G.Hearst 14-56 | R.Smith 1-39 | 76,500 |
| Week 2 | 6 | at Buffalo Bills | 17 | Unknown 8-13-107 | G.Hearst 10-28 | A.Lelie 6-62 | 68,100 |
| Week 3 | 3 | at Seattle Seahawks | 12 | Unknown 8-16-72 | M.Anderson 8-51 | T.Luke 3-45 | 55,900 |
| Week 4 | 7 | Houston Texans | 10 | J.Plummer 13-23-117 | G.Hearst 22-84 | A.Lelie 5-59 | 75,200 |
| Week 5 | 10 | Arizona Cardinals | 7 | Unknown 9-21-72 | G.Hearst 20-83 | A.Lelie 7-57 | 75,200 |
| 2004 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 16 | Kansas City Chiefs | 19 | J.Plummer 13-26-190 | R.Droughns 11-86 | A.Lelie 4-119 | 75,200 |
| Week 2 | 24 | at Jacksonville Jaguars | 3 | J.Plummer 23-38-231 | R.Droughns 13-64 | T.Luke 3-49 | 66,500 |
| Week 3 | 24 | San Diego Chargers | 10 | J.Plummer 23-28-287 | G.Hearst 14-68 | A.Lelie 7-120 | 75,200 |
| Week 4 | 10 | at Tampa Bay Buccaneers | 7 | J.Plummer 21-34-257 | R.Droughns 13-46 | A.Lelie 4-91 | 64,300 |
| Week 5 | 13 | Carolina Panthers | 28 | J.Plummer 14-29-191 | M.Anderson 16-53 | N.Jackson 3-72 | 76,100 |
| Week 6 | 41 | at Oakland Raiders | 28 | J.Plummer 20-30-207 | R.Droughns 21-114 | T.Luke 4-61 | 52,400 |
| Week 7 | 21 | at Cincinnati Bengals | 10 | J.Plummer 16-28-221 | R.Droughns 17-79 | N.Jackson 5-83 | 56,100 |
| Week 8 | 20 | Atlanta Falcons | 3 | J.Plummer 18-24-240 | R.Droughns 16-68 | A.Lelie 9-148 | 76,100 |
| Week 9 | 21 | Houston Texans | 18 | J.Plummer 14-21-203 | R.Droughns 11-40 | A.Lelie 5-115 | 76,100 |
| Week 10 | Bye Week |
|
| Week 11 | 22 | at New Orleans Saints | 17 | J.Plummer 19-30-201 | M.Anderson 16-75 | A.Lelie 5-80 | 64,300 |
| Week 12 | 19 | Oakland Raiders | 23 | J.Plummer 17-30-265 | J.Plummer 4-50 | A.Lelie 5-96 | 76,100 |
| Week 13 | 18 | at San Diego Chargers | 21 | J.Plummer 22-40-216 | R.Droughns 8-34 | A.Lelie 5-77 | 58,800 |
| Week 14 | 31 | Miami Dolphins | 17 | J.Plummer 19-30-259 | R.Droughns 12-67 | D.Carswell 5-85 | 76,100 |
| Week 15 | 30 | at Kansas City Chiefs | 16 | J.Plummer 18-31-246 | R.Droughns 14-64 | A.Lelie 7-140 | 79,400 |
| Week 16 | 16 | at Tennessee Titans | 24 | J.Plummer 24-39-345 | M.Anderson 13-39 | A.Lelie 7-120 | 67,700 |
| Week 17 | 28 | Indianapolis Colts | 21 | J.Plummer 22-34-245 | M.Anderson 13-82 | A.Lelie 7-91 | 76,100 |
| 2004 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 10 | at New York Jets | 30 | M.Mauck 10-28-128 | R.Droughns 14-58 | A.Lelie 4-73 | 76,500 |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|