League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
91563838
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Marty Emerson | Severe Depression | Probable | Unknown |
| James Darling | Ruptured Achilles Tendon | Out | 15 Weeks |
| Brandon Burgess | Bruised Ribcage | Probable | 2 Weeks |
| Atlanta Falcons | Injury | Status | Expected Return |
| Neel Daniels | Ruptured Achilles Tendon | Out | 25 Weeks |
| Calvin Perez | Ruptured Achilles Tendon | Out | 23 Weeks |
| Geoff Douglas | Ruptured Achilles Tendon | Out | 16 Weeks |
| Lester Schneider | Strained Rotator Cuff | Probable | 2 Weeks |
| Keith Brooking | Strained Calf Muscle | Probable | 1 Week |
| Jerome Quinn | Dislocated Knee | Questionable | 1 Week |
| Kerry Collins | None | 100% |
|
| Jason Webster | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Rick Wallace | Ruptured Achilles Tendon | Out | 33 Weeks |
| Jerrell Pippens | Separated Shoulder | Out | 5 Weeks |
| Antonio McKnight | Pulled Groin | Doubtful | 4 Weeks |
| Dallas Clark | Broken Toe | Probable | 1 Week |
| Jamal Rasmussen | None | 100% |
|
| Levon Harmon | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Lorenzo McKenzie | ACL Knee Surgery | Out | 52 Weeks |
| Tommie McDonald | Torn Triceps Muscle | Out | 24 Weeks |
| Aaron Schobel | Strained Triceps Muscle | Questionable | 3 Weeks |
| Rod Wilson | Sprained Thumb | Probable | 2 Weeks |
| Chris Kelsay | None | 100% |
|
| Hunter Summerlin | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Jon Kitna | Abdominal Strain | Doubtful | 3 Weeks |
| Dwight Smith | Strained Triceps Muscle | Questionable | 3 Weeks |
| Brandon Short | Strained Elbow Tendon | Probable | 1 Week |
| Chicago Bears | Injury | Status | Expected Return |
| T.J. Duckett | Back Surgery | Out | 29 Weeks |
| R.W. McQuarters | Strained Quadriceps Muscle | Probable | 4 Weeks |
| Mike Brown | Strained Back | Out | 4 Weeks |
| John Tait | Sprained Knee | Questionable | 2 Weeks |
| Alex Brown | Strained Elbow Tendon | Probable | 2 Weeks |
| Bobby Gray | Sprained Thumb | Probable | 2 Weeks |
| Cincinnati Bengals | Injury | Status | Expected Return |
| T.J. Houshmandzadeh | Severe Hamstring Pull | Doubtful | 6 Weeks |
| Todd Heap | Abdominal Strain | Doubtful | 3 Weeks |
| Justin Smith | Broken Hand | Probable | 2 Weeks |
| Shayne Graham | Hyperextended Knee | Questionable | 2 Weeks |
| Jamal Becker | Torn Knee Cartilage | Questionable | 2 Weeks |
| Richie Bennit | Sprained Neck | Probable | 2 Weeks |
| Kevin Mawae | None | 100% |
|
| Andre Dyson | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Marshall Faulker | Sprained Lateral Knee Ligament | Questionable | 8 Weeks |
| Ray Mickens | Broken Arm | Doubtful | 3 Weeks |
| Jonathan Goodwin | Bruised Ribcage | Probable | 3 Weeks |
| Andra Davis | Sprained Knee | Probable | 1 Week |
| Kevin Bentley | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Drew Bennett | MCL Knee Surgery | Out | 49 Weeks |
| Flozell Adams | ACL Knee Surgery | Out | 41 Weeks |
| Casey Hampton | Broken Clavicle | Out | 6 Weeks |
| Harvey Phares | Pulled Groin | Doubtful | 4 Weeks |
| Donovin Darius | Hyperextended Elbow | Out | 3 Weeks |
| David Carr | Knee Tendinitis | Probable | 3 Weeks |
| Al Johnson | Deep Thigh Bruise | Probable | 2 Weeks |
| Will Allen | Strained Triceps Muscle | Questionable | 2 Weeks |
| Terence Newman | Sprained Knee | Probable | 1 Week |
| Denver Broncos | Injury | Status | Expected Return |
| Toby Lane | Ruptured Achilles Tendon | Out | 20 Weeks |
| Chris Thompson | Torn Knee Cartilage | Out | 5 Weeks |
| Trevor Pryce | Hyperextended Elbow | Doubtful | 2 Weeks |
| Patrick Surtain | Strained Adductor Muscle | Questionable | 2 Weeks |
| Rashaun Woods | Broken Finger | Probable | 2 Weeks |
| Donnie Sullivan | Dislocated Shoulder | Questionable | 2 Weeks |
| Al Wilson | Broken Thumb | Probable | 1 Week |
| George Foster | Bruised Ribcage | Probable | 1 Week |
| Bryce Carhart | Strained Calf Muscle | Probable | 1 Week |
| Deron McCarthy | Strained Triceps Muscle | Probable | 1 Week |
| Terrance Conway | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Kelly Butler | Strained Hamstring | Probable | Unknown |
| Dre' Bly | Torn Triceps Muscle | Out | 22 Weeks |
| Stockar McDougle | Ruptured Achilles Tendon | Out | 21 Weeks |
| Jeff Backus | Strained Adductor Muscle | Out | 6 Weeks |
| Damien Woody | Broken Thumb | Questionable | 4 Weeks |
| Jamal Broussard | Strained Foot Ligament | Out | 3 Weeks |
| Kevin Jones | Sprained Knee | Questionable | 2 Weeks |
| Green Bay Packers | Injury | Status | Expected Return |
| Greg Comella | Torn Lateral Knee Ligament | Questionable | 3 Weeks |
| Bucky Barbour | ACL Knee Surgery | Probable | 3 Weeks |
| Grady Jackson | Shoulder Tendinitis | Probable | 1 Week |
| Chris Samuels | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Lorenzo D'Arms | Hyperextended Elbow | Out | 3 Weeks |
| Steve McKinney | Pulled Groin | Probable | 1 Week |
| Renaldo Farley | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Ryan Diem | Torn Knee Cartilage | Out | 7 Weeks |
| Tarik Glenn | Pulled Calf Muscle | Out | 6 Weeks |
| Mario Fatafehi | Hyperextended Knee | Out | 5 Weeks |
| Jerame Tuman | Broken Wrist | Probable | 2 Weeks |
| Raymond Walls | Knee Tendinitis | Probable | 1 Week |
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Todd Weiner | Torn Biceps Muscle | Out | 15 Weeks |
| Donny Baxter | Stress Fracture in the Leg | Out | 5 Weeks |
| Rashean Mathis | Dislocated Shoulder | Out | 4 Weeks |
| Chris Simms | Knee Tendinitis | Probable | 4 Weeks |
| Korey Thomas | Strained Calf Muscle | Out | 2 Weeks |
| Kevin Kasper | Shoulder Tendinitis | Probable | 1 Week |
| John Henderson | Hyperextended Knee | Probable | 1 Week |
| DeAngelo Hall | Strained Elbow Tendon | Probable | 1 Week |
| Sammy Cryer | Severe Wrist Sprain | Probable | 1 Week |
| J.J. Powell | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Jon Jansen | Ruptured Achilles Tendon | Out | 31 Weeks |
| Dexter McCleon | Sprained Knee | Questionable | 3 Weeks |
| Tony Gonzalez | Strained Foot Ligament | Probable | 2 Weeks |
| Scott Fujita | Sprained Knee | Questionable | 2 Weeks |
| Oliver Daileader | Shin Splints | Probable | 2 Weeks |
| Todd McClure | Strained Deltoid Muscle | Probable | 1 Week |
| Miami Dolphins | Injury | Status | Expected Return |
| Idrees Bashir | Broken Clavicle | Doubtful | 4 Weeks |
| Victor Hobson | Sprained Knee | Questionable | 3 Weeks |
| Greg Bagley | Separated Shoulder | Questionable | 3 Weeks |
| Richard Seymour | Separated Shoulder | Probable | 2 Weeks |
| Brad Gaylor | Separated Shoulder | Probable | 1 Week |
| Kynan Forney | None | 100% |
|
| Tracy Paul | None | 100% |
|
| Colin Baskey | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Kevin Williams | Compound Leg Fracture | Out | 44 Weeks |
| Marcus Robinson | Severe Hamstring Pull | Out | 15 Weeks |
| DeJuan Groce | Separated Shoulder | Out | 5 Weeks |
| Corey Chavous | Elbow Bursitis | Questionable | 4 Weeks |
| Jonathan Ogden | Broken Jaw | Questionable | 2 Weeks |
| Antoine Winfield | Strained Calf Muscle | Out | 2 Weeks |
| Jermaine McMillen | Hyperextended Knee | Questionable | 2 Weeks |
| Lamont Holmes | Broken Finger | Probable | 2 Weeks |
| Daunte Culpepper | Strained Elbow Tendon | Probable | 1 Week |
| Dontarrious Thomas | High Ankle Sprain | Probable | 1 Week |
| New England Patriots | Injury | Status | Expected Return |
| Donovan Picchietti | ACL Knee Surgery | Probable | 6 Weeks |
| Corey Dillon | Hyperextended Knee | Probable | 1 Week |
| Mike Vrabel | Deep Thigh Bruise | Probable | 1 Week |
| Asante Samuel | Elbow Contusion | Probable | 1 Week |
| Correll Buckhalter | None | 100% |
|
| Matt Light | None | 100% |
|
| Ben Watson | None | 100% |
|
| New Orleans Saints | Injury | Status | Expected Return |
| Courtney Watson | Torn Triceps Muscle | Out | 12 Weeks |
| Monty Beisel | Torn Knee Cartilage | Out | 6 Weeks |
| Montrae Holland | Strained Quadriceps Muscle | Probable | 2 Weeks |
| Tony Dixon | Strained Triceps Muscle | Probable | 1 Week |
| Javon Walker | Sprained Ankle | Probable | 1 Week |
| Jackie Haber | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Robert Reynolds | Tobacco Withdrawal Syndrome | Probable | Unknown |
| Willie Blade | ACL Knee Surgery | Out | 39 Weeks |
| Fred Robbins | Torn Rotator Cuff | Out | 9 Weeks |
| Walter Archibald | Stress Fracture in the Leg | Out | 8 Weeks |
| LaVar Arrington | Strained Adductor Muscle | Out | 4 Weeks |
| Marc Boerigter | Sprained Knee | Questionable | 3 Weeks |
| Jason Taylor | Separated Shoulder | Questionable | 2 Weeks |
| Archie Gomez | Sprained Thumb | Probable | 2 Weeks |
| Ken Hamlin | Hyperextended Elbow | Probable | 1 Week |
| Orlando Keefer | Strained Quadriceps Muscle | Probable | 1 Week |
| Dave Diehl | None | 100% |
|
| Bernard Schary | None | 100% |
|
| Earl Owens | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| Roberto Garza | Strained Hamstring | Probable | Unknown |
| Andre Woolfolk | Knee Tendinitis | Probable | 4 Weeks |
| Cornelius Kirk | Shoulder Tendinitis | Probable | 3 Weeks |
| Clarence Ater | Hyperextended Elbow | Doubtful | 2 Weeks |
| Wendell Abel | Strained Adductor Muscle | Probable | 1 Week |
| Larry Reilly | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Charles Woodson | Broken Clavicle | Out | 5 Weeks |
| Tim Johnson | Separated Shoulder | Out | 3 Weeks |
| Lorenzo Carlisle | Hyperextended Elbow | Probable | 1 Week |
| Bryan Johnson | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Jerome McDougle | Separated Shoulder | Out | 3 Weeks |
| Norman Baxley | Strained Elbow Tendon | Out | 3 Weeks |
| Devin Hiles | Sprained Knee | Questionable | 3 Weeks |
| Darren Howard | Strained Rotator Cuff | Probable | 2 Weeks |
| Tra Thomas | Bruised Sternum | Probable | 1 Week |
| Wally Rice | Torn Knee Cartilage | Probable | 1 Week |
| Terreal Bierria | None | 100% |
|
| Jeremi Johnson | None | 100% |
|
| Cory DiStefano | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Jeff Hartings | Sprained Lateral Knee Ligament | Questionable | 8 Weeks |
| Jorge Webster | Shoulder Tendinitis | Probable | 3 Weeks |
| Casey Lustyk | Strained Rotator Cuff | Probable | 3 Weeks |
| Tiki Barber | None | 100% |
|
| Alan Faneca | None | 100% |
|
| Chris Hope | None | 100% |
|
| Bubba Hamrahi | None | 100% |
|
| Otis Gipson | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Jamar Fletcher | Knee Tendinitis | Probable | 3 Weeks |
| Todd Steussie | Sprained Ankle | Probable | 2 Weeks |
| Derek Conway | Shoulder Tendinitis | Probable | 2 Weeks |
| Kenoy Kennedy | Sprained Knee | Probable | 1 Week |
| Nick Hardwick | Elbow Contusion | Probable | 1 Week |
| Bernie Carow | Strained Rotator Cuff | Probable | 1 Week |
| San Francisco 49ers | Injury | Status | Expected Return |
| Fernando Bryant | ACL Damage to the Knee | Out | 29 Weeks |
| Shawntae Spencer | Dislocated Elbow | Out | 5 Weeks |
| Larry Tripplett | Sprained Ankle | Probable | 1 Week |
| Bubba Loud | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Matt Hasselbeck | High Ankle Sprain | Doubtful | 5 Weeks |
| Walter Jones | Strained Patellar Tendon | Questionable | 3 Weeks |
| Steve Hutchinson | Sprained Ankle | Probable | 2 Weeks |
| Willie Anderson | Broken Clavicle | Probable | 1 Week |
| Jamal Williams | None | 100% |
|
| Marcus Trufant | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Irv Irey | Ruptured Adductor Muscle | Out | 12 Weeks |
| Kyle Turley | Torn Lateral Knee Ligament | Out | 7 Weeks |
| Richard Barker | Dislocated Shoulder | Out | 5 Weeks |
| Jerametrius Butler | Broken Hand | Probable | 4 Weeks |
| Dan Morgan | Shoulder Tendinitis | Probable | 2 Weeks |
| Steve Smith | Knee Bursitis | Probable | 1 Week |
| Sean Locklear | Sprained Thumb | Probable | 1 Week |
| Ian Barber | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Moe Apel | Strained Hamstring | Probable | Unknown |
| Richie Alexandre | Strained Adductor Muscle | Out | 6 Weeks |
| Victor Riley | Pulled Groin | Questionable | 3 Weeks |
| Pete Stelmack | Sprained Ankle | Probable | 1 Week |
| Leo Bernstein | Hyperextended Elbow | Probable | 1 Week |
| Tennessee Titans | Injury | Status | Expected Return |
| Albert Haynesworth | MCL Knee Surgery | Out | 18 Weeks |
| Fred Miller | Severe Wrist Sprain | Questionable | 3 Weeks |
| Olin Kreutz | Torn Knee Cartilage | Questionable | 2 Weeks |
| Tank Williams | Bruised Ribcage | Probable | 1 Week |
| Jacob Bell | Strained Deltoid Muscle | Out | 1 Week |
| Derrick Strait | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Paul Clayton | Back Surgery | Out | 13 Weeks |
| Eddie Hoover | Abdominal Strain | Doubtful | 3 Weeks |
| Chris Hovan | Broken Toe | Probable | 1 Week |
| Derrick Dockery | Elbow Contusion | Probable | 1 Week |
| Tracy Galloway | None | 100% |
|
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|